BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

5 Day Morning - Week 1

 

Playing Schedule: Monday 27 - Friday 31 July

 

5 rounds, 4 hour sessions 9:30 am daily

 


 

Venue:      Riviera Centre, Torquay	
Date:       27 Jul 09 to 31 Jul 09	
Controller: Kevin Staveley	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     A   B   C   D
   1 Hanley, Craig............  221D  w10+  b8+   w3+   b7+   w2=    4½  5 1105 221
	
   2 Hornell, Colin...........  125d  b5+   w14=  b17+  w11+  b1=    4   5  874 175
   3 Talbot, Mark.............  151A  b15+  w11+  b1-   w5+   w6+    4   5  918 184
	
   4 Coward, Neil.............  125A  w12=  b13-  w21+  b17+  w7+    3½  5  758 152
	
   5 Combie, Alexander........  151A  w2-   b16+  w10+  b3-   w12+   3   5  720 144
   6 Jones, Chris.............  185B  b11-  w15+  b14+  w13+  b3-    3   5  787 157
   7 Rosen, Daniel B..........  181A  w13+  b9+   w12+  w1-   b4-    3   5  846 169
   8 Wright, Jonathan.........  137D  b20+  w1-   b11-  w15+  b13+   3   5  690 138
	
   9 Groves, David............  133C  bye+  w7-   b13-  b20+  w10=   2½  4  471 118
  10 Hornsby, Jonathan........  130E  b1-   w20+  b5-   w18+  b9=    2½  5  679 136
  11 Radford, Mark S R........  126B  w6+   b3-   w8+   b2-   w17=   2½  5  710 142
  12 Schmerwitz, Reinhard.....  152D  b4=   w18+  b7-   w14+  b5-    2½  5  743 149
	
  13 Brown, Joseph C..........  125d  b7-   w4+   w9+   b6-   w8-    2   5  675 135
  14 Eccles, Anthony J........  151C  w16+  b2=   w6-   b12-  w18=   2   5  659 132
  15 Fielding, Thomas.........  115A  w3-   b6-   w16+  b8-   w21+   2   5  580 116
  16 Groves, Barry............  112B  b14-  w5-   b15-  b21+  w20+   2   5  511 102
  17 Sandercock, Barry........  131A  bye=  b21+  w2-   w4-   b11=   2   4  417 104
	
  18 Reynolds, Mark A.........  135D  w21=  b12-  w20=  b10-  b14=   1½  5  523 105
	
  19 Ehr, Claire..............    1*  bye=  bye-                      ½  0    0   0
  20 Rochford, Charles T......   67A  w8-   b10-  b18=  w9-   b16-    ½  5  335  67
  21 Sugden, Freddie..........   43D  b18=  w17-  b4-   w16-  b15-    ½  5  215  43
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 66 Hanley, Craig...........  221D  (4)  ½ - ½  Hornell, Colin..........  125d (3½)    1   14
 67 Talbot, Mark............  151A  (3)  1 - 0  Jones, Chris............  185B  (3)    6    2
 68 Coward, Neil............  125A (2½)  1 - 0  Rosen, Daniel B.........  181A  (3)   13    3
 69 Combie, Alexander.......  151A  (2)  1 - 0  Schmerwitz, Reinhard....  152D (2½)    5    4
 70 Brown, Joseph C.........  125d  (2)  0 - 1  Wright, Jonathan........  137D  (2)   19    8
 	
 71 Groves, David...........  133C  (2)  ½ - ½  Hornsby, Jonathan.......  130E  (2)   21   11
 72 Radford, Mark S R.......  126B  (2)  ½ - ½  Sandercock, Barry.......  131A (1½)   12   10
 73 Eccles, Anthony J.......  151C (1½)  ½ - ½  Reynolds, Mark A........  135D  (1)    7    9
 74 Fielding, Thomas........  115A  (1)  1 - 0  Sugden, Freddie.........   43D  (½)   15   17
 75 Groves, Barry...........  112B  (1)  1 - 0  Rochford, Charles T.....   67A  (½)   20   16
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 11 Rosen, Daniel B.........  181A  (3)  0 - 1  Hanley, Craig...........  221D  (3)    3    1
 12 Hornell, Colin..........  125d (2½)  1 - 0  Radford, Mark S R.......  126B  (2)   14   12
 13 Jones, Chris............  185B  (2)  1 - 0  Brown, Joseph C.........  125d  (2)    2   19
 14 Talbot, Mark............  151A  (2)  1 - 0  Combie, Alexander.......  151A  (2)    6    5
 15 Schmerwitz, Reinhard....  152D (1½)  1 - 0  Eccles, Anthony J.......  151C (1½)    4    7
 	
 16 Sandercock, Barry.......  131A (1½)  0 - 1  Coward, Neil............  125A (1½)   10   13
 17 Wright, Jonathan........  137D  (1)  1 - 0  Fielding, Thomas........  115A  (1)    8   15
 18 Hornsby, Jonathan.......  130E  (1)  1 - 0  Reynolds, Mark A........  135D  (1)   11    9
 19 Rochford, Charles T.....   67A  (½)  0 - 1  Groves, David...........  133C  (1)   16   21
 20 Sugden, Freddie.........   43D  (½)  0 - 1  Groves, Barry...........  112B  (0)   17   20
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 61 Hanley, Craig...........  221D  (2)  1 - 0  Talbot, Mark............  151A  (2)    1    6
 62 Rosen, Daniel B.........  181A  (2)  1 - 0  Schmerwitz, Reinhard....  152D (1½)    3    4
 63 Sandercock, Barry.......  131A (1½)  0 - 1  Hornell, Colin..........  125d (1½)   10   14
 64 Eccles, Anthony J.......  151C (1½)  0 - 1  Jones, Chris............  185B  (1)    7    2
 65 Combie, Alexander.......  151A  (1)  1 - 0  Hornsby, Jonathan.......  130E  (1)    5   11
 	
 66 Radford, Mark S R.......  126B  (1)  1 - 0  Wright, Jonathan........  137D  (1)   12    8
 67 Brown, Joseph C.........  125d  (1)  1 - 0  Groves, David...........  133C  (1)   19   21
 68 Reynolds, Mark A........  135D  (½)  ½ - ½  Rochford, Charles T.....   67A  (0)    9   16
 69 Coward, Neil............  125A  (½)  1 - 0  Sugden, Freddie.........   43D  (½)   13   17
 70 Fielding, Thomas........  115A  (0)  1 - 0  Groves, Barry...........  112B  (0)   15   20
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 18 Wright, Jonathan........  137D  (1)  0 - 1  Hanley, Craig...........  221D  (1)    8    1
 19 Groves, David...........  133C  (1)  0 - 1  Rosen, Daniel B.........  181A  (1)   21    3
 20 Hornell, Colin..........  125d  (1)  ½ - ½  Eccles, Anthony J.......  151C  (1)   14    7
 21 Talbot, Mark............  151A  (1)  1 - 0  Radford, Mark S R.......  126B  (1)    6   12
 22 Schmerwitz, Reinhard....  152D  (½)  1 - 0  Reynolds, Mark A........  135D  (½)    4    9
 	
 23 Sugden, Freddie.........   43D  (½)  0 - 1  Sandercock, Barry.......  131A  (½)   17   10
 24 Brown, Joseph C.........  125d  (0)  1 - 0  Coward, Neil............  125A  (½)   19   13
 25 Jones, Chris............  185B  (0)  1 - 0  Fielding, Thomas........  115A  (0)    2   15
 26 Groves, Barry...........  112B  (0)  0 - 1  Combie, Alexander.......  151A  (0)   20    5
 27 Hornsby, Jonathan.......  130E  (0)  1 - 0  Rochford, Charles T.....   67A  (0)   11   16
 	
 28 Ehr, Claire.............    1*  (½)  0 - 0  ........................              18    
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 61 Hanley, Craig...........  221D       1 - 0  Hornsby, Jonathan.......  130E         1   11
 62 Radford, Mark S R.......  126B       1 - 0  Jones, Chris............  185B        12    2
 63 Rosen, Daniel B.........  181A       1 - 0  Brown, Joseph C.........  125d         3   19
 64 Coward, Neil............  125A       ½ - ½  Schmerwitz, Reinhard....  152D        13    4
 65 Combie, Alexander.......  151A       0 - 1  Hornell, Colin..........  125d         5   14
 	
 66 Fielding, Thomas........  115A       0 - 1  Talbot, Mark............  151A        15    6
 67 Eccles, Anthony J.......  151C       1 - 0  Groves, Barry...........  112B         7   20
 68 Rochford, Charles T.....   67A       0 - 1  Wright, Jonathan........  137D        16    8
 69 Reynolds, Mark A........  135D       ½ - ½  Sugden, Freddie.........   43D         9   17
 70 Ehr, Claire.............    1*       ½ - ½  ........................              18    
 	
 71 Sandercock, Barry.......  131A       ½ - 0  ........................              10    
 72 Groves, David...........  133C       1 - 0  ........................              21    
	
---------------------------------------------------------------------------------------------
	
Player List	
                                            Age	
 No  Name                           Grade  Group   Grade Club            
  1  Hanley, Craig                   221D          Lancaster             
  2  Jones, Chris                    185B          Worthing              
  3  Rosen, Daniel B                 181A          Ashtead               
  4  Schmerwitz, Reinhard            152D          Germany               
  5  Combie, Alexander               151A          Newark & Southwell    
  6  Talbot, Mark                    151A   U18    Wigan                 
  7  Eccles, Anthony J               151C          Wanstead       *      
  8  Wright, Jonathan                137D          London NW     *       
  9  Reynolds, Mark A                135D          Consett               
	
 10  Sandercock, Barry               131A          Buckinghamshire*      
 11  Hornsby, Jonathan               130E          Milton Keynes         
 12  Radford, Mark S R               126B          Navigation            
 13  Coward, Neil                    125A          AXA Lytham            
 14  Hornell, Colin                  125d          Singapore             
 15  Fielding, Thomas                115A   U18    Lancashire     *      
 16  Rochford, Charles T              67A   U14    Torquay Grammar School
 17  Sugden, Freddie                  43D   U15    Torquay Grammar School
 18  Ehr, Claire                       1*   U12    Barnet Knights        
 19  Brown, Joseph C                 125d          Cambridge City        
	
 20  Groves, Barry                   112B          St Helens             
 21  Groves, David                   133C   U16    St Helens             
	

 

© SC

 

© 2009 British Chess Championships

 back to top ^^