BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

5 Day Morning - Week 2

 

Playing Schedule: Monday 3 - Friday 7 August

 

5 rounds, 4 hour sessions 9:30 am daily

 


 

Venue:      Riviera Centre, Torquay	
Date:       03 Aug 09 to 07 Aug 09	
Controller: Kevin Staveley	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     A   B   C   D
   1 Groves, David............  133C  b2-   w30+  b17+  w19+  b12+   4   5  876 175
   2 Josse, Mark..............  181A  w1+   b11+  w10=  b7+   w6=    4   5  967 193
   3 Macdonald, Christopher...  175*  w21=  b24+  w4+   b6=   w10+   4   5  947 189
	
   4 Burton, Ronnie...........  143B  b30+  w13=  b3-   w29+  b19+   3½  5  795 159
   5 Evans, Paul A............  160A  b22+  w29=  b9+   b10=  w11=   3½  5  790 158
   6 Levene, Mark.............  183E  b20=  w17+  b29+  w3=   b2=    3½  5  894 179
   7 Thynne, Trefor...........  163B  b23+  w9=   b19+  w2-   b13+   3½  5  841 168
	
   8 Foster, James M..........  139A  b19-  w27+  b23+  w13=  b9=    3   5  688 138
   9 Groves, Barry............  112B  bye+  b7=   w5-   b16+  w8=    3   4  592 148
  10 Howell, Christopher......  178A  b26+  w12+  b2=   w5=   b3-    3   5  853 171
  11 Iyengar, Ilya............  152A  b25+  w2-   b13=  w21+  b5=    3   5  783 157
  12 Mcmaster, Richard........  149B  w15+  b10-  w14+  b18+  w1-    3   5  742 148
	
  13 Jeffries, Majid..........  155A  w14+  b4=   w11=  b8=   w7-    2½  5  712 142
  14 Jelicic, Alexander.......   99A  b13-  w26+  b12-  w25+  b17=   2½  5  611 122
  15 Jordan, Shona............   54*  b12-  w22=  b25=  w23=  b29+   2½  5  444  89
  16 Ramage, Colin A..........  149A  b27+  w19-  b20=  w9-   b28+   2½  5  622 124
  17 Schmerwitz, Reinhard.....  152D  w28+  b6-   w1-   b27+  w14=   2½  5  652 130
  18 White, Graham............  163B  bye-  w25=  b22+  w12-  b20+   2½  4  578 145
	
  19 Bryant, Richard..........  159A  w8+   b16+  w7-   b1-   w4-    2   5  677 135
  20 Burke, Mitchell..........  133A  w6=   b21=  w16=  b24=  w18-   2   5  718 144
  21 Healeas, Simon...........  125A  b3=   w20=  bye=  b11-  w22=   2   4  508 127
  22 Langridge, David J.......  108A  w5-   b15=  w18-  w26+  b21=   2   5  565 113
  23 Pritchard, Abigail.......  113A  w7-   b28+  w8-   b15=  w24=   2   5  541 108
  24 Toll, Alec J.............  158A  b29-  w3-   b30+  w20=  b23=   2   5  612 122
	
  25 Billings, Alex J.........   68B  w11-  b18=  w15=  b14-  w27=   1½  5  329  66
  26 Goldberg, Nathan.........  126A  w10-  b14-  w28=  b22-  w30+   1½  5  445  89
  27 Jordan, Joe..............   60e  w16-  b8-   bye+  w17-  b25=   1½  4  218  55
  28 Rochford, Charles T......   67A  b17-  w23-  b26=  w30+  w16-   1½  5  371  74
  29 Ward, Matthew J..........   99D  w24+  b5=   w6-   b4-   w15-   1½  5  515 103
	
  30 Sugden, Freddie..........   43D  w4-   b1-   w24-  b28-  b26-   0   5  149  30
  31 Woodcock, Keith D........  105A                                 0   0    0   0
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 46 Josse, Mark.............  181A (3½)  ½ - ½  Levene, Mark............  183E  (3)    2    1
 47 Macdonald, Christopher..  175*  (3)  1 - 0  Howell, Christopher.....  178A  (3)    4    3
 48 Mcmaster, Richard.......  149B  (3)  0 - 1  Groves, David...........  133C  (3)   14   18
 49 Evans, Paul A...........  160A  (3)  ½ - ½  Iyengar, Ilya...........  152A (2½)    7   11
 50 Jeffries, Majid.........  155A (2½)  0 - 1  Thynne, Trefor..........  163B (2½)   10    5
 	
 51 Groves, Barry...........  112B (2½)  ½ - ½  Foster, James M.........  139A (2½)   22   16
 52 Bryant, Richard.........  159A  (2)  0 - 1  Burton, Ronnie..........  143B (2½)    8   15
 53 Schmerwitz, Reinhard....  152D  (2)  ½ - ½  Jelicic, Alexander......   99A  (2)   12   25
 54 Burke, Mitchell.........  133A  (2)  0 - 1  White, Graham...........  163B (1½)   17    6
 55 Pritchard, Abigail......  113A (1½)  ½ - ½  Toll, Alec J............  158A (1½)   21    9
 	
 56 Rochford, Charles T.....   67A (1½)  0 - 1  Ramage, Colin A.........  149A (1½)   28   13
 57 Healeas, Simon..........  125A (1½)  ½ - ½  Langridge, David J......  108A (1½)   20   23
 58 Ward, Matthew J.........   99D (1½)  0 - 1  Jordan, Shona...........   54* (1½)   26   30
 59 Billings, Alex J........   68B  (1)  ½ - ½  Jordan, Joe.............   60e  (1)   27   29
 60 Goldberg, Nathan........  126A  (½)  1 - 0  Sugden, Freddie.........   43D  (0)   19   31
	
---------------------------------------------------------------------------------------------
	
Round: 4
	
 Bd White                               Result  Black                                  --No--
 46 Levene, Mark............  183E (2½)  ½ - ½  Macdonald, Christopher..  175* (2½)    1    4
 47 Thynne, Trefor..........  163B (2½)  0 - 1  Josse, Mark.............  181A (2½)    5    2
 48 Howell, Christopher.....  178A (2½)  ½ - ½  Evans, Paul A...........  160A (2½)    3    7
 49 Groves, David...........  133C  (2)  1 - 0  Bryant, Richard.........  159A  (2)   18    8
 50 Foster, James M.........  139A  (2)  ½ - ½  Jeffries, Majid.........  155A  (2)   16   10
 	
 51 White, Graham...........  163B (1½)  0 - 1  Mcmaster, Richard.......  149B  (2)    6   14
 52 Iyengar, Ilya...........  152A (1½)  1 - 0  Healeas, Simon..........  125A (1½)   11   20
 53 Ramage, Colin A.........  149A (1½)  0 - 1  Groves, Barry...........  112B (1½)   13   22
 54 Burton, Ronnie..........  143B (1½)  1 - 0  Ward, Matthew J.........   99D (1½)   15   26
 55 Toll, Alec J............  158A  (1)  ½ - ½  Burke, Mitchell.........  133A (1½)    9   17
 	
 56 Jordan, Joe.............   60e  (1)  0 - 1  Schmerwitz, Reinhard....  152D  (1)   29   12
 57 Jordan, Shona...........   54*  (1)  ½ - ½  Pritchard, Abigail......  113A  (1)   30   21
 58 Jelicic, Alexander......   99A  (1)  1 - 0  Billings, Alex J........   68B  (1)   25   27
 59 Langridge, David J......  108A  (½)  1 - 0  Goldberg, Nathan........  126A  (½)   23   19
 60 Rochford, Charles T.....   67A  (½)  1 - 0  Sugden, Freddie.........   43D  (0)   28   31
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 45 Josse, Mark.............  181A  (2)  ½ - ½  Howell, Christopher.....  178A  (2)    2    3
 46 Bryant, Richard.........  159A  (2)  0 - 1  Thynne, Trefor..........  163B (1½)    8    5
 47 Ward, Matthew J.........   99D (1½)  1 - 0  Levene, Mark............  183E (1½)   26    1
 48 Macdonald, Christopher..  175* (1½)  1 - 0  Burton, Ronnie..........  143B (1½)    4   15
 49 Groves, Barry...........  112B (1½)  0 - 1  Evans, Paul A...........  160A (1½)   22    7
 	
 50 Jeffries, Majid.........  155A (1½)  ½ - ½  Iyengar, Ilya...........  152A  (1)   10   11
 51 Schmerwitz, Reinhard....  152D  (1)  0 - 1  Groves, David...........  133C  (1)   12   18
 52 Mcmaster, Richard.......  149B  (1)  1 - 0  Jelicic, Alexander......   99A  (1)   14   25
 53 Burke, Mitchell.........  133A  (1)  ½ - ½  Ramage, Colin A.........  149A  (1)   17   13
 54 Pritchard, Abigail......  113A  (1)  0 - 1  Foster, James M.........  139A  (1)   21   16
 	
 55 Langridge, David J......  108A  (½)  0 - 1  White, Graham...........  163B  (½)   23    6
 56 Billings, Alex J........   68B  (½)  ½ - ½  Jordan, Shona...........   54*  (½)   27   30
 57 Sugden, Freddie.........   43D  (0)  0 - 1  Toll, Alec J............  158A  (0)   31    9
 58 Goldberg, Nathan........  126A  (0)  ½ - ½  Rochford, Charles T.....   67A  (0)   19   28
 59 Healeas, Simon..........  125A  (1)  ½ - 0  ........................              20    
 	
 60 Jordan, Joe.............   60e  (0)  1 - 0  ........................              29    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 45 Iyengar, Ilya...........  152A  (1)  0 - 1  Josse, Mark.............  181A  (1)   11    2
 46 Howell, Christopher.....  178A  (1)  1 - 0  Mcmaster, Richard.......  149B  (1)    3   14
 47 Thynne, Trefor..........  163B  (1)  ½ - ½  Groves, Barry...........  112B  (1)    5   22
 48 Evans, Paul A...........  160A  (1)  ½ - ½  Ward, Matthew J.........   99D  (1)    7   26
 49 Ramage, Colin A.........  149A  (1)  0 - 1  Bryant, Richard.........  159A  (1)   13    8
 	
 50 Burton, Ronnie..........  143B  (1)  ½ - ½  Jeffries, Majid.........  155A  (1)   15   10
 51 Levene, Mark............  183E  (½)  1 - 0  Schmerwitz, Reinhard....  152D  (1)    1   12
 52 Healeas, Simon..........  125A  (½)  ½ - ½  Burke, Mitchell.........  133A  (½)   20   17
 53 Toll, Alec J............  158A  (0)  0 - 1  Macdonald, Christopher..  175*  (½)    9    4
 54 Foster, James M.........  139A  (0)  1 - 0  Jordan, Joe.............   60e  (0)   16   29
 	
 55 Groves, David...........  133C  (0)  1 - 0  Sugden, Freddie.........   43D  (0)   18   31
 56 Jelicic, Alexander......   99A  (0)  1 - 0  Goldberg, Nathan........  126A  (0)   25   19
 57 Rochford, Charles T.....   67A  (0)  0 - 1  Pritchard, Abigail......  113A  (0)   28   21
 58 Jordan, Shona...........   54*  (0)  ½ - ½  Langridge, David J......  108A  (0)   30   23
 59 White, Graham...........  163B  (0)  ½ - ½  Billings, Alex J........   68B  (0)    6   27
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 45 Burke, Mitchell.........  133A       ½ - ½  Levene, Mark............  183E        17    1
 46 Josse, Mark.............  181A       1 - 0  Groves, David...........  133C         2   18
 47 Goldberg, Nathan........  126A       0 - 1  Howell, Christopher.....  178A        19    3
 48 Macdonald, Christopher..  175*       ½ - ½  Healeas, Simon..........  125A         4   20
 49 Pritchard, Abigail......  113A       0 - 1  Thynne, Trefor..........  163B        21    5
 	
 50 Groves, Barry...........  112B       1 - 0  ........................              22    
 51 Langridge, David J......  108A       0 - 1  Evans, Paul A...........  160A        23    7
 52 Bryant, Richard.........  159A       1 - 0  Foster, James M.........  139A         8   16
 53 Ward, Matthew J.........   99D       1 - 0  Toll, Alec J............  158A        26    9
 54 Jeffries, Majid.........  155A       1 - 0  Jelicic, Alexander......   99A        10   25
 	
 55 Billings, Alex J........   68B       0 - 1  Iyengar, Ilya...........  152A        27   11
 56 Schmerwitz, Reinhard....  152D       1 - 0  Rochford, Charles T.....   67A        12   28
 57 Jordan, Joe.............   60e       0 - 1  Ramage, Colin A.........  149A        29   13
 58 Mcmaster, Richard.......  149B       1 - 0  Jordan, Shona...........   54*        14   30
 59 Sugden, Freddie.........   43D       0 - 1  Burton, Ronnie..........  143B        31   15
 	
 60 White, Graham...........  163B       ½ - 0  ........................               6    
 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^