BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

5 Day Afternoon - Week 1

 

Playing Schedule: Monday 27 - Friday 31 July

 

5 rounds, 7 hour sessions 2:15 pm daily

 


 

Venue:      Riviera Centre, Torquay	
Date:       27 Jul 09 to 31 Jul 09	
Controller: Roger & John Edwards	
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     A   B   C   D
   1 Hanley, Craig............  221D  w12+  b17+  w4=   b3+   w9+    4½  5 1151 230
	
   2 Wilson, Alexandra........  163A  b16=  w18+  b7=   w21+  w4+    4   5  864 173
	
   3 Annetts, Ivor............  142A  b6+   w10+  b16+  w1-   b5=    3½  5  842 168
   4 Cherniaev, Alexander.....  227A  b8+   w14+  b1=   w19+  b2-    3½  5 1069 214
   5 Gilbert, David J.........  109A  w28+  b15=  b13=  w11+  w3=    3½  5  719 144
   6 Khoo, Selina.............  165C  w3-   b11=  w20+  b16+  w7+    3½  5  768 154
	
   7 Butler, Patrick..........  119A  b27+  bye=  w2=   w13+  b6-    3   4  577 144
   8 Horlock, Peter J.........  124A  w4-   b28+  w9-   b29+  b19+   3   5  705 141
   9 Pleasants, Allan J.......  167B  b10=  w13=  b8+   w18+  b1-    3   5  782 156
  10 Pride, Stephen...........  144A  w9=   b3-   w23+  b22=  w21+   3   5  671 134
  11 Ribbands, Patrick........  134A  w15=  w6=   b26+  b5-   w22+   3   5  666 133
  12 Staples, Daniel J........  147A  b1-   w21+  b18-  w25+  b14+   3   5  695 139
	
  13 Coward, Neil.............  125A  bye+  b9=   w5=   b7-   w15=   2½  4  497 124
  14 Gartside, Carl...........  124A  w25+  b4-   w29+  b15=  w12-   2½  5  639 128
  15 Huq, Robin...............  154A  b11=  w5=   bye=  w14=  b13=   2½  4  497 124
  16 Price, Andrew............  142A  w2=   b23+  w3-   w6-   b26+   2½  5  674 135
  17 Rogers, David............  136A  b19+  w1-   b21-  w24+  b18=   2½  5  647 129
  18 Wiggins, Andrew..........  120A  w26+  b2-   w12+  b9-   w17=   2½  5  683 137
	
  19 Bryant, Richard..........  159A  w17-  b20+  w25+  b4-   w8-    2   5  647 129
  20 MacQueen, Andrew.........  118B  b24+  w19-  b6-   w26=  b23=   2   5  514 103
  21 McClement, Bryan.........   92C  w29+  b12-  w17+  b2-   b10-   2   5  530 106
  22 McIntosh, William........   44e  w23=  b26-  w27+  w10=  b11-   2   5  357  71
  23 Miles, Barry S...........   92A  b22=  w16-  b10-  b27+  w20=   2   5  468  94
  24 Rochford, Charles T......   67A  w20-  b25-  w28+  b17-  w29+   2   5  357  71
  25 Stone, Mark..............   90A  b14-  w24+  b19-  b12-  w28+   2   5  461  92
	
  26 Billett, Stephen J.......   71A  b18-  w22+  w11-  b20=  w16-   1½  5  388  78
	
  27 Calvert, John C..........   84C  w7-   b29-  b22-  w23-  bye+   1   4   99  25
  28 McCrann, Celeste.........   60*  b5-   w8-   b24-  bye+  b25-   1   4  157  39
  29 Sugden, Freddie..........   43D  b21-  w27+  b14-  w8-   b24-   1   5  249  50
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 81 Hanley, Craig...........  221D (3½)  1 - 0  Pleasants, Allan J......  167B  (3)    1    2
 82 Wilson, Alexandra.......  163A  (3)  1 - 0  Cherniaev, Alexander....  227A (3½)   27   28
 83 Gilbert, David J........  109A  (3)  ½ - ½  Annetts, Ivor...........  142A  (3)   17    8
 84 Khoo, Selina............  165C (2½)  1 - 0  Butler, Patrick.........  119A  (3)    3   29
 85 Gartside, Carl..........  124A (2½)  0 - 1  Staples, Daniel J.......  147A  (2)   13    6
 	
 86 Bryant, Richard.........  159A  (2)  0 - 1  Horlock, Peter J........  124A  (2)    4   14
 87 Coward, Neil............  125A  (2)  ½ - ½  Huq, Robin..............  154A  (2)   12    5
 88 Pride, Stephen..........  144A  (2)  1 - 0  McClement, Bryan........   92C  (2)    7   19
 89 Wiggins, Andrew.........  120A  (2)  ½ - ½  Rogers, David...........  136A  (2)   15   10
 90 Ribbands, Patrick.......  134A  (2)  1 - 0  McIntosh, William.......   44e  (2)   11   25
 	
 91 Billett, Stephen J......   71A (1½)  0 - 1  Price, Andrew...........  142A (1½)   22    9
 92 Miles, Barry S..........   92A (1½)  ½ - ½  MacQueen, Andrew........  118B (1½)   18   16
 93 Stone, Mark.............   90A  (1)  1 - 0  McCrann, Celeste........   60*  (1)   20   24
 94 Rochford, Charles T.....   67A  (1)  1 - 0  Sugden, Freddie.........   43D  (1)   23   26
 95 Calvert, John C.........   84C  (0)  1 - 0  ........................              21    
	
---------------------------------------------------------------------------------------------
		
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 81 Annetts, Ivor...........  142A  (3)  0 - 1  Hanley, Craig...........  221D (2½)    8    1
 82 Cherniaev, Alexander....  227A (2½)  1 - 0  Bryant, Richard.........  159A  (2)   28    4
 83 Pleasants, Allan J......  167B  (2)  1 - 0  Wiggins, Andrew.........  120A  (2)    2   15
 84 Wilson, Alexandra.......  163A  (2)  1 - 0  McClement, Bryan........   92C  (2)   27   19
 85 Gilbert, David J........  109A  (2)  1 - 0  Ribbands, Patrick.......  134A  (2)   17   11
 	
 86 Butler, Patrick.........  119A  (2)  1 - 0  Coward, Neil............  125A  (2)   29   12
 87 Huq, Robin..............  154A (1½)  ½ - ½  Gartside, Carl..........  124A  (2)    5   13
 88 Price, Andrew...........  142A (1½)  0 - 1  Khoo, Selina............  165C (1½)    9    3
 89 McIntosh, William.......   44e (1½)  ½ - ½  Pride, Stephen..........  144A (1½)   25    7
 90 Staples, Daniel J.......  147A  (1)  1 - 0  Stone, Mark.............   90A  (1)    6   20
 	
 91 Rogers, David...........  136A  (1)  1 - 0  Rochford, Charles T.....   67A  (1)   10   23
 92 Sugden, Freddie.........   43D  (1)  0 - 1  Horlock, Peter J........  124A  (1)   26   14
 93 MacQueen, Andrew........  118B  (1)  ½ - ½  Billett, Stephen J......   71A  (1)   16   22
 94 Calvert, John C.........   84C  (0)  0 - 1  Miles, Barry S..........   92A  (½)   21   18
 95 McCrann, Celeste........   60*  (0)  1 - 0  ........................              24    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 81 Hanley, Craig...........  221D  (2)  ½ - ½  Cherniaev, Alexander....  227A  (2)    1   28
 82 Price, Andrew...........  142A (1½)  0 - 1  Annetts, Ivor...........  142A  (2)    9    8
 83 Butler, Patrick.........  119A (1½)  ½ - ½  Wilson, Alexandra.......  163A (1½)   29   27
 84 Coward, Neil............  125A (1½)  ½ - ½  Gilbert, David J........  109A (1½)   12   17
 85 Horlock, Peter J........  124A  (1)  0 - 1  Pleasants, Allan J......  167B  (1)   14    2
 	
 86 Bryant, Richard.........  159A  (1)  1 - 0  Stone, Mark.............   90A  (1)    4   20
 87 Wiggins, Andrew.........  120A  (1)  1 - 0  Staples, Daniel J.......  147A  (1)   15    6
 88 McClement, Bryan........   92C  (1)  1 - 0  Rogers, David...........  136A  (1)   19   10
 89 Billett, Stephen J......   71A  (1)  0 - 1  Ribbands, Patrick.......  134A  (1)   22   11
 90 Gartside, Carl..........  124A  (1)  1 - 0  Sugden, Freddie.........   43D  (1)   13   26
 	
 91 Khoo, Selina............  165C  (½)  1 - 0  MacQueen, Andrew........  118B  (1)    3   16
 92 Pride, Stephen..........  144A  (½)  1 - 0  Miles, Barry S..........   92A  (½)    7   18
 93 McIntosh, William.......   44e  (½)  1 - 0  Calvert, John C.........   84C  (0)   25   21
 94 Rochford, Charles T.....   67A  (0)  1 - 0  McCrann, Celeste........   60*  (0)   23   24
 95 Huq, Robin..............  154A  (1)  ½ - 0  ........................               5    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 81 Cherniaev, Alexander....  227A  (1)  1 - 0  Gartside, Carl..........  124A  (1)   28   13
 82 Rogers, David...........  136A  (1)  0 - 1  Hanley, Craig...........  221D  (1)   10    1
 83 Annetts, Ivor...........  142A  (1)  1 - 0  Pride, Stephen..........  144A  (½)    8    7
 84 Pleasants, Allan J......  167B  (½)  ½ - ½  Coward, Neil............  125A  (1)    2   12
 85 Wilson, Alexandra.......  163A  (½)  1 - 0  Wiggins, Andrew.........  120A  (1)   27   15
 	
 86 Ribbands, Patrick.......  134A  (½)  ½ - ½  Khoo, Selina............  165C  (0)   11    3
 87 MacQueen, Andrew........  118B  (1)  0 - 1  Bryant, Richard.........  159A  (0)   16    4
 88 Huq, Robin..............  154A  (½)  ½ - ½  Gilbert, David J........  109A  (1)    5   17
 89 Staples, Daniel J.......  147A  (0)  1 - 0  McClement, Bryan........   92C  (1)    6   19
 90 Miles, Barry S..........   92A  (½)  0 - 1  Price, Andrew...........  142A  (½)   18    9
 	
 91 Billett, Stephen J......   71A  (0)  1 - 0  McIntosh, William.......   44e  (½)   22   25
 92 McCrann, Celeste........   60*  (0)  0 - 1  Horlock, Peter J........  124A  (0)   24   14
 93 Stone, Mark.............   90A  (0)  1 - 0  Rochford, Charles T.....   67A  (0)   20   23
 94 Sugden, Freddie.........   43D  (0)  1 - 0  Calvert, John C.........   84C  (0)   26   21
 95 Butler, Patrick.........  119A  (1)  ½ - 0  ........................              29    
		
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 81 Hanley, Craig...........  221D       1 - 0  Staples, Daniel J.......  147A         1    6
 82 Pride, Stephen..........  144A       ½ - ½  Pleasants, Allan J......  167B         7    2
 83 Khoo, Selina............  165C       0 - 1  Annetts, Ivor...........  142A         3    8
 84 Price, Andrew...........  142A       ½ - ½  Wilson, Alexandra.......  163A         9   27
 85 Bryant, Richard.........  159A       0 - 1  Rogers, David...........  136A         4   10
 	
 86 Ribbands, Patrick.......  134A       ½ - ½  Huq, Robin..............  154A        11    5
 87 Gartside, Carl..........  124A       1 - 0  Stone, Mark.............   90A        13   20
 88 Calvert, John C.........   84C       0 - 1  Butler, Patrick.........  119A        21   29
 89 Wiggins, Andrew.........  120A       1 - 0  Billett, Stephen J......   71A        15   22
 90 Rochford, Charles T.....   67A       0 - 1  MacQueen, Andrew........  118B        23   16
 	
 91 Gilbert, David J........  109A       1 - 0  McCrann, Celeste........   60*        17   24
 92 McIntosh, William.......   44e       ½ - ½  Miles, Barry S..........   92A        25   18
 93 McClement, Bryan........   92C       1 - 0  Sugden, Freddie.........   43D        19   26
 94 Horlock, Peter J........  124A       0 - 1  Cherniaev, Alexander....  227A        14   28
 95 Coward, Neil............  125A       1 - 0  ........................              12    

 

© SC

 

© 2009 British Chess Championships

 back to top ^^