BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British Championship

 

Playing Schedule: Mon 27 July - Fri 7 August (Rest Day Sun 2)

 

11 rounds, starting 2:15 pm daily, 7 hour sessions

 

Crosstable

 


 

Venue:      Riviera Centre, Torquay	
Date:       27 Jul 09 to 07 Aug 09	
Controller: Mr Alex McFarlane & Ms Lara Barnes	
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion. 	
	
Round: 11	
	
 Bd White                               Result  Black                                  --No--
  1 Howell, David W L....... 2614  (8½)  ½ - ½  Lane, Gary.............. 2379  (6½)    1   18
  2 Jones, Gawain C......... 2554   (7)  0 - 1  Hebden, Mark............ 2468  (7½)    3   10
  3 Williams, Simon K....... 2527  (7½)  1 - 0  Gordon, Stephen......... 2537  (6½)    5    4
  4 Palliser, Richard JD.... 2413   (7)  1 - 0  Wells, Peter............ 2498   (7)   14    7
  5 Greet, Andrew N......... 2443  (6½)  0 - 1  Conquest, Stuart........ 2572  (6½)   12    2
 	
  6 Rendle, Thomas.......... 2377  (6½)  0 - 1  Gormally, Daniel........ 2490  (6½)   19    8
  7 Constantinou, Peter..... 2264   (6)  1 - 0  Arkell, Keith C......... 2521   (6)   32    6
  8 Trent, Lawrence......... 2471   (6)  1 - 0  Houska, Jovanka......... 2392   (6)    9   16
  9 Summerscale, Aaron...... 2454   (6)  1 - 0  Zhou, Yang-Fan.......... 2265   (6)   11   31
 10 Cobb, James............. 2432   (6)  0 - 1  Rudd, Jack.............. 2326   (6)   13   24
 	
 11 Buckley, Graeme......... 2398   (6)  0 - 1  Hawkins, Jonathan....... 2325   (6)   15   25
 12 Storey, Charles......... 2279   (6)  0 - 1  Sugden, John N.......... 2217  (5½)   27   36
 13 Fitzsimons, David....... 2167  (5½)  0 - 1  Littlewood, Paul E...... 2358  (5½)   45   20
 14 Eggleston, David J...... 2341  (5½)  1 - 0  Khandelwal, Ankush...... 2160  (5½)   21   47
 15 Salimbeni, George....... 2115  (5½)  ½ - ½  Hanley, James L......... 2277  (5½)   60   28
 	
 16 Mueller, Jan............ 2149  (5½)  0 - 1  Addison, Bret C......... 2266  (5½)   50   30
 17 White, Michael J R...... 2259   (5)  1 - 0  Ross, Chris N........... 2203  (5½)   33   40
 18 Gavriel, Tryfon C....... 2138   (5)  0 - 1  Lewis, Andrew P......... 2281   (5)   76   26
 19 Briscoe, Christopher.... 2268   (5)  ½ - ½  Ynojosa, Felix Jose..... 2188   (5)   29   42
 20 Yeo, Michael J.......... 2136   (5)  ½ - ½  Cumbers, Paul........... 2207   (5)   54   38
 	
 21 Birtwistle, Nigel....... 2186   (5)  0 - 1  Shaw, Peter............. 2123   (5)   43   58
 22 Green, Andrew D......... 2203  (4½)  1 - 0  Warman, Simon M......... 2156   (5)   39   49
 23 Kolbus, Dietmar......... 2383  (4½)  1 - 0  Griffiths, Ryan-Rhys.... 2137  (4½)   17   53
 24 Raoof, Adam N........... 2144  (4½)  0 - 1  Sowray, Peter J......... 2335  (4½)   52   22
 25 Lalic, Susan............ 2334  (4½)  1 - 0  Jones, William EG....... 2052  (4½)   23   68
 	
 26 Anderson, John.......... 2248  (4½)  ½ - ½  Bonafont, Philip........ 2124  (4½)   34   57
 27 Burrows, Martin......... 2209  (4½)  ½ - ½  Varnam, Liam............ 2167  (4½)   37   46
 28 Eden, Tomer............. 2157  (4½)  1 - 0  Adair, James............ 2124   (4)   48   56
 29 McPhillips, Karl........ 2231   (4)  ½ - ½  Jones, Victor GL........ 2076   (4)   35   66
 30 Reynolds, D Ian W....... 2092   (4)  1 - 0  Mackle, Dominic......... 2175*  (4)   64   44
 	
 31 Hegarty, Sarah N........ 2098   (4)  ½ - ½  LeMoir, David A......... 2009   (4)   62   72
 32 Sen, Subin.............. 2093   (4)  ½ - ½  De Coverly, Roger....... 2127  (3½)   63   55
 33 Littlewood, John........ 2188  (3½)  ½ - ½  Gill, Neville........... 2111  (3½)   41   61
 34 Surtees, Mike........... 2149  (3½)  0 - 1  Galliano, Alexander..... 2050  (3½)   51   69
 35 Smith, Graham........... 2119  (3½)  ½ - ½  McClement, Andrew....... 1893  (3½)   59   75
 	
 36 Rocks, Daniel........... 2037  (3½)  ½ - ½  Taylor, Geoffrey P...... 2003   (1)   70   73
 37 Dines, Sheila........... 1936   (3)  0 - 1  McDonnell, James J...... 2023  (2½)   74   71
 38 Garnett, John S......... 2059  (2½)  0 - 1  Tunks, Dominic.......... 2083  (2½)   67   65
	
---------------------------------------------------------------------------------------------
	
Round: 10	
	
 Bd White                               Result  Black                                  --No--
  1 Conquest, Stuart........ 2572  (6½)  0 - 1  Howell, David W L....... 2614  (7½)    2    1
  2 Wells, Peter............ 2498  (6½)  ½ - ½  Williams, Simon K....... 2527   (7)    7    5
  3 Hebden, Mark............ 2468  (6½)  1 - 0  Rendle, Thomas.......... 2377  (6½)   10   19
  4 Hawkins, Jonathan....... 2325   (6)  0 - 1  Jones, Gawain C......... 2554   (6)   25    3
  5 Gordon, Stephen......... 2537   (6)  ½ - ½  Greet, Andrew N......... 2443   (6)    4   12
 	
  6 Palliser, Richard JD.... 2413   (6)  1 - 0  Summerscale, Aaron...... 2454   (6)   14   11
  7 Littlewood, Paul E...... 2358  (5½)  0 - 1  Gormally, Daniel........ 2490  (5½)   20    8
  8 Rudd, Jack.............. 2326  (5½)  ½ - ½  Trent, Lawrence......... 2471  (5½)   24    9
  9 Zhou, Yang-Fan.......... 2265  (5½)  ½ - ½  Buckley, Graeme......... 2398  (5½)   31   15
 10 Lane, Gary.............. 2379  (5½)  1 - 0  Fitzsimons, David....... 2167  (5½)   18   45
 	
 11 Arkell, Keith C......... 2521   (5)  1 - 0  Eggleston, David J...... 2341  (5½)    6   21
 12 Gavriel, Tryfon C....... 2138   (5)  0 - 1  Cobb, James............. 2432   (5)   76   13
 13 Houska, Jovanka......... 2392   (5)  1 - 0  White, Michael J R...... 2259   (5)   16   33
 14 Cumbers, Paul........... 2207   (5)  0 - 1  Storey, Charles......... 2279   (5)   38   27
 15 Ynojosa, Felix Jose..... 2188   (5)  0 - 1  Constantinou, Peter..... 2264   (5)   42   32
 	
 16 Sugden, John N.......... 2217   (5)  ½ - ½  Birtwistle, Nigel....... 2186  (4½)   36   43
 17 Khandelwal, Ankush...... 2160  (4½)  1 - 0  Kolbus, Dietmar......... 2383  (4½)   47   17
 18 Mueller, Jan............ 2149  (4½)  1 - 0  Lalic, Susan............ 2334  (4½)   50   23
 19 Hanley, James L......... 2277  (4½)  1 - 0  Eden, Tomer............. 2157  (4½)   28   48
 20 Shaw, Peter............. 2123  (4½)  ½ - ½  Briscoe, Christopher.... 2268  (4½)   58   29
 	
 21 Addison, Bret C......... 2266  (4½)  1 - 0  Raoof, Adam N........... 2144  (4½)   30   52
 22 Ross, Chris N........... 2203  (4½)  1 - 0  Griffiths, Ryan-Rhys.... 2137  (4½)   40   53
 23 Varnam, Liam............ 2167  (4½)  0 - 1  Salimbeni, George....... 2115  (4½)   46   60
 24 Jones, William EG....... 2052   (4)  ½ - ½  Sowray, Peter J......... 2335   (4)   68   22
 25 Lewis, Andrew P......... 2281   (4)  1 - 0  Sen, Subin.............. 2093   (4)   26   63
 	
 26 Bonafont, Philip........ 2124   (4)  ½ - ½  Burrows, Martin......... 2209   (4)   57   37
 27 Warman, Simon M......... 2156   (4)  1 - 0  Reynolds, D Ian W....... 2092   (4)   49   64
 28 Yeo, Michael J.......... 2136   (4)  1 - 0  Surtees, Mike........... 2149  (3½)   54   51
 29 McClement, Andrew....... 1893  (3½)  0 - 1  Anderson, John.......... 2248  (3½)   75   34
 30 Adair, James............ 2124  (3½)  ½ - ½  McPhillips, Karl........ 2231  (3½)   56   35
 	
 31 Galliano, Alexander..... 2050  (3½)  0 - 1  Green, Andrew D......... 2203  (3½)   69   39
 32 Mackle, Dominic......... 2175* (3½)  ½ - ½  LeMoir, David A......... 2009  (3½)   44   72
 33 De Coverly, Roger....... 2127   (3)  ½ - ½  Jones, Victor GL........ 2076  (3½)   55   66
 34 Littlewood, John........ 2188   (3)  ½ - ½  Rocks, Daniel........... 2037   (3)   41   70
 35 Gill, Neville........... 2111   (3)  ½ - ½  Smith, Graham........... 2119   (3)   61   59
 	
 36 Garnett, John S......... 2059  (2½)  0 - 1  Hegarty, Sarah N........ 2098   (3)   67   62
 37 Tunks, Dominic.......... 2083  (2½)  0 - 1  McDonnell, James J...... 2023  (1½)   65   71
 38 Taylor, Geoffrey P...... 2003   (½)  ½ - ½  Dines, Sheila........... 1936  (2½)   73   74
	
---------------------------------------------------------------------------------------------
	
Round: 9	
	
 Bd White                               Result  Black                                  --No--
  1 Howell, David W L....... 2614  (6½)  1 - 0  Palliser, Richard JD.... 2413   (6)    1   14
  2 Jones, Gawain C......... 2554   (6)  0 - 1  Williams, Simon K....... 2527   (6)    3    5
  3 Littlewood, Paul E...... 2358  (5½)  0 - 1  Conquest, Stuart........ 2572  (5½)   20    2
  4 Summerscale, Aaron...... 2454  (5½)  ½ - ½  Gordon, Stephen......... 2537  (5½)   11    4
  5 Eggleston, David J...... 2341  (5½)  0 - 1  Wells, Peter............ 2498  (5½)   21    7
 	
  6 Gormally, Daniel........ 2490  (5½)  0 - 1  Hebden, Mark............ 2468  (5½)    8   10
  7 Trent, Lawrence......... 2471  (5½)  0 - 1  Rendle, Thomas.......... 2377  (5½)    9   19
  8 Storey, Charles......... 2279   (5)  0 - 1  Greet, Andrew N......... 2443   (5)   27   12
  9 Hawkins, Jonathan....... 2325   (5)  1 - 0  Cumbers, Paul........... 2207   (5)   25   38
 10 Buckley, Graeme......... 2398  (4½)  1 - 0  Arkell, Keith C......... 2521   (5)   15    6
 	
 11 Cobb, James............. 2432  (4½)  ½ - ½  Sugden, John N.......... 2217  (4½)   13   36
 12 Constantinou, Peter..... 2264  (4½)  ½ - ½  Houska, Jovanka......... 2392  (4½)   32   16
 13 Griffiths, Ryan-Rhys.... 2137  (4½)  0 - 1  Lane, Gary.............. 2379  (4½)   53   18
 14 Birtwistle, Nigel....... 2186  (4½)  0 - 1  Rudd, Jack.............. 2326  (4½)   43   24
 15 Fitzsimons, David....... 2167  (4½)  1 - 0  Hanley, James L......... 2277  (4½)   45   28
 	
 16 Zhou, Yang-Fan.......... 2265  (4½)  1 - 0  Varnam, Liam............ 2167  (4½)   31   46
 17 Kolbus, Dietmar......... 2383   (4)  ½ - ½  Mueller, Jan............ 2149   (4)   17   50
 18 Sowray, Peter J......... 2335   (4)  0 - 1  Gavriel, Tryfon C....... 2138   (4)   22   76
 19 Lalic, Susan............ 2334   (4)  ½ - ½  Shaw, Peter............. 2123   (4)   23   58
 20 Briscoe, Christopher.... 2268   (4)  ½ - ½  Raoof, Adam N........... 2144   (4)   29   52
 	
 21 White, Michael J R...... 2259   (4)  1 - 0  Bonafont, Philip........ 2124   (4)   33   57
 22 Sen, Subin.............. 2093   (4)  0 - 1  Ynojosa, Felix Jose..... 2188   (4)   63   42
 23 Reynolds, D Ian W....... 2092  (3½)  ½ - ½  Lewis, Andrew P......... 2281  (3½)   64   26
 24 Surtees, Mike........... 2149  (3½)  0 - 1  Addison, Bret C......... 2266  (3½)   51   30
 25 McPhillips, Karl........ 2231  (3½)  0 - 1  Salimbeni, George....... 2115  (3½)   35   60
 	
 26 Burrows, Martin......... 2209  (3½)  ½ - ½  Jones, William EG....... 2052  (3½)   37   68
 27 Jones, Victor GL........ 2076  (3½)  0 - 1  Ross, Chris N........... 2203  (3½)   66   40
 28 Galliano, Alexander..... 2050  (3½)  0 - 1  Khandelwal, Ankush...... 2160  (3½)   69   47
 29 Eden, Tomer............. 2157  (3½)  1 - 0  McClement, Andrew....... 1893  (3½)   48   75
 30 Gill, Neville........... 2111   (3)  0 - 1  Warman, Simon M......... 2156   (3)   61   49
 	
 31 Hegarty, Sarah N........ 2098   (3)  0 - 1  Yeo, Michael J.......... 2136   (3)   62   54
 32 LeMoir, David A......... 2009   (3)  ½ - ½  Adair, James............ 2124   (3)   72   56
 33 Anderson, John.......... 2248  (2½)  1 - 0  Tunks, Dominic.......... 2083  (2½)   34   65
 34 Green, Andrew D......... 2203  (2½)  1 - 0  Garnett, John S......... 2059  (2½)   39   67
 35 Dines, Sheila........... 1936  (2½)  0 - 1  Mackle, Dominic......... 2175* (2½)   74   44
 	
 36 Rocks, Daniel........... 2037  (2½)  ½ - ½  De Coverly, Roger....... 2127  (2½)   70   55
 37 Taylor, Geoffrey P...... 2003   (0)  ½ - ½  Smith, Graham........... 2119  (2½)   73   59
 38 McDonnell, James J...... 2023  (1½)  0 - 1  Littlewood, John........ 2188   (2)   71   41
	
---------------------------------------------------------------------------------------------
	
Round: 8	
	
 Bd White                               Result  Black                                  --No--
  1 Williams, Simon K....... 2527  (5½)  ½ - ½  Howell, David W L....... 2614   (6)    5    1
  2 Palliser, Richard JD.... 2413   (5)  1 - 0  Jones, Gawain C......... 2554   (6)   14    3
  3 Conquest, Stuart........ 2572   (5)  ½ - ½  Gormally, Daniel........ 2490   (5)    2    8
  4 Gordon, Stephen......... 2537   (5)  ½ - ½  Littlewood, Paul E...... 2358   (5)    4   20
  5 Rendle, Thomas.......... 2377   (5)  ½ - ½  Eggleston, David J...... 2341   (5)   19   21
 	
  6 Wells, Peter............ 2498  (4½)  1 - 0  Cobb, James............. 2432  (4½)    7   13
  7 Lane, Gary.............. 2379  (4½)  0 - 1  Trent, Lawrence......... 2471  (4½)   18    9
  8 Hebden, Mark............ 2468  (4½)  1 - 0  Buckley, Graeme......... 2398  (4½)   10   15
  9 Varnam, Liam............ 2167  (4½)  0 - 1  Summerscale, Aaron...... 2454  (4½)   46   11
 10 Arkell, Keith C......... 2521   (4)  1 - 0  Briscoe, Christopher.... 2268   (4)    6   29
 	
 11 Greet, Andrew N......... 2443   (4)  1 - 0  White, Michael J R...... 2259   (4)   12   33
 12 Houska, Jovanka......... 2392   (4)  ½ - ½  Zhou, Yang-Fan.......... 2265   (4)   16   31
 13 Cumbers, Paul........... 2207   (4)  1 - 0  Sowray, Peter J......... 2335   (4)   38   22
 14 Ynojosa, Felix Jose..... 2188   (4)  0 - 1  Hawkins, Jonathan....... 2325   (4)   42   25
 15 Ross, Chris N........... 2203  (3½)  0 - 1  Storey, Charles......... 2279   (4)   40   27
 	
 16 Raoof, Adam N........... 2144  (3½)  ½ - ½  Kolbus, Dietmar......... 2383  (3½)   52   17
 17 Bonafont, Philip........ 2124  (3½)  ½ - ½  Lalic, Susan............ 2334  (3½)   57   23
 18 Rudd, Jack.............. 2326  (3½)  1 - 0  Eden, Tomer............. 2157  (3½)   24   48
 19 Lewis, Andrew P......... 2281  (3½)  0 - 1  Griffiths, Ryan-Rhys.... 2137  (3½)   26   53
 20 Hanley, James L......... 2277  (3½)  1 - 0  Surtees, Mike........... 2149  (3½)   28   51
 	
 21 Constantinou, Peter..... 2264  (3½)  1 - 0  Reynolds, D Ian W....... 2092  (3½)   32   64
 22 Sugden, John N.......... 2217  (3½)  1 - 0  Galliano, Alexander..... 2050  (3½)   36   69
 23 Salimbeni, George....... 2115  (3½)  0 - 1  Birtwistle, Nigel....... 2186  (3½)   60   43
 24 Jones, William EG....... 2052  (3½)  0 - 1  Fitzsimons, David....... 2167  (3½)   68   45
 25 Khandelwal, Ankush...... 2160  (3½)  0 - 1  Mueller, Jan............ 2149   (3)   47   50
 	
 26 Shaw, Peter............. 2123   (3)  1 - 0  Warman, Simon M......... 2156   (3)   58   49
 27 Gavriel, Tryfon C....... 2138   (3)  1 - 0  Gill, Neville........... 2111   (3)   76   61
 28 Adair, James............ 2124   (3)  0 - 1  Sen, Subin.............. 2093   (3)   56   63
 29 Addison, Bret C......... 2266  (2½)  1 - 0  Rocks, Daniel........... 2037  (2½)   30   70
 30 Anderson, John.......... 2248  (2½)  0 - 1  Jones, Victor GL........ 2076  (2½)   34   66
 	
 31 Tunks, Dominic.......... 2083  (2½)  0 - 1  McPhillips, Karl........ 2231  (2½)   65   35
 32 Smith, Graham........... 2119  (2½)  0 - 1  Burrows, Martin......... 2209  (2½)   59   37
 33 McClement, Andrew....... 1893  (2½)  1 - 0  Green, Andrew D......... 2203  (2½)   75   39
 34 Yeo, Michael J.......... 2136  (2½)  ½ - ½  LeMoir, David A......... 2009  (2½)   54   72
 35 Dines, Sheila........... 1936   (2)  ½ - ½  Hegarty, Sarah N........ 2098  (2½)   74   62
 	
 36 Garnett, John S......... 2059  (1½)  1 - 0  Littlewood, John........ 2188   (2)   67   41
 37 Mackle, Dominic......... 2175* (1½)  1 - 0  McDonnell, James J...... 2023  (1½)   44   71
 38 De Coverly, Roger....... 2127  (1½)  1 - 0  Taylor, Geoffrey P...... 2003   (0)   55   73
	
---------------------------------------------------------------------------------------------
	
Round: 7	
	
 Bd White                               Result  Black                                  --No--
  1 Howell, David W L....... 2614   (5)  1 - 0  Wells, Peter............ 2498  (4½)    1    7
  2 Jones, Gawain C......... 2554   (5)  1 - 0  Trent, Lawrence......... 2471  (4½)    3    9
  3 Gormally, Daniel........ 2490  (4½)  ½ - ½  Gordon, Stephen......... 2537  (4½)    8    4
  4 Williams, Simon K....... 2527  (4½)  1 - 0  Hebden, Mark............ 2468  (4½)    5   10
  5 Sowray, Peter J......... 2335   (4)  0 - 1  Conquest, Stuart........ 2572   (4)   22    2
 	
  6 Hawkins, Jonathan....... 2325   (4)  0 - 1  Palliser, Richard JD.... 2413   (4)   25   14
  7 Eggleston, David J...... 2341   (4)  1 - 0  Houska, Jovanka......... 2392   (4)   21   16
  8 Briscoe, Christopher.... 2268   (4)  0 - 1  Rendle, Thomas.......... 2377   (4)   29   19
  9 Lewis, Andrew P......... 2281  (3½)  0 - 1  Littlewood, Paul E...... 2358   (4)   26   20
 10 Zhou, Yang-Fan.......... 2265  (3½)  ½ - ½  Arkell, Keith C......... 2521  (3½)   31    6
 	
 11 Summerscale, Aaron...... 2454  (3½)  1 - 0  Hanley, James L......... 2277  (3½)   11   28
 12 Fitzsimons, David....... 2167  (3½)  0 - 1  Cobb, James............. 2432  (3½)   45   13
 13 Buckley, Graeme......... 2398  (3½)  1 - 0  Constantinou, Peter..... 2264  (3½)   15   32
 14 Kolbus, Dietmar......... 2383  (3½)  0 - 1  Varnam, Liam............ 2167  (3½)   17   46
 15 Eden, Tomer............. 2157  (3½)  0 - 1  Lane, Gary.............. 2379  (3½)   48   18
 	
 16 Warman, Simon M......... 2156   (3)  0 - 1  Greet, Andrew N......... 2443   (3)   49   12
 17 Lalic, Susan............ 2334   (3)  ½ - ½  Khandelwal, Ankush...... 2160   (3)   23   47
 18 Griffiths, Ryan-Rhys.... 2137   (3)  ½ - ½  Rudd, Jack.............. 2326   (3)   53   24
 19 Storey, Charles......... 2279   (3)  1 - 0  Adair, James............ 2124   (3)   27   56
 20 White, Michael J R...... 2259   (3)  1 - 0  Gavriel, Tryfon C....... 2138   (3)   33   76
 	
 21 Sugden, John N.......... 2217   (3)  ½ - ½  Bonafont, Philip........ 2124   (3)   36   57
 22 Cumbers, Paul........... 2207   (3)  1 - 0  Gill, Neville........... 2111   (3)   38   61
 23 Jones, William EG....... 2052   (3)  ½ - ½  Ross, Chris N........... 2203   (3)   68   40
 24 Ynojosa, Felix Jose..... 2188   (3)  1 - 0  Shaw, Peter............. 2123   (3)   42   58
 25 Birtwistle, Nigel....... 2186   (3)  ½ - ½  Sen, Subin.............. 2093  (2½)   43   63
 	
 26 Surtees, Mike........... 2149  (2½)  1 - 0  Tunks, Dominic.......... 2083  (2½)   51   65
 27 Jones, Victor GL........ 2076  (2½)  0 - 1  Raoof, Adam N........... 2144  (2½)   66   52
 28 Galliano, Alexander..... 2050  (2½)  1 - 0  Yeo, Michael J.......... 2136  (2½)   69   54
 29 LeMoir, David A......... 2009  (2½)  0 - 1  Salimbeni, George....... 2115  (2½)   72   60
 30 McClement, Andrew....... 1893  (2½)  0 - 1  Reynolds, D Ian W....... 2092  (2½)   75   64
 	
 31 Hegarty, Sarah N........ 2098   (2)  ½ - ½  Addison, Bret C......... 2266   (2)   62   30
 32 Rocks, Daniel........... 2037   (2)  ½ - ½  Anderson, John.......... 2248   (2)   70   34
 33 Green, Andrew D......... 2203   (2)  ½ - ½  Smith, Graham........... 2119   (2)   39   59
 34 Mueller, Jan............ 2149   (2)  1 - 0  Dines, Sheila........... 1936   (2)   50   74
 35 McPhillips, Karl........ 2231  (1½)  1 - 0  Mackle, Dominic......... 2175* (1½)   35   44
 	
 36 Burrows, Martin......... 2209  (1½)  1 - 0  De Coverly, Roger....... 2127  (1½)   37   55
 37 Garnett, John S......... 2059   (1)  ½ - ½  McDonnell, James J...... 2023   (1)   67   71
 38 Littlewood, John........ 2188   (1)  1 - 0  Taylor, Geoffrey P...... 2003   (0)   41   73
	
---------------------------------------------------------------------------------------------
	
Round: 6
 
Bd White                               Result  Black                                  --No--
  1 Gormally, Daniel........ 2490   (4)  ½ - ½  Howell, David W L....... 2614  (4½)    8    1
  2 Gordon, Stephen......... 2537   (4)  ½ - ½  Jones, Gawain C......... 2554  (4½)    4    3
  3 Hebden, Mark............ 2468   (4)  ½ - ½  Wells, Peter............ 2498   (4)   10    7
  4 Lane, Gary.............. 2379  (3½)  0 - 1  Williams, Simon K....... 2527  (3½)   18    5
  5 Trent, Lawrence......... 2471  (3½)  1 - 0  Buckley, Graeme......... 2398  (3½)    9   15
 	
  6 Houska, Jovanka......... 2392  (3½)  ½ - ½  Hawkins, Jonathan....... 2325  (3½)   16   25
  7 Sowray, Peter J......... 2335   (3)  1 - 0  Kolbus, Dietmar......... 2383  (3½)   22   17
  8 Conquest, Stuart........ 2572   (3)  1 - 0  Storey, Charles......... 2279   (3)    2   27
  9 Constantinou, Peter..... 2264   (3)  ½ - ½  Summerscale, Aaron...... 2454   (3)   32   11
 10 Greet, Andrew N......... 2443   (3)  0 - 1  Briscoe, Christopher.... 2268   (3)   12   29
 	
 11 Cobb, James............. 2432   (3)  ½ - ½  Zhou, Yang-Fan.......... 2265   (3)   13   31
 12 Palliser, Richard JD.... 2413   (3)  1 - 0  Cumbers, Paul........... 2207   (3)   14   38
 13 Rendle, Thomas.......... 2377   (3)  1 - 0  Sugden, John N.......... 2217   (3)   19   36
 14 Littlewood, Paul E...... 2358   (3)  1 - 0  Ynojosa, Felix Jose..... 2188   (3)   20   42
 15 Eggleston, David J...... 2341   (3)  1 - 0  Jones, William EG....... 2052   (3)   21   68
 	
 16 Arkell, Keith C......... 2521  (2½)  1 - 0  Surtees, Mike........... 2149  (2½)    6   51
 17 Gavriel, Tryfon C....... 2138  (2½)  ½ - ½  Lalic, Susan............ 2334  (2½)   76   23
 18 Salimbeni, George....... 2115  (2½)  0 - 1  Lewis, Andrew P......... 2281  (2½)   60   26
 19 Hanley, James L......... 2277  (2½)  1 - 0  McClement, Andrew....... 1893  (2½)   28   75
 20 Shaw, Peter............. 2123  (2½)  ½ - ½  White, Michael J R...... 2259  (2½)   58   33
 	
 21 Ross, Chris N........... 2203  (2½)  ½ - ½  Bonafont, Philip........ 2124  (2½)   40   57
 22 Gill, Neville........... 2111  (2½)  ½ - ½  Birtwistle, Nigel....... 2186  (2½)   61   43
 23 Sen, Subin.............. 2093  (2½)  0 - 1  Fitzsimons, David....... 2167  (2½)   63   45
 24 Varnam, Liam............ 2167  (2½)  1 - 0  Galliano, Alexander..... 2050  (2½)   46   69
 25 LeMoir, David A......... 2009  (2½)  0 - 1  Eden, Tomer............. 2157  (2½)   72   48
 	
 26 Rudd, Jack.............. 2326   (2)  1 - 0  Hegarty, Sarah N........ 2098   (2)   24   62
 27 Anderson, John.......... 2248   (2)  0 - 1  Adair, James............ 2124   (2)   34   56
 28 Smith, Graham........... 2119   (2)  0 - 1  Khandelwal, Ankush...... 2160   (2)   59   47
 29 Rocks, Daniel........... 2037   (2)  0 - 1  Warman, Simon M......... 2156   (2)   70   49
 30 Dines, Sheila........... 1936   (2)  0 - 1  Griffiths, Ryan-Rhys.... 2137   (2)   74   53
 	
 31 Reynolds, D Ian W....... 2092  (1½)  1 - 0  McPhillips, Karl........ 2231  (1½)   64   35
 32 Tunks, Dominic.......... 2083  (1½)  1 - 0  Burrows, Martin......... 2209  (1½)   65   37
 33 Jones, Victor GL........ 2076  (1½)  1 - 0  Mackle, Dominic......... 2175* (1½)   66   44
 34 Raoof, Adam N........... 2144  (1½)  1 - 0  De Coverly, Roger....... 2127  (1½)   52   55
 35 Yeo, Michael J.......... 2136  (1½)  1 - 0  Littlewood, John........ 2188   (1)   54   41
 	
 36 Addison, Bret C......... 2266   (1)  1 - 0  Garnett, John S......... 2059   (1)   30   67
 37 Mcdonnell, James J...... 2023   (1)  0 - 1  Green, Andrew D......... 2203   (1)   71   39
 38 Taylor, Geoffrey P...... 2003   (0)  0 - 1  Mueller, Jan............ 2149   (1)   73   50
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
  1 Howell, David W L....... 2614  (3½)  1 - 0  Trent, Lawrence......... 2471  (3½)    1    9
  2 Summerscale, Aaron...... 2454   (3)  0 - 1  Jones, Gawain C......... 2554  (3½)   11    3
  3 Gordon, Stephen......... 2537   (3)  1 - 0  Palliser, Richard JD.... 2413   (3)    4   14
  4 Wells, Peter............ 2498   (3)  1 - 0  Rendle, Thomas.......... 2377   (3)    7   19
  5 Cumbers, Paul........... 2207   (3)  0 - 1  Gormally, Daniel........ 2490   (3)   38    8
 	
  6 Storey, Charles......... 2279   (3)  0 - 1  Hebden, Mark............ 2468   (3)   27   10
  7 Constantinou, Peter..... 2264  (2½)  ½ - ½  Conquest, Stuart........ 2572  (2½)   32    2
  8 Williams, Simon K....... 2527  (2½)  1 - 0  Ross, Chris N........... 2203  (2½)    5   40
  9 Sugden, John N.......... 2217  (2½)  ½ - ½  Greet, Andrew N......... 2443  (2½)   36   12
 10 Buckley, Graeme......... 2398  (2½)  1 - 0  Gill, Neville........... 2111  (2½)   15   61
 	
 11 Varnam, Liam............ 2167  (2½)  0 - 1  Houska, Jovanka......... 2392  (2½)   46   16
 12 Kolbus, Dietmar......... 2383  (2½)  1 - 0  Salimbeni, George....... 2115  (2½)   17   60
 13 Surtees, Mike........... 2149  (2½)  0 - 1  Lane, Gary.............. 2379  (2½)   51   18
 14 Hawkins, Jonathan....... 2325  (2½)  1 - 0  Sen, Subin.............. 2093  (2½)   25   63
 15 Briscoe, Christopher.... 2268  (2½)  ½ - ½  Jones, William EG....... 2052  (2½)   29   68
 	
 16 Eden, Tomer............. 2157   (2)  ½ - ½  Arkell, Keith C......... 2521   (2)   48    6
 17 Khandelwal, Ankush...... 2160   (2)  0 - 1  Cobb, James............. 2432   (2)   47   13
 18 Warman, Simon M......... 2156   (2)  0 - 1  Littlewood, Paul E...... 2358   (2)   49   20
 19 Griffiths, Ryan-Rhys.... 2137   (2)  0 - 1  Eggleston, David J...... 2341   (2)   53   21
 20 Adair, James............ 2124   (2)  0 - 1  Sowray, Peter J......... 2335   (2)   56   22
 	
 21 Lewis, Andrew P......... 2281   (2)  ½ - ½  Shaw, Peter............. 2123   (2)   26   58
 22 Bonafont, Philip........ 2124   (2)  ½ - ½  Hanley, James L......... 2277   (2)   57   28
