British Championship Final Crosstable

 

Results and Pairings

 


 

                               Nat Ti FIDE                            R O U N D S	
 Pos Player                    lty tl Rtng   1     2     3     4     5     6     7     8     9     10    11    A   B  C     D     E     F
   1 Howell, David W L........ ENG g  2614  w19+  b2+   w17+  b9=   w13+  b6=   w14+  b3=   w4+   b5+   w10=   9  11  9   2479  7.45  1.55
	
   2 Hebden, Mark............. ENG g  2468  b33+  w1-   b36+  w32+  b30+  w14=  b3-   w23+  b6+   w20+  b9+    8½ 11  8½  2403  6.37  2.13
   3 Williams, Simon K........ ENG g  2527  w11+  b4+   w24=  b13-  w42+  b10+  w2+   w1=   b9+   b14=  w17+   8½ 11  8½  2445  6.65  1.85
	
   4 Palliser, Richard JD..... ENG m  2413  b31+  w3-   b35+  w48+  b17-  w34+  b8+   w9+   b1-   w12+  w14+   8  11  8   2387  5.78  2.22
	
   5 Conquest, Stuart......... ENG g  2572  b16-  w47+  b55+  w8=   b7=   w30+  b43+  w6=   b19+  w1-   b18+   7½ 11  7½  2354  8.45 -0.95
   6 Gormally, Daniel......... ENG g  2490  b30+  w16-  b67+  w27+  b34+  w1=   w17=  b5=   w2-   b19+  b20+   7½ 10  6½  2403  6.09  0.41
	
   7 Constantinou, Peter...... ENG    2264  b24=  b63=  w29+  b18=  w5=   w12=  b23-  w51+  w26=  b45+  w22+   7  11  7   2340  4.48  2.52
   8 Hawkins, Jonathan........ ENG f  2325  w22+  w13=  b39=  b5=   w62+  b26=  w4-   b45+  w34+  w9-   b23+   7  11  7   2381  4.69  2.31
   9 Jones, Gawain C.......... ENG g  2554  w43+  b18+  w16+  w1=   b12+  b17=  w13+  b4-   w3-   b8+   w2-    7  11  7   2448  7.03 -0.03
  10 Lane, Gary............... AUS m  2379  b49+  w14=  b12=  w62=  b72+  w3-   b35+  w13-  b55+  w36+  b1=    7  11  7   2316  6.32  0.68
  11 Rudd, Jack............... ENG m  2326  b3-   w36=  b72-  w49=  b41+  w56+  b55=  w35+  b47+  w13=  b24+   7  11  7   2244  6.69  0.31
  12 Summerscale, Aaron....... ENG g  2454  w15+  b26=  w10=  b45+  w9-   b7=   w25+  b52+  w17=  b4-   w32+   7  11  7   2337  7.13 -0.13
  13 Trent, Lawrence.......... ENG m  2471  w25+  b8=   w58+  w3+   b1-   w23+  b9-   b10+  w20-  b11=  w26+   7  11  7   2390  6.66  0.34
  14 Wells, Peter............. ENG g  2498  w27+  b10=  w28+  b26=  w20+  b2=   b1-   w24+  b16+  w3=   b4-    7  11  7   2397  6.91  0.09
	
  15 Addison, Bret C.......... ENG    2266  b12-  w64=  b48-  w35-  b67=  w75+  b56=  w69+  b72+  w61+  b41+   6½ 10  6   2150  6.56 -0.56
  16 Eggleston, David J....... ENG f  2341  w5+   b6+   b9-   w17-  b55+  w58+  w26+  b20=  w14-  b22-  w38+   6½ 11  6½  2390  4.76  1.74
  17 Gordon, Stephen.......... ENG g  2537  b40+  w20+  b1-   b16+  w4+   w9=   b6=   w19=  b12=  w18=  b3-    6½ 11  6½  2446  6.81 -0.31
  18 Greet, Andrew N.......... ENG m  2443  b32+  w9-   b38+  w7=   b21=  w33-  b53+  w31+  b30+  b17=  w5-    6½ 11  6½  2321  7.17 -0.67
  19 Littlewood, Paul E....... ENG m  2358  b1-   w62+  b41+  w72-  b53+  w45+  b27+  b17=  w5-   w6-   b36+   6½ 11  6½  2309  6.21  0.29
  20 Rendle, Thomas........... ENG m  2377  w34+  b17-  w52+  b59+  b14-  w21+  b33+  w16=  b13+  b2-   w6-    6½ 11  6½  2336  6.03  0.47
  21 Sugden, John N........... ENG    2217  b39=  b69=  w51=  b44+  w18=  b20-  w48=  w54+  b24=  w47=  b30+   6½ 11  6½  2231  5.33  1.17
	
  22 Arkell, Keith C.......... ENG g  2521  b8-   w38+  b47+  w30-  b35=  w72+  b32=  w33+  b23-  w16+  b7-    6  11  6   2258  8.98 -2.98
  23 Buckley, Graeme.......... ENG m  2398  w46=  b52=  w42+  b28=  w65+  b13-  w7+   b2-   w22+  b32=  w8-    6  11  6   2287  7.01 -1.01
  24 Cobb, James.............. WLS m  2432  w7=   b45+  b3=   w34-  b38+  w32=  b36+  b14-  w21=  b50+  w11-   6  11  6   2269  7.71 -1.71
  25 Hanley, James L.......... ENG    2277  b13-  w55-  b75+  w41+  b48=  w68+  b12-  w72+  b36-  w35+  b28=   6  11  6   2174  6.96 -0.96
  26 Houska, Jovanka.......... ENG m  2392  b60=  w12=  b53+  w14=  b52+  w8=   b16-  w32=  b7=   w31+  b13-   6  11  6   2312  6.63 -0.63
  27 Lewis, Andrew P.......... ENG f  2281  b14-  w72+  b70+  b6-   w29=  b28+  w19-  w55-  b51=  w62+  b50+   6  11  6   2210  6.53 -0.53
  28 Salimbeni, George........ ENG    2115  b66+  w31+  b14-  w23=  b39-  w27-  b59+  w47-  b60+  b52+  w25=   6  11  6   2259  3.51  2.49
  29 Shaw, Peter.............. ENG    2123  b37+  w32-  b7-   w60+  b27=  w31=  b45-  w53+  b40=  w33=  b47+   6  11  6   2240  3.78  2.22
  30 Storey, Charles.......... ENG    2279  w6-   b50+  w61+  b22+  w2-   b5-   w63+  b42+  w18-  b34+  w21-   6  11  6   2321  4.98  1.02
  31 White, Michael J R....... ENG f  2259  w4-   b28-  w57+  b61+  w54=  b29=  w50+  b18-  w48+  b26-  w42+   6  11  6   2202  6.33 -0.33
  32 Zhou, Yang-Fan........... ENG    2265  w18-  b29+  w63+  b2-   w70+  b24=  w22=  b26=  w52+  w23=  b12-   6  11  6   2331  4.59  1.41
	
  33 Briscoe, Christopher..... ENG    2268  w2-   b44+  w50=  b51+  w58=  b18+  w20-  b22-  w61=  b29=  w45=   5½ 11  5½  2244  5.89 -0.39
  34 Cumbers, Paul............ ENG    2207  b20-  b74+  w69+  b24+  w6-   b4-   w65+  w43+  b8-   w30-  b44=   5½ 11  5½  2261  4.75  0.75
  35 Eden, Tomer.............. ISR    2157  b75+  w39-  w4-   b15+  w22=  b59+  w10-  b11-  w68+  b25-  w63+   5½ 11  5½  2240  4.39  1.11
  36 Fitzsimons, David........ IRL    2167  w51=  b11=  w2-   b69+  w59=  b62+  w24-  b58+  w25+  b10-  w19-   5½ 11  5½  2229  4.70  0.80
  37 Green, Andrew D.......... SCO    2203  w29-  b51=  w74=  b63-  w69-  b71+  w70=  b68-  w75+  b54+  w53+   5½ 11  5½  2056  7.59 -2.09
  38 Khandelwal, Ankush....... ENG    2160  w57+  b22-  w18-  b74+  w24-  b70+  b40=  w41-  b54+  w39+  b16-   5½ 11  5½  2252  4.31  1.19
  39 Kolbus, Dietmar.......... GER m  2383  w21=  b35+  w8=   b58=  w28+  b43-  w52-  b61=  w41=  b38-  w55+   5½ 11  5½  2178  8.33 -2.83
  40 Lalic, Susan............. ENG m  2334  w17-  b61+  w44=  b65-  w73+  b50=  w38=  b48=  w29=  b41-  w58+   5½ 11  5½  2160  7.94 -2.44
  41 Mueller, Jan............. IRL    2149  b54-  w75+  w19-  b25-  w11-  b76+  w74+  b38+  b39=  w40+  w15-   5½ 11  5½  2196  4.85  0.65
  42 Ross, Chris N............ ENG    2203  b70=  w68+  b23-  w64+  b3-   w48=  b58=  w30-  b57+  w55+  b31-   5½ 11  5½  2181  5.85 -0.35
  43 Sowray, Peter J.......... ENG f  2335  b9-   w54+  b64=  w55=  b63+  w39+  w5-   b34-  w50-  b58=  b61+   5½ 11  5½  2226  7.00 -1.50
  44 Yeo, Michael J........... ENG    2136  b76+  w33-  b40=  w21-  b68-  w66+  b54-  w59=  b56+  w72+  w34=   5½ 11  5½  2129  5.58 -0.08
  45 Ynojosa, Felix Jose...... ENG    2188  b65+  w24-  b54+  w12-  b56+  b19-  w29+  w8-   b62+  w7-   b33=   5½ 11  5½  2234  4.91  0.59
	
  46 Anderson, John........... ENG    2248  b23=  w70=  b62-  w56-  b75+  w63-  b69=  w57-  w73+  b68+  w48=   5  11  5   2101  7.58 -2.58
  47 Birtwistle, Nigel........ ENG    2186  w56+  b5-   w22-  b73=  w51+  b65=  w62=  b28+  w11-  b21=  w29-   5  11  5   2210  5.29 -0.29
  48 Bonafont, Philip......... ENG    2124  w50-  b71+  w15+  b4-   w25=  b42=  b21=  w40=  b31-  w49=  b46=   5  11  5   2235  3.91  1.09
  49 Burrows, Martin.......... ENG    2209  w10-  b59=  w68-  b11=  w57=  b73-  w64+  b70+  w58=  b48=  w52=   5  11  5   2123  6.72 -1.72
  50 Gavriel, Tryfon C........ ENG    2138  b48+  w30-  b33=  w53-  b64+  w40=  b31-  w65+  b43+  w24-  w27-   5  11  5   2246  3.98  1.02
  51 Reynolds, D Ian W........ ENG    2092  b36=  w37=  b21=  w33-  b47-  w60+  b68+  b7-   w27=  b53-  w67+   5  10  4   2187  3.72  0.28
  52 Varnam, Liam............. ENG    2167  b73+  w23=  b20-  b68+  w26-  w54+  b39+  w12-  b32-  w28-  b49=   5  11  5   2238  4.53  0.47
  53 Warman, Simon M.......... ENG    2156  w58-  b57+  w26-  b50+  w19-  b69+  w18-  b29-  b65+  w51+  b37-   5  11  5   2184  5.17 -0.17
	
  54 Galliano, Alexander...... ENG    2050  w41+  b43-  w45-  w67+  b31=  b52-  w44+  b21-  w38-  w37-  b72+   4½ 10  3½  2196  3.07  0.43
  55 Griffiths, Ryan-Rhys..... IRL    2137  w59=  b25+  w5-   b43=  w16-  b74+  w11=  b27+  w10-  b42-  b39-   4½ 11  4½  2269  3.64  0.86
  56 Hegarty, Sarah N......... ENG    2098  b47-  w66-  w71+  b46+  w45-  b11-  w15=  b74=  w44-  b75+  w59=   4½ 11  4½  2142  4.86 -0.36
  57 Jones, Victor GL......... ENG    2076  b38-  w53-  b31-  w71+  b49=  w67+  w61-  b46+  w42-  b64=  b60=   4½ 10  3½  2176  3.65 -0.15
  58 Jones, William EG........ ENG    2052  b53+  w60+  b13-  w39=  b33=  b16-  w42=  w36-  b49=  w43=  b40-   4½ 11  4½  2275  2.45  2.05
  59 LeMoir, David A.......... ENG    2009  b55=  w49=  b66+  w20-  b36=  w35-  w28-  b44=  w63=  b67=  b56=   4½ 10  4   2169  2.94  1.06
  60 McPhillips, Karl......... IRL    2231  w26=  b58-  w65=  b29-  w61=  b51-  w67+  b73+  w28-  b63=  w57=   4½ 10  3½  2131  6.36 -2.86
  61 Raoof, Adam N............ ENG    2144  b71+  w40-  b30-  w31-  b60=  w64+  b57+  w39=  b33=  b15-  w43-   4½ 11  4½  2235  4.17  0.33
  62 Sen, Subin............... ENG    2093  w67+  b19-  w46+  b10=  b8-   w36-  b47=  b63+  w45-  b27-  w64=   4½ 10  3½  2238  3.15  0.35
	
  63 Adair, James............. ENG    2124  b68=  w7=   b32-  w37+  w43-  b46+  b30-  w62-  b59=  w60=  b35-   4  11  4   2180  4.65 -0.65
  64 De Coverly, Roger........ ENG    2127  w74=  b15=  w43=  b42-  w50-  b61-  b49-  w76+  b69=  w57=  b62=   4  11  4   2131  5.45 -1.45
  65 Gill, Neville............ ENG    2111  w45-  b76+  b60=  w40+  b23-  w47=  b34-  b50-  w53-  w70=  b66=   4  11  4   2195  4.31 -0.31
  66 Littlewood, John......... ENG f  2188  w28-  b56+  w59-  b70-  w74-  b44-  w76+  b75-  b71+  w69=  w65=   4  11  4   2059  7.37 -3.37
  67 Mackle, Dominic.......... ENG          b62-  w73+  w6-   b54-  w15=  b57-  b60-  w71+  b74+  w59=  b51-   4  11  4   2123        2021
  68 McClement, Andrew........ SCO    1893  w63=  b42-  b49+  w52-  w44+  b25-  w51-  w37+  b35-  w46-  b70=   4  11  4   2172  1.82  2.18
  69 Rocks, Daniel............ SCO    2037  b72=  w21=  b34-  w36-  b37+  w53-  w46=  b15-  w64=  b66=  w76=   4  11  4   2176  3.50  0.50
  70 Smith, Graham............ ENG    2119  w42=  b46=  w27-  w66+  b32-  w38-  b37=  w49-  b76=  b65=  w68=   4  11  4   2160  4.86 -0.86
	
  71 McDonnell, James J....... IRL    2023  w61-  w48-  b56-  b57-  w76+  w37-  b75=  b67-  w66-  b73+  b74+   3½ 10  3½  2091  4.09 -0.59
  72 Surtees, Mike............ ENG    2149  w69=  b27-  w11+  b19+  w10-  b22-  w73+  b25-  w15-  b44-  w54-   3½ 11  3½  2245  4.20 -0.70
  73 Tunks, Dominic........... ENG    2083  w52-  b67-  w76+  w47=  b40-  w49+  b72-  w60-  b46-  w71-  b75+   3½ 10  3½  2161  3.97 -0.47
	
  74 Dines, Sheila............ ENG    1936  b64=  w34-  b37=  w38-  b66+  w55-  b41-  w56=  w67-  b76=  w71-   3  10  3   2130  2.56  0.44
	
  75 Garnett, John S.......... ENG    2059  w35-  b41-  w25-  b76+  w46-  b15-  w71=  w66+  b37-  w56-  w73-   2½ 11  2½  2154  4.14 -1.64
	
  76 Taylor, Geoffrey P....... ENG    2003  w44-  w65-  b73-  w75-  b71-  w41-  b66-  b64-  w70=  w74=  b69=   1½ 11  1½  2088  4.22 -2.72
	
Index:	
     A = Player's score.	
     B = Number of rated opponents played (N).	
     C = Score against rated opponents (W).	
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.	
     E = Rated players:   Sum of expected score for each rated opponent (We).	
         Unrated players: '--' if player scored more than 50%.	
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.	
         Unrated players: FIDE Performance rating.	
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
 
 

© SC

© 2009 British Chess Championships

 back to top ^^