Venue: Riviera Centre, Torquay
Date: 03 Aug 09 to 07 Aug 09
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B C D
1 Claridge-Hansen, William. 65D b16+ w11+ b21= w13+ b2- w12+ b6+ 5½ 7 575 82
2 Wadsworth, Matthew J..... 86A w22+ b4+ w10+ b3= w1+ b5- w9+ 5½ 7 619 88
3 Kalid, Raphael........... 58D b18+ w28+ b13= w2= b12+ w6- b10+ 5 7 457 65
4 Lewis, Jordan............ 42A b25+ w2- b12- w28+ b17+ w20+ w5+ 5 7 419 60
5 Gerlagh, Joris........... 72D b28- w19+ b11+ w21+ b6= w2+ b4- 4½ 7 454 65
6 Giles, Yasmin............ 65r w13- b27+ w14+ b10+ w5= b3+ w1- 4½ 7 395 56
7 Messere, Owen............ 59E w20= b15= w9+ b8= w10- b14+ w13+ 4½ 7 394 56
8 Pyper, Otto.............. 63A b19+ w21- b28+ w7= b13- w24+ b15+ 4½ 7 391 56
9 Wang, Anna............... 86A b14= w17+ b7- w24+ b21+ w13+ b2- 4½ 7 492 70
10 Croasdale, Harry J....... 22* b12+ w16+ b2- w6- b7+ w21+ w3- 4 7 406 58
11 Oyama, Akito............. 57r w27+ b1- w5- b20- w23+ b17+ w16+ 4 7 274 39
12 Shiatis, Rohan........... 77A w10- b26+ w4+ b15+ w3- b1- b20+ 4 7 386 55
13 Abbas, Daniel............ 10d b6+ w24+ w3= b1- w8+ b9- b7- 3½ 7 350 50
14 Bennett, Judd............ 25A w9= b20= b6- w17= b18+ w7- b24+ 3½ 7 269 38
15 Mitra, Roman............. 60E b17= w7= b25+ w12- b24= w19+ w8- 3½ 7 322 46
16 Gow-Smith, Alexander..... 13* w1- b10- w26- b22+ b28+ w25+ b11- 3 7 139 20
17 Graff, Coby.............. 8* w15= b9- w22+ b14= w4- w11- b25+ 3 7 191 27
18 Roy, Zak................. 2r w3- b22= w23- b27+ w14- b26+ b21= 3 7 116 17
19 Slade, Theo.............. 10d w8- b5- w27= b23+ w26+ b15- w22= 3 7 159 23
20 Stables, Isaac........... 7E b7= w14= b24- w11+ b25+ b4- w12- 3 7 205 29
21 Whatley, Stephen A J..... 40E bye+ b8+ w1= b5- w9- b10- w18= 3 6 204 34
22 Williams, Dylan T........ 30* b2- w18= b17- w16- b27+ w28+ b19= 3 7 74 11
23 Zhou, Yang-Jian.......... 19D b29- w25- b18+ w19- b11- w27+ b28+ 3 7 99 14
24 Haxby, Tom............... 63D w26+ b13- w20+ b9- w15= b8- w14- 2½ 7 203 29
25 Turvey-Cross, Imogen..... 0r w4- b23+ w15- b26+ w20- b16- w17- 2 7 -13 -2
26 Tomasson, Ingimar........ 10d b24- w12- b16+ w25- b19- w18- b27= 1½ 7 -75 -11
27 Garland Hoff, Florian.... 0r b11- w6- b19= w18- w22- b23- w26= 1 7 -99 -14
28 Howell, Matthew G........ 21r w5+ b3- w8- b4- w16- b22- w23- 1 7 34 5
29 Muir, Daniel............. 70r w23+ bye- 1 1 80 80
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
---------------------------------------------------------------------------------------------
Round: 7
Bd White Result Black --No--
32 Wadsworth, Matthew J.... 86A (4½) 1 - 0 Wang, Anna.............. 86A (4½) 1 2
33 Giles, Yasmin........... 65r (4½) 0 - 1 Claridge-Hansen, William 65D (4½) 7 6
34 Lewis, Jordan........... 42A (4) 1 - 0 Gerlagh, Joris.......... 72D (4½) 14 4
35 Croasdale, Harry J...... 22* (4) 0 - 1 Kalid, Raphael.......... 58D (4) 18 12
36 Mitra, Roman............ 60E (3½) 0 - 1 Pyper, Otto............. 63A (3½) 10 8
37 Messere, Owen........... 59E (3½) 1 - 0 Abbas, Daniel........... 10d (3½) 11 22
38 Stables, Isaac.......... 7E (3) 0 - 1 Shiatis, Rohan.......... 77A (3) 26 3
39 Oyama, Akito............ 57r (3) 1 - 0 Gow-Smith, Alexander.... 13* (3) 13 21
40 Haxby, Tom.............. 63D (2½) 0 - 1 Bennett, Judd........... 25A (2½) 9 17
41 Whatley, Stephen A J.... 40E (2½) ½ - ½ Roy, Zak................ 2r (2½) 15 27
42 Slade, Theo............. 10d (2½) ½ - ½ Williams, Dylan T....... 30* (2½) 23 16
43 Turvey-Cross, Imogen.... 0r (2) 0 - 1 Graff, Coby............. 8* (2) 29 25
44 Howell, Matthew G....... 21r (1) 0 - 1 Zhou, Yang-Jian......... 19D (2) 19 20
45 Garland Hoff, Florian... 0r (½) ½ - ½ Tomasson, Ingimar....... 10d (1) 28 24
---------------------------------------------------------------------------------------------
Round: 6
Bd White Result Black --No--
30 Gerlagh, Joris.......... 72D (3½) 1 - 0 Wadsworth, Matthew J.... 86A (4½) 4 1
31 Kalid, Raphael.......... 58D (4) 0 - 1 Giles, Yasmin........... 65r (3½) 12 7
32 Wang, Anna.............. 86A (3½) 1 - 0 Abbas, Daniel........... 10d (3½) 2 22
33 Claridge-Hansen, William 65D (3½) 1 - 0 Shiatis, Rohan.......... 77A (3) 6 3
34 Lewis, Jordan........... 42A (3) 1 - 0 Stables, Isaac.......... 7E (3) 14 26
35 Croasdale, Harry J...... 22* (3) 1 - 0 Whatley, Stephen A J.... 40E (2½) 18 15
36 Pyper, Otto............. 63A (2½) 1 - 0 Haxby, Tom.............. 63D (2½) 8 9
37 Mitra, Roman............ 60E (2½) 1 - 0 Slade, Theo............. 10d (2½) 10 23
38 Bennett, Judd........... 25A (2½) 0 - 1 Messere, Owen........... 59E (2½) 17 11
39 Graff, Coby............. 8* (2) 0 - 1 Oyama, Akito............ 57r (2) 25 13
40 Gow-Smith, Alexander.... 13* (2) 1 - 0 Turvey-Cross, Imogen.... 0r (2) 21 29
41 Williams, Dylan T....... 30* (1½) 1 - 0 Howell, Matthew G....... 21r (1) 16 19
42 Tomasson, Ingimar....... 10d (1) 0 - 1 Roy, Zak................ 2r (1½) 24 27
43 Zhou, Yang-Jian......... 19D (1) 1 - 0 Garland Hoff, Florian... 0r (½) 20 28
---------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
32 Wadsworth, Matthew J.... 86A (3½) 1 - 0 Claridge-Hansen, William 65D (3½) 1 6
33 Shiatis, Rohan.......... 77A (3) 0 - 1 Kalid, Raphael.......... 58D (3) 3 12
34 Giles, Yasmin........... 65r (3) ½ - ½ Gerlagh, Joris.......... 72D (3) 7 4
35 Whatley, Stephen A J.... 40E (2½) 0 - 1 Wang, Anna.............. 86A (2½) 15 2
36 Abbas, Daniel........... 10d (2½) 1 - 0 Pyper, Otto............. 63A (2½) 22 8
37 Messere, Owen........... 59E (2½) 0 - 1 Croasdale, Harry J...... 22* (2) 11 18
38 Haxby, Tom.............. 63D (2) ½ - ½ Mitra, Roman............ 60E (2) 9 10
39 Graff, Coby............. 8* (2) 0 - 1 Lewis, Jordan........... 42A (2) 25 14
40 Turvey-Cross, Imogen.... 0r (2) 0 - 1 Stables, Isaac.......... 7E (2) 29 26
41 Roy, Zak................ 2r (1½) 0 - 1 Bennett, Judd........... 25A (1½) 27 17
42 Slade, Theo............. 10d (1½) 1 - 0 Tomasson, Ingimar....... 10d (1) 23 24
43 Oyama, Akito............ 57r (1) 1 - 0 Zhou, Yang-Jian......... 19D (1) 13 20
44 Howell, Matthew G....... 21r (1) 0 - 1 Gow-Smith, Alexander.... 13* (1) 19 21
45 Garland Hoff, Florian... 0r (½) 0 - 1 Williams, Dylan T....... 30* (½) 28 16
---------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
32 Kalid, Raphael.......... 58D (2½) ½ - ½ Wadsworth, Matthew J.... 86A (3) 12 1
33 Claridge-Hansen, William 65D (2½) 1 - 0 Abbas, Daniel........... 10d (2½) 6 22
34 Gerlagh, Joris.......... 72D (2) 1 - 0 Whatley, Stephen A J.... 40E (2½) 4 15
35 Mitra, Roman............ 60E (2) 0 - 1 Shiatis, Rohan.......... 77A (2) 10 3
36 Croasdale, Harry J...... 22* (2) 0 - 1 Giles, Yasmin........... 65r (2) 18 7
37 Pyper, Otto............. 63A (2) ½ - ½ Messere, Owen........... 59E (2) 8 11
38 Wang, Anna.............. 86A (1½) 1 - 0 Haxby, Tom.............. 63D (2) 2 9
39 Bennett, Judd........... 25A (1) ½ - ½ Graff, Coby............. 8* (1½) 17 25
40 Stables, Isaac.......... 7E (1) 1 - 0 Oyama, Akito............ 57r (1) 26 13
41 Lewis, Jordan........... 42A (1) 1 - 0 Howell, Matthew G....... 21r (1) 14 19
42 Tomasson, Ingimar....... 10d (1) 0 - 1 Turvey-Cross, Imogen.... 0r (1) 24 29
43 Zhou, Yang-Jian......... 19D (1) 0 - 1 Slade, Theo............. 10d (½) 20 23
44 Garland Hoff, Florian... 0r (½) 0 - 1 Roy, Zak................ 2r (½) 28 27
45 Williams, Dylan T....... 30* (½) 0 - 1 Gow-Smith, Alexander.... 13* (0) 16 21
---------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
30 Wadsworth, Matthew J.... 86A (2) 1 - 0 Croasdale, Harry J...... 22* (2) 1 18
31 Whatley, Stephen A J.... 40E (2) ½ - ½ Claridge-Hansen, William 65D (2) 15 6
32 Abbas, Daniel........... 10d (2) ½ - ½ Kalid, Raphael.......... 58D (2) 22 12
33 Messere, Owen........... 59E (1) 1 - 0 Wang, Anna.............. 86A (1½) 11 2
34 Shiatis, Rohan.......... 77A (1) 1 - 0 Lewis, Jordan........... 42A (1) 3 14
35 Oyama, Akito............ 57r (1) 0 - 1 Gerlagh, Joris.......... 72D (1) 13 4
36 Giles, Yasmin........... 65r (1) 1 - 0 Bennett, Judd........... 25A (1) 7 17
37 Howell, Matthew G....... 21r (1) 0 - 1 Pyper, Otto............. 63A (1) 19 8
38 Haxby, Tom.............. 63D (1) 1 - 0 Stables, Isaac.......... 7E (1) 9 26
39 Turvey-Cross, Imogen.... 0r (1) 0 - 1 Mitra, Roman............ 60E (1) 29 10
40 Graff, Coby............. 8* (½) 1 - 0 Williams, Dylan T....... 30* (½) 25 16
41 Roy, Zak................ 2r (½) 0 - 1 Zhou, Yang-Jian......... 19D (0) 27 20
42 Gow-Smith, Alexander.... 13* (0) 0 - 1 Tomasson, Ingimar....... 10d (0) 21 24
43 Slade, Theo............. 10d (0) ½ - ½ Garland Hoff, Florian... 0r (0) 23 28
---------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
30 Lewis, Jordan........... 42A (1) 0 - 1 Wadsworth, Matthew J.... 86A (1) 14 1
31 Croasdale, Harry J...... 22* (1) 1 - 0 Gow-Smith, Alexander.... 13* (0) 18 21
32 Claridge-Hansen, William 65D (1) 1 - 0 Oyama, Akito............ 57r (1) 6 13
33 Pyper, Otto............. 63A (1) 0 - 1 Whatley, Stephen A J.... 40E (1) 8 15
34 Abbas, Daniel........... 10d (1) 1 - 0 Haxby, Tom.............. 63D (1) 22 9
35 Kalid, Raphael.......... 58D (1) 1 - 0 Howell, Matthew G....... 21r (1) 12 19
36 Wang, Anna.............. 86A (½) 1 - 0 Graff, Coby............. 8* (½) 2 25
37 Mitra, Roman............ 60E (½) ½ - ½ Messere, Owen........... 59E (½) 10 11
38 Stables, Isaac.......... 7E (½) ½ - ½ Bennett, Judd........... 25A (½) 26 17
39 Tomasson, Ingimar....... 10d (0) 0 - 1 Shiatis, Rohan.......... 77A (0) 24 3
40 Gerlagh, Joris.......... 72D (0) 1 - 0 Slade, Theo............. 10d (0) 4 23
41 Garland Hoff, Florian... 0r (0) 0 - 1 Giles, Yasmin........... 65r (0) 28 7
42 Williams, Dylan T....... 30* (0) ½ - ½ Roy, Zak................ 2r (0) 16 27
43 Zhou, Yang-Jian......... 19D (0) 0 - 1 Turvey-Cross, Imogen.... 0r (0) 20 29
44 Muir, Daniel............ 70r (1) 0 - 0 ........................ 5
---------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
30 Wadsworth, Matthew J.... 86A 1 - 0 Williams, Dylan T....... 30* 1 16
31 Bennett, Judd........... 25A ½ - ½ Wang, Anna.............. 86A 17 2
32 Shiatis, Rohan.......... 77A 0 - 1 Croasdale, Harry J...... 22* 3 18
33 Howell, Matthew G....... 21r 1 - 0 Gerlagh, Joris.......... 72D 19 4
34 Muir, Daniel............ 70r 1 - 0 Zhou, Yang-Jian......... 19D 5 20
35 Gow-Smith, Alexander.... 13* 0 - 1 Claridge-Hansen, William 65D 21 6
36 Giles, Yasmin........... 65r 0 - 1 Abbas, Daniel........... 10d 7 22
37 Slade, Theo............. 10d 0 - 1 Pyper, Otto............. 63A 23 8
38 Haxby, Tom.............. 63D 1 - 0 Tomasson, Ingimar....... 10d 9 24
39 Graff, Coby............. 8* ½ - ½ Mitra, Roman............ 60E 25 10
40 Messere, Owen........... 59E ½ - ½ Stables, Isaac.......... 7E 11 26
41 Roy, Zak................ 2r 0 - 1 Kalid, Raphael.......... 58D 27 12
42 Oyama, Akito............ 57r 1 - 0 Garland Hoff, Florian... 0r 13 28
43 Turvey-Cross, Imogen.... 0r 0 - 1 Lewis, Jordan........... 42A 29 14
44 Whatley, Stephen A J.... 40E 1 - 0 ........................ 15
|