Venue: Riviera Centre, Torquay
Date: 27 Jul 09 to 31 Jul 09
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B C D
1 Malhotra, Tarun.......... 96D b24+ w18+ b15+ w21+ b6= w4+ b2= 6 7 806 115
2 Fitzgerald, Robert....... 93A w16+ b20+ w21- b11+ b5+ w6+ w1= 5½ 7 713 102
3 Wang, Anna............... 86A w35+ b6= w8- b16+ w17+ b21+ w14+ 5½ 7 664 95
4 Andreev, Peter........... 103A w11- b32+ w13+ b26+ w20+ b1- w8+ 5 7 655 94
5 Bommayya, Nishant........ 57B bye+ b14= w11= b10+ w2- b12+ w20+ 5 6 584 97
6 Foo, William J........... 67A b33+ w3= b9+ b14+ w1= b2- w10+ 5 7 706 101
7 Gerlagh, Joris........... 72D w25+ b21- w34+ b33+ w14= b8= w15+ 5 7 554 79
8 Breindel, Jake........... 75A b36+ w9= b3+ w12+ b21= w7= b4- 4½ 7 654 93
9 Walsh, James............. 90A w13+ b8= w6- b22+ w12= b20= w21+ 4½ 7 609 87
10 Dias, Theodore R......... 84D b30+ w15- b31+ w5- b27+ w18+ b6- 4 7 470 67
11 Harris, Alexander........ 66A b4+ w12= b5= w2- b31+ b14- w26+ 4 7 554 79
12 Li, Harry................ 82B w17+ b11= w22+ b8- b9= w5- b27+ 4 7 501 72
13 Rose, Marcus............. 54B b9- w23+ b4- w36+ b29- w24+ b31+ 4 7 463 66
14 Shepherd, Katherine M.... 80A b26+ w5= b29+ w6- b7= w11+ b3- 4 7 517 74
15 Walsh, Matthew........... 67A w37+ b10+ w1- b20- w26+ b19+ b7- 4 7 538 77
16 Davis, Alexei............ 62A b2- w36= b27+ w3- w22= b33+ w19= 3½ 7 436 62
17 Horton, Andrew........... 41* b12- w27= b28+ w29+ b3- w31= b18= 3½ 7 447 64
18 Jelicic, Nicholas........ 77A w28+ b1- w26- b32+ w33+ b10- w17= 3½ 7 372 53
19 Mitra, Roman............. 90r b27= w26- b36= w30+ b24+ w15- b16= 3½ 7 397 57
20 Waddingham, Paul......... 79r b34+ w2- b30+ w15+ b4- w9= b5- 3½ 7 497 71
21 Wadsworth, Matthew J..... 86A b31+ w7+ b2+ b1- w8= w3- b9- 3½ 7 561 80
22 Bansal, Rohan............ 66B b23+ w29= b12- w9- b16= w27- b35+ 3 7 392 56
23 Batten, Adam............. 10d w22- b13- w35+ w31- b32= b34+ w28= 3 7 235 34
24 Haxby, Tom............... 63D w1- b28+ w33- b34+ w19- b13- w36+ 3 7 288 41
25 Johnson, Rory J S........ 18E b7- w31- bye+ w27- b30= w32+ b29= 3 6 205 34
26 Leung, Simon............. 40A w14- b19+ b18+ w4- b15- w29+ b11- 3 7 479 68
27 Messere, Owen............ 55r w19= b17= w16- b25+ w10- b22+ w12- 3 7 393 56
28 Sivakumar, Amy........... 25B b18- w24- w17- b35+ w37= bye+ b23= 3 6 137 23
29 Tsoi, Leo G.............. 79A w32+ b22= w14- b17- w13+ b26- w25= 3 7 309 44
30 Hornsby, Brian........... 48A w10- b37+ w20- b19- w25= b36= w33= 2½ 7 211 30
31 Pein, Jonathan........... 49B w21- b25+ w10- b23+ w11- b17= w13- 2½ 7 259 37
32 Rushbrooke, Tibo......... 37D b29- w4- b37+ w18- w23= b25- bye+ 2½ 6 119 20
33 Stables, Isaac........... 7E w6- b35+ b24+ w7- b18- w16- b30= 2½ 7 229 33
34 Strong, Zoe B............ 26D w20- bye+ b7- w24- b36= w23- b37+ 2½ 6 89 15
35 Buckley, Lara............ 48E b3- w33- b23- w28- bye+ b37+ w22- 2 6 5 1
36 Whatley, Stephen A J..... 24r w8- b16= w19= b13- w34= w30= b24- 2 7 231 33
37 Kanagaraj, Sobitha....... 10d b15- w30- w32- bye+ b28= w35- w34- 1½ 6 -16 -3
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
-----------------------------------------------------------------------------------------------
Round: 7
Bd White Result Black --No--
42 Fitzgerald, Robert...... 93A (5) ½ - ½ Malhotra, Tarun......... 96D (5½) 3 2
43 Wang, Anna.............. 86A (4½) 1 - 0 Shepherd, Katherine M... 80A (4) 7 10
44 Andreev, Peter.......... 103A (4) 1 - 0 Breindel, Jake.......... 75A (4½) 1 14
45 Foo, William J.......... 67A (4) 1 - 0 Dias, Theodore R........ 84D (4) 16 8
46 Gerlagh, Joris.......... 72D (4) 1 - 0 Walsh, Matthew.......... 67A (4) 15 17
47 Bommayya, Nishant....... 57B (4) 1 - 0 Waddingham, Paul........ 79r (3½) 36 12
48 Walsh, James............ 90A (3½) 1 - 0 Wadsworth, Matthew J.... 86A (3½) 4 6
49 Davis, Alexei........... 62A (3) ½ - ½ Mitra, Roman............ 90r (3) 21 5
50 Messere, Owen........... 55r (3) 0 - 1 Li, Harry............... 82B (3) 22 9
51 Jelicic, Nicholas....... 77A (3) ½ - ½ Horton, Andrew.......... 41* (3) 13 27
52 Harris, Alexander....... 66A (3) 1 - 0 Leung, Simon............ 40A (3) 18 28
53 Pein, Jonathan.......... 49B (2½) 0 - 1 Rose, Marcus............ 54B (3) 24 23
54 Tsoi, Leo G............. 79A (2½) ½ - ½ Johnson, Rory J S....... 18E (2½) 11 33
55 Batten, Adam............ 10d (2½) ½ - ½ Sivakumar, Amy.......... 25B (2½) 37 31
56 Buckley, Lara........... 48E (2) 0 - 1 Bansal, Rohan........... 66B (2) 26 19
57 Haxby, Tom.............. 63D (2) 1 - 0 Whatley, Stephen A J.... 24r (2) 20 32
58 Hornsby, Brian.......... 48A (2) ½ - ½ Stables, Isaac.......... 7E (2) 25 34
59 Kanagaraj, Sobitha...... 10d (1½) 0 - 1 Strong, Zoe B........... 26D (1½) 35 30
60 Rushbrooke, Tibo........ 37D (1½) 1 - 0 ........................ 29
-----------------------------------------------------------------------------------------------
Round: 6
Bd White Result Black --No--
13 Malhotra, Tarun......... 96D (4½) 1 - 0 Andreev, Peter.......... 103A (4) 2 1
14 Fitzgerald, Robert...... 93A (4) 1 - 0 Foo, William J.......... 67A (4) 3 16
15 Breindel, Jake.......... 75A (4) ½ - ½ Gerlagh, Joris.......... 72D (3½) 14 15
16 Wadsworth, Matthew J.... 86A (3½) 0 - 1 Wang, Anna.............. 86A (3½) 6 7
17 Waddingham, Paul........ 79r (3) ½ - ½ Walsh, James............ 90A (3) 12 4
18 Mitra, Roman............ 90r (3) 0 - 1 Walsh, Matthew.......... 67A (3) 5 17
19 Dias, Theodore R........ 84D (3) 1 - 0 Jelicic, Nicholas....... 77A (3) 8 13
20 Li, Harry............... 82B (3) 0 - 1 Bommayya, Nishant....... 57B (3) 9 36
21 Shepherd, Katherine M... 80A (3) 1 - 0 Harris, Alexander....... 66A (3) 10 18
22 Leung, Simon............ 40A (2) 1 - 0 Tsoi, Leo G............. 79A (2½) 28 11
23 Horton, Andrew.......... 41* (2½) ½ - ½ Pein, Jonathan.......... 49B (2) 27 24
24 Bansal, Rohan........... 66B (2) 0 - 1 Messere, Owen........... 55r (2) 19 22
25 Rose, Marcus............ 54B (2) 1 - 0 Haxby, Tom.............. 63D (2) 23 20
26 Stables, Isaac.......... 7E (2) 0 - 1 Davis, Alexei........... 62A (2) 34 21
27 Whatley, Stephen A J.... 24r (1½) ½ - ½ Hornsby, Brian.......... 48A (1½) 32 25
28 Johnson, Rory J S....... 18E (1½) 1 - 0 Rushbrooke, Tibo........ 37D (1½) 33 29
29 Strong, Zoe B........... 26D (1½) 0 - 1 Batten, Adam............ 10d (1½) 30 37
30 Kanagaraj, Sobitha...... 10d (1½) 0 - 1 Buckley, Lara........... 48E (1) 35 26
31 Sivakumar, Amy.......... 25B (1½) 1 - 0 ........................ 31
-----------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
82 Foo, William J.......... 67A (3½) ½ - ½ Malhotra, Tarun......... 96D (4) 16 2
83 Wadsworth, Matthew J.... 86A (3) ½ - ½ Breindel, Jake.......... 75A (3½) 6 14
84 Andreev, Peter.......... 103A (3) 1 - 0 Waddingham, Paul........ 79r (3) 1 12
85 Bommayya, Nishant....... 57B (3) 0 - 1 Fitzgerald, Robert...... 93A (3) 36 3
86 Gerlagh, Joris.......... 72D (3) ½ - ½ Shepherd, Katherine M... 80A (2½) 15 10
87 Walsh, James............ 90A (2½) ½ - ½ Li, Harry............... 82B (2½) 4 9
88 Wang, Anna.............. 86A (2½) 1 - 0 Horton, Andrew.......... 41* (2½) 7 27
89 Haxby, Tom.............. 63D (2) 0 - 1 Mitra, Roman............ 90r (2) 20 5
90 Messere, Owen........... 55r (2) 0 - 1 Dias, Theodore R........ 84D (2) 22 8
91 Jelicic, Nicholas....... 77A (2) 1 - 0 Stables, Isaac.......... 7E (2) 13 34
92 Walsh, Matthew.......... 67A (2) 1 - 0 Leung, Simon............ 40A (2) 17 28
93 Pein, Jonathan.......... 49B (2) 0 - 1 Harris, Alexander....... 66A (2) 24 18
94 Tsoi, Leo G............. 79A (1½) 1 - 0 Rose, Marcus............ 54B (2) 11 23
95 Davis, Alexei........... 62A (1½) ½ - ½ Bansal, Rohan........... 66B (1½) 21 19
96 Hornsby, Brian.......... 48A (1) ½ - ½ Johnson, Rory J S....... 18E (1) 25 33
97 Rushbrooke, Tibo........ 37D (1) ½ - ½ Batten, Adam............ 10d (1) 29 37
98 Whatley, Stephen A J.... 24r (1) ½ - ½ Strong, Zoe B........... 26D (1) 32 30
99 Sivakumar, Amy.......... 25B (1) ½ - ½ Kanagaraj, Sobitha...... 10d (1) 31 35
100 Buckley, Lara........... 48E (0) 1 - 0 ........................ 26
-----------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
37 Malhotra, Tarun......... 96D (3) 1 - 0 Wadsworth, Matthew J.... 86A (3) 2 6
38 Breindel, Jake.......... 75A (2½) 1 - 0 Li, Harry............... 82B (2½) 14 9
39 Shepherd, Katherine M... 80A (2½) 0 - 1 Foo, William J.......... 67A (2½) 10 16
40 Leung, Simon............ 40A (2) 0 - 1 Andreev, Peter.......... 103A (2) 28 1
41 Harris, Alexander....... 66A (2) 0 - 1 Fitzgerald, Robert...... 93A (2) 18 3
42 Dias, Theodore R........ 84D (2) 0 - 1 Bommayya, Nishant....... 57B (2) 8 36
43 Waddingham, Paul........ 79r (2) 1 - 0 Walsh, Matthew.......... 67A (2) 12 17
44 Stables, Isaac.......... 7E (2) 0 - 1 Gerlagh, Joris.......... 72D (2) 34 15
45 Bansal, Rohan........... 66B (1½) 0 - 1 Walsh, James............ 90A (1½) 19 4
46 Davis, Alexei........... 62A (1½) 0 - 1 Wang, Anna.............. 86A (1½) 21 7
47 Horton, Andrew.......... 41* (1½) 1 - 0 Tsoi, Leo G............. 79A (1½) 27 11
48 Mitra, Roman............ 90r (1) 1 - 0 Hornsby, Brian.......... 48A (1) 5 25
49 Rushbrooke, Tibo........ 37D (1) 0 - 1 Jelicic, Nicholas....... 77A (1) 29 13
50 Strong, Zoe B........... 26D (1) 0 - 1 Haxby, Tom.............. 63D (1) 30 20
51 Johnson, Rory J S....... 18E (1) 0 - 1 Messere, Owen........... 55r (1) 33 22
52 Rose, Marcus............ 54B (1) 1 - 0 Whatley, Stephen A J.... 24r (1) 23 32
53 Batten, Adam............ 10d (1) 0 - 1 Pein, Jonathan.......... 49B (1) 37 24
54 Buckley, Lara........... 48E (0) 0 - 1 Sivakumar, Amy.......... 25B (0) 26 31
55 Kanagaraj, Sobitha...... 10d (0) 1 - 0 ........................ 35
-----------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
17 Walsh, Matthew.......... 67A (2) 0 - 1 Malhotra, Tarun......... 96D (2) 17 2
18 Fitzgerald, Robert...... 93A (2) 0 - 1 Wadsworth, Matthew J.... 86A (2) 3 6
19 Walsh, James............ 90A (1½) 0 - 1 Foo, William J.......... 67A (1½) 4 16
20 Wang, Anna.............. 86A (1½) 0 - 1 Breindel, Jake.......... 75A (1½) 7 14
21 Li, Harry............... 82B (1½) 1 - 0 Bansal, Rohan........... 66B (1½) 9 19
22 Tsoi, Leo G............. 79A (1½) 0 - 1 Shepherd, Katherine M... 80A (1½) 11 10
23 Bommayya, Nishant....... 57B (1½) ½ - ½ Harris, Alexander....... 66A (1½) 36 18
24 Andreev, Peter.......... 103A (1) 1 - 0 Rose, Marcus............ 54B (1) 1 23
25 Pein, Jonathan.......... 49B (1) 0 - 1 Dias, Theodore R........ 84D (1) 24 8
26 Hornsby, Brian.......... 48A (1) 0 - 1 Waddingham, Paul........ 79r (1) 25 12
27 Jelicic, Nicholas....... 77A (1) 0 - 1 Leung, Simon............ 40A (1) 13 28
28 Gerlagh, Joris.......... 72D (1) 1 - 0 Strong, Zoe B........... 26D (1) 15 30
29 Haxby, Tom.............. 63D (1) 0 - 1 Stables, Isaac.......... 7E (1) 20 34
30 Messere, Owen........... 55r (1) 0 - 1 Davis, Alexei........... 62A (½) 22 21
31 Whatley, Stephen A J.... 24r (½) ½ - ½ Mitra, Roman............ 90r (½) 32 5
32 Sivakumar, Amy.......... 25B (0) 0 - 1 Horton, Andrew.......... 41* (½) 31 27
33 Batten, Adam............ 10d (0) 1 - 0 Buckley, Lara........... 48E (0) 37 26
34 Kanagaraj, Sobitha...... 10d (0) 0 - 1 Rushbrooke, Tibo........ 37D (0) 35 29
35 Johnson, Rory J S....... 18E (0) 1 - 0 ........................ 33
-----------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
77 Malhotra, Tarun......... 96D (1) 1 - 0 Jelicic, Nicholas....... 77A (1) 2 13
78 Waddingham, Paul........ 79r (1) 0 - 1 Fitzgerald, Robert...... 93A (1) 12 3
79 Breindel, Jake.......... 75A (1) ½ - ½ Walsh, James............ 90A (1) 14 4
80 Wadsworth, Matthew J.... 86A (1) 1 - 0 Gerlagh, Joris.......... 72D (1) 6 15
81 Foo, William J.......... 67A (1) ½ - ½ Wang, Anna.............. 86A (1) 16 7
82 Dias, Theodore R........ 84D (1) 0 - 1 Walsh, Matthew.......... 67A (1) 8 17
83 Harris, Alexander....... 66A (1) ½ - ½ Li, Harry............... 82B (1) 18 9
84 Shepherd, Katherine M... 80A (1) ½ - ½ Bommayya, Nishant....... 57B (1) 10 36
85 Bansal, Rohan........... 66B (1) ½ - ½ Tsoi, Leo G............. 79A (1) 19 11
86 Mitra, Roman............ 90r (½) 0 - 1 Leung, Simon............ 40A (0) 5 28
87 Horton, Andrew.......... 41* (0) ½ - ½ Messere, Owen........... 55r (½) 27 22
88 Rushbrooke, Tibo........ 37D (0) 0 - 1 Andreev, Peter.......... 103A (0) 29 1
89 Sivakumar, Amy.......... 25B (0) 0 - 1 Haxby, Tom.............. 63D (0) 31 20
90 Davis, Alexei........... 62A (0) ½ - ½ Whatley, Stephen A J.... 24r (0) 21 32
91 Rose, Marcus............ 54B (0) 1 - 0 Batten, Adam............ 10d (0) 23 37
92 Johnson, Rory J S....... 18E (0) 0 - 1 Pein, Jonathan.......... 49B (0) 33 24
93 Kanagaraj, Sobitha...... 10d (0) 0 - 1 Hornsby, Brian.......... 48A (0) 35 25
94 Buckley, Lara........... 48E (0) 0 - 1 Stables, Isaac.......... 7E (0) 26 34
95 Strong, Zoe B........... 26D (0) 1 - 0 ........................ 30
-----------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
41 Andreev, Peter.......... 103A 0 - 1 Harris, Alexander....... 66A 1 18
42 Haxby, Tom.............. 63D 0 - 1 Malhotra, Tarun......... 96D 20 2
43 Fitzgerald, Robert...... 93A 1 - 0 Davis, Alexei........... 62A 3 21
44 Messere, Owen........... 55r ½ - ½ Mitra, Roman............ 90r 22 5
45 Walsh, James............ 90A 1 - 0 Rose, Marcus............ 54B 4 23
46 Pein, Jonathan.......... 49B 0 - 1 Wadsworth, Matthew J.... 86A 24 6
47 Wang, Anna.............. 86A 1 - 0 Buckley, Lara........... 48E 7 26
48 Hornsby, Brian.......... 48A 0 - 1 Dias, Theodore R........ 84D 25 8
49 Li, Harry............... 82B 1 - 0 Horton, Andrew.......... 41* 9 27
50 Leung, Simon............ 40A 0 - 1 Shepherd, Katherine M... 80A 28 10
51 Tsoi, Leo G............. 79A 1 - 0 Rushbrooke, Tibo........ 37D 11 29
52 Strong, Zoe B........... 26D 0 - 1 Waddingham, Paul........ 79r 30 12
53 Jelicic, Nicholas....... 77A 1 - 0 Sivakumar, Amy.......... 25B 13 31
54 Whatley, Stephen A J.... 24r 0 - 1 Breindel, Jake.......... 75A 32 14
55 Gerlagh, Joris.......... 72D 1 - 0 Johnson, Rory J S....... 18E 15 33
56 Stables, Isaac.......... 7E 0 - 1 Foo, William J.......... 67A 34 16
57 Walsh, Matthew.......... 67A 1 - 0 Kanagaraj, Sobitha...... 10d 17 35
58 Batten, Adam............ 10d 0 - 1 Bansal, Rohan........... 66B 37 19
59 Bommayya, Nishant....... 57B 1 - 0 ........................ 36
-----------------------------------------------------------------------------------------------
Player List
Age
No Name Grade Group Grade Club
1 Andreev, Peter 103A U10 Richmond Juniors
2 Malhotra, Tarun 96D U10 Northwood Prep School
3 Fitzgerald, Robert 93A U11 8160
4 Walsh, James 90A U11 Leyland
5 Mitra, Roman 90r U10 Northwood Prep School
6 Wadsworth, Matthew J 86A U9 Maidenhead
7 Wang, Anna 86A U10 Cowley
8 Dias, Theodore R 84D U10 Richmond Juniors
9 Li, Harry 82B U11 Alwoodley
10 Shepherd, Katherine M 80A U11 Ashtead
11 Tsoi, Leo G 79A U11 Boldmere St Michael
12 Waddingham, Paul 79r U11 Richmond Juniors
13 Jelicic, Nicholas 77A U11 Ashtead
14 Breindel, Jake 75A U11 Barnet Knights
15 Gerlagh, Joris 72D U10 Altrincham & Hale
16 Foo, William J 67A U11 Berkshire Junior
17 Walsh, Matthew 67A U11 Leyland
18 Harris, Alexander 66A U11 Perse School
19 Bansal, Rohan 66B U11 Lewisham
20 Haxby, Tom 63D U10 Brighton & Hove
21 Davis, Alexei 62A U11 Kent Juniors
22 Messere, Owen 55r U10 Lewisham
23 Rose, Marcus 54B U11 Kettering
24 Pein, Jonathan 49B U11 Barnet Knights
25 Hornsby, Brian 48A U11 Milton Keynes
26 Buckley, Lara 48E U11 Three C's
27 Horton, Andrew 41* U11 Didsbury Dynamos
28 Leung, Simon 40A U11 Kent Junior Congresses
29 Rushbrooke, Tibo 37D U11 Hall, The (Middlesex)
30 Strong, Zoe B 26D U11 Clevedon
31 Sivakumar, Amy 25B U11 Barnet Knights
32 Whatley, Stephen A J 24r U9 Gibraltar
33 Johnson, Rory J S 18E U9 Brentwood
34 Stables, Isaac 7E U10 West Nottingham
35 Kanagaraj, Sobitha 10d U11 Barnet Knights
|