BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British U12 Championship

 

Playing schedule: Sun 2 - Fri 7 Aug + Sun 2 Aug pm

 

7 rounds starting 9:30 am daily, 4 hour sessions

 

Additional afternoon rounds start at 2:45 pm

 


 

British Chess Championships 2009	
British Under 12 Championship	
	
Venue:      Riviera Centre, Torquay	
Date:       02 Aug 09 to 07 Aug 09	
Controller: Mr Peter Purland	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF                   R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     6     7     A   B   C   D
   1 Jain, Radha..............  117A  w9=   b19+  w10+  b2=   w6+   b12+  w5=    5½  7  817 117
   2 Taylor, Adam.............   89A  w28+  b4+   b3+   w1=   b12=  w8=   b13+   5½  7  868 124
	
   3 Andreev, Peter...........  103A  w15+  b23+  w2-   b7+   w4=   b6=   w12+   5   7  774 111
   4 Clanchy, Nicholas........  105A  b17+  w2-   b22+  w14+  b3=   w13=  b11+   5   7  752 107
	
   5 Batchelor, Peter J.......  101A  b30+  w16=  b24+  w12-  b11=  w14+  b1=    4½  7  695  99
   6 Haria, Ravi..............   95A  b21+  w20=  b16+  w11+  b1-   w3=   b8=    4½  7  707 101
   7 Haxby, Felix.............   90A  b24=  w26+  b20+  w3-   b16+  w11-  b17+   4½  7  609  87
   8 Mohan, Ram...............  101C  w11-  b28+  w23=  b15+  w27+  b2=   w6=    4½  7  655  94
	
   9 Cavendish, Joshua........   77A  b1=   w30+  b12-  w18=  b17=  w26+  b16=   4   7  614  88
  10 Dias, Theodore R.........   84D  b29+  w18=  b1-   w24-  b20=  w25+  b21+   4   7  532  76
  11 Edwards-Wright, Miles....   71A  b8+   w12=  b13+  b6-   w5=   b7+   w4-    4   7  732 105
  12 Levene, Joseph...........   94A  w22+  b11=  w9+   b5+   w2=   w1-   b3-    4   7  674  96
  13 Malhotra, Tarun..........   96D  w19=  b25+  w11-  b23+  w24+  b4=   w2-    4   7  574  82
  14 Mohan, Shyam.............  100C  b20-  w21+  b17+  b4-   w19+  b5-   w24+   4   7  595  85
  15 Oliver, Martin...........   73A  b3-   w29+  b18=  w8-   b30+  w16=  b20+   4   7  593  85
	
  16 Hoare, Amy...............   80A  w31+  b5=   w6-   b22+  w7-   b15=  w9=    3½  7  542  77
  17 Jelicic, Nicholas........   77A  w4-   b31+  w14-  b21+  w9=   b27+  w7-    3½  7  562  80
  18 Lea, Daniel..............   84B  w25=  b10=  w15=  b9=   w26=  b24=  w19=   3½  7  447  64
  19 Sutton, Daniel...........   67A  b13=  w1-   b26=  w29+  b14-  w32+  b18=   3½  7  481  69
	
  20 Foster, Chantelle........   70A  w14+  b6=   w7-   b27-  w10=  b22+  w15-   3   7  546  78
  21 Graff, Barnaby...........   65B  w6-   b14-  w31+  w17-  b29+  b23+  w10-   3   7  434  62
  22 Harris, Alexander........   66A  b12-  bye+  w4-   w16-  b28+  w20-  b27+   3   6  389  65
  23 Mehmood, Athar...........   78A  bye+  w3-   b8=   w13-  b25=  w21-  b26+   3   6  343  57
  24 Wood-Robinson, Max P.....   58D  w7=   b27+  w5-   b10+  b13-  w18=  b14-   3   7  588  84
	
  25 Chhatwani, Nilesh........   29r  b18=  w13-  w27-  b31+  w23=  b10-  w28=   2½  7  315  45
  26 Leung, Simon.............   40A  w27=  b7-   w19=  w30+  b18=  b9-   w23-   2½  7  434  62
  27 Thomas, Daniel...........   88*  b26=  w24-  b25+  w20+  b8-   w17-  w22-   2½  7  368  53
	
  28 Harris, Toby.............   52r  b2-   w8-   b30-  b32+  w22-  w29=  b25=   2   7  235  34
  29 Sivakumar, Amy...........   25B  w10-  b15-  w32+  b19-  w21-  b28=  w31=   2   7  180  26
  30 Whytock, Calum R.........   72*  w5-   b9-   w28+  b26-  w15-  b31-  w32+   2   7  257  37
	
  31 Stables, Tobias..........   18D  b16-  w17-  b21-  w25-  b32-  w30+  b29=   1½  7   86  12
	
  32 Gow-Smith, Edward........    0*  bye-  bye-  b29-  w28-  w31+  b19-  b30-   1   5   13   3
	
---------------------------------------------------------------------------------------------
	
Round: 7	
	
 Bd White                               Result  Black                                  --No--
 16 Jain, Radha.............  117A  (5)  ½ - ½  Batchelor, Peter J......  101A  (4)    1    4
 17 Malhotra, Tarun.........   96D  (4)  0 - 1  Taylor, Adam............   89A (4½)    7   11
 18 Edwards-Wright, Miles...   71A  (4)  0 - 1  Clanchy, Nicholas.......  105A  (4)   21    2
 19 Andreev, Peter..........  103A  (4)  1 - 0  Levene, Joseph..........   94A  (4)    3    9
 20 Mohan, Ram..............  101C  (4)  ½ - ½  Haria, Ravi.............   95A  (4)    5    8
 	
 21 Jelicic, Nicholas.......   77A (3½)  0 - 1  Haxby, Felix............   90A (3½)   18   10
 22 Hoare, Amy..............   80A  (3)  ½ - ½  Cavendish, Joshua.......   77A (3½)   15   17
 23 Mohan, Shyam............  100C  (3)  1 - 0  Wood-Robinson, Max P....   58D  (3)    6   26
 24 Graff, Barnaby..........   65B  (3)  0 - 1  Dias, Theodore R........   84D  (3)   25   14
 25 Lea, Daniel.............   84B  (3)  ½ - ½  Sutton, Daniel..........   67A  (3)   13   23
 	
 26 Foster, Chantelle.......   70A  (3)  0 - 1  Oliver, Martin..........   73A  (3)   22   19
 27 Leung, Simon............   40A (2½)  0 - 1  Mehmood, Athar..........   78A  (2)   28   16
 28 Thomas, Daniel..........   88* (2½)  0 - 1  Harris, Alexander.......   66A  (2)   12   24
 29 Chhatwani, Nilesh.......   29r  (2)  ½ - ½  Harris, Toby............   52r (1½)   29   27
 30 Sivakumar, Amy..........   25B (1½)  ½ - ½  Stables, Tobias.........   18D  (1)   30   31
 	
 31 Whytock, Calum R........   72*  (1)  1 - 0  Gow-Smith, Edward.......    0*  (1)   20   32
	
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
 16 Levene, Joseph..........   94A  (4)  0 - 1  Jain, Radha.............  117A  (4)    9    1
 17 Taylor, Adam............   89A  (4)  ½ - ½  Mohan, Ram..............  101C (3½)   11    5
 18 Clanchy, Nicholas.......  105A (3½)  ½ - ½  Malhotra, Tarun.........   96D (3½)    2    7
 19 Haria, Ravi.............   95A (3½)  ½ - ½  Andreev, Peter..........  103A (3½)    8    3
 20 Haxby, Felix............   90A (3½)  0 - 1  Edwards-Wright, Miles...   71A  (3)   10   21
 	
 21 Batchelor, Peter J......  101A  (3)  1 - 0  Mohan, Shyam............  100C  (3)    4    6
 22 Thomas, Daniel..........   88* (2½)  0 - 1  Jelicic, Nicholas.......   77A (2½)   12   18
 23 Wood-Robinson, Max P....   58D (2½)  ½ - ½  Lea, Daniel.............   84B (2½)   26   13
 24 Oliver, Martin..........   73A (2½)  ½ - ½  Hoare, Amy..............   80A (2½)   19   15
 25 Cavendish, Joshua.......   77A (2½)  1 - 0  Leung, Simon............   40A (2½)   17   28
 	
 26 Dias, Theodore R........   84D  (2)  1 - 0  Chhatwani, Nilesh.......   29r  (2)   14   29
 27 Mehmood, Athar..........   78A  (2)  0 - 1  Graff, Barnaby..........   65B  (2)   16   25
 28 Harris, Alexander.......   66A  (2)  0 - 1  Foster, Chantelle.......   70A  (2)   24   22
 29 Sutton, Daniel..........   67A  (2)  1 - 0  Gow-Smith, Edward.......    0*  (1)   23   32
 30 Harris, Toby............   52r  (1)  ½ - ½  Sivakumar, Amy..........   25B  (1)   27   30
 	
 31 Stables, Tobias.........   18D  (0)  1 - 0  Whytock, Calum R........   72*  (1)   31   20
			
---------------------------------------------------------------------------------------------
		
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 16 Levene, Joseph..........   94A (3½)  ½ - ½  Taylor, Adam............   89A (3½)    9   11
 17 Jain, Radha.............  117A  (3)  1 - 0  Haria, Ravi.............   95A (3½)    1    8
 18 Andreev, Peter..........  103A  (3)  ½ - ½  Clanchy, Nicholas.......  105A  (3)    3    2
 19 Edwards-Wright, Miles...   71A (2½)  ½ - ½  Batchelor, Peter J......  101A (2½)   21    4
 20 Mohan, Ram..............  101C (2½)  1 - 0  Thomas, Daniel..........   88* (2½)    5   12
 	
 21 Malhotra, Tarun.........   96D (2½)  1 - 0  Wood-Robinson, Max P....   58D (2½)    7   26
 22 Hoare, Amy..............   80A (2½)  0 - 1  Haxby, Felix............   90A (2½)   15   10
 23 Mohan, Shyam............  100C  (2)  1 - 0  Sutton, Daniel..........   67A  (2)    6   23
 24 Lea, Daniel.............   84B  (2)  ½ - ½  Leung, Simon............   40A  (2)   13   28
 25 Jelicic, Nicholas.......   77A  (2)  ½ - ½  Cavendish, Joshua.......   77A  (2)   18   17
 	
 26 Foster, Chantelle.......   70A (1½)  ½ - ½  Dias, Theodore R........   84D (1½)   22   14
 27 Chhatwani, Nilesh.......   29r (1½)  ½ - ½  Mehmood, Athar..........   78A (1½)   29   16
 28 Whytock, Calum R........   72*  (1)  0 - 1  Oliver, Martin..........   73A (1½)   20   19
 29 Harris, Toby............   52r  (1)  0 - 1  Harris, Alexander.......   66A  (1)   27   24
 30 Sivakumar, Amy..........   25B  (1)  0 - 1  Graff, Barnaby..........   65B  (1)   30   25
 	
 31 Gow-Smith, Edward.......    0*  (0)  1 - 0  Stables, Tobias.........   18D  (0)   32   31
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 14 Taylor, Adam............   89A  (3)  ½ - ½  Jain, Radha.............  117A (2½)   11    1
 15 Batchelor, Peter J......  101A (2½)  0 - 1  Levene, Joseph..........   94A (2½)    4    9
 16 Haria, Ravi.............   95A (2½)  1 - 0  Edwards-Wright, Miles...   71A (2½)    8   21
 17 Haxby, Felix............   90A (2½)  0 - 1  Andreev, Peter..........  103A  (2)   10    3
 18 Clanchy, Nicholas.......  105A  (2)  1 - 0  Mohan, Shyam............  100C  (2)    2    6
 	
 19 Oliver, Martin..........   73A (1½)  0 - 1  Mohan, Ram..............  101C (1½)   19    5
 20 Mehmood, Athar..........   78A (1½)  0 - 1  Malhotra, Tarun.........   96D (1½)   16    7
 21 Thomas, Daniel..........   88* (1½)  1 - 0  Foster, Chantelle.......   70A (1½)   12   22
 22 Dias, Theodore R........   84D (1½)  0 - 1  Wood-Robinson, Max P....   58D (1½)   14   26
 23 Cavendish, Joshua.......   77A (1½)  ½ - ½  Lea, Daniel.............   84B (1½)   17   13
 	
 24 Harris, Alexander.......   66A  (1)  0 - 1  Hoare, Amy..............   80A (1½)   24   15
 25 Graff, Barnaby..........   65B  (1)  0 - 1  Jelicic, Nicholas.......   77A  (1)   25   18
 26 Leung, Simon............   40A  (1)  1 - 0  Whytock, Calum R........   72*  (1)   28   20
 27 Sutton, Daniel..........   67A  (1)  1 - 0  Sivakumar, Amy..........   25B  (1)   23   30
 28 Stables, Tobias.........   18D  (0)  0 - 1  Chhatwani, Nilesh.......   29r  (½)   31   29
 	
 29 Gow-Smith, Edward.......    0*  (0)  0 - 1  Harris, Toby............   52r  (0)   32   27
	
---------------------------------------------------------------------------------------------
		
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 14 Andreev, Peter..........  103A  (2)  0 - 1  Taylor, Adam............   89A  (2)    3   11
 15 Jain, Radha.............  117A (1½)  1 - 0  Dias, Theodore R........   84D (1½)    1   14
 16 Wood-Robinson, Max P....   58D (1½)  0 - 1  Batchelor, Peter J......  101A (1½)   26    4
 17 Malhotra, Tarun.........   96D (1½)  0 - 1  Edwards-Wright, Miles...   71A (1½)    7   21
 18 Hoare, Amy..............   80A (1½)  0 - 1  Haria, Ravi.............   95A (1½)   15    8
 	
 19 Levene, Joseph..........   94A (1½)  1 - 0  Cavendish, Joshua.......   77A (1½)    9   17
 20 Foster, Chantelle.......   70A (1½)  0 - 1  Haxby, Felix............   90A (1½)   22   10
 21 Harris, Alexander.......   66A  (1)  0 - 1  Clanchy, Nicholas.......  105A  (1)   24    2
 22 Mohan, Ram..............  101C  (1)  ½ - ½  Mehmood, Athar..........   78A  (1)    5   16
 23 Jelicic, Nicholas.......   77A  (1)  0 - 1  Mohan, Shyam............  100C  (1)   18    6
 	
 24 Lea, Daniel.............   84B  (1)  ½ - ½  Oliver, Martin..........   73A  (1)   13   19
 25 Chhatwani, Nilesh.......   29r  (½)  0 - 1  Thomas, Daniel..........   88*  (½)   29   12
 26 Leung, Simon............   40A  (½)  ½ - ½  Sutton, Daniel..........   67A  (½)   28   23
 27 Whytock, Calum R........   72*  (0)  1 - 0  Harris, Toby............   52r  (0)   20   27
 28 Graff, Barnaby..........   65B  (0)  1 - 0  Stables, Tobias.........   18D  (0)   25   31
 	
 29 Sivakumar, Amy..........   25B  (0)  1 - 0  Gow-Smith, Edward.......    0*  (0)   30   32
			
---------------------------------------------------------------------------------------------
		
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 52 Clanchy, Nicholas.......  105A  (1)  0 - 1  Taylor, Adam............   89A  (1)    2   11
 53 Mehmood, Athar..........   78A  (1)  0 - 1  Andreev, Peter..........  103A  (1)   16    3
 54 Batchelor, Peter J......  101A  (1)  ½ - ½  Hoare, Amy..............   80A  (1)    4   15
 55 Haria, Ravi.............   95A  (1)  ½ - ½  Foster, Chantelle.......   70A  (1)    8   22
 56 Edwards-Wright, Miles...   71A  (1)  ½ - ½  Levene, Joseph..........   94A  (1)   21    9
 	
 57 Dias, Theodore R........   84D  (1)  ½ - ½  Lea, Daniel.............   84B  (½)   14   13
 58 Sutton, Daniel..........   67A  (½)  0 - 1  Jain, Radha.............  117A  (½)   23    1
 59 Chhatwani, Nilesh.......   29r  (½)  0 - 1  Malhotra, Tarun.........   96D  (½)   29    7
 60 Haxby, Felix............   90A  (½)  1 - 0  Leung, Simon............   40A  (½)   10   28
 61 Thomas, Daniel..........   88*  (½)  0 - 1  Wood-Robinson, Max P....   58D  (½)   12   26
 	
 62 Cavendish, Joshua.......   77A  (½)  1 - 0  Whytock, Calum R........   72*  (0)   17   20
 63 Harris, Toby............   52r  (0)  0 - 1  Mohan, Ram..............  101C  (0)   27    5
 64 Mohan, Shyam............  100C  (0)  1 - 0  Graff, Barnaby..........   65B  (0)    6   25
 65 Stables, Tobias.........   18D  (0)  0 - 1  Jelicic, Nicholas.......   77A  (0)   31   18
 66 Oliver, Martin..........   73A  (0)  1 - 0  Sivakumar, Amy..........   25B  (0)   19   30
 	
 67 Harris, Alexander.......   66A  (0)  1 - 0  ........................              24    
 68 Gow-Smith, Edward.......    0*  (0)  0 - 0  ........................              32    
		
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 52 Jain, Radha.............  117A       ½ - ½  Cavendish, Joshua.......   77A         1   17
 53 Jelicic, Nicholas.......   77A       0 - 1  Clanchy, Nicholas.......  105A        18    2
 54 Andreev, Peter..........  103A       1 - 0  Oliver, Martin..........   73A         3   19
 55 Whytock, Calum R........   72*       0 - 1  Batchelor, Peter J......  101A        20    4
 56 Mohan, Ram..............  101C       0 - 1  Edwards-Wright, Miles...   71A         5   21
 	
 57 Foster, Chantelle.......   70A       1 - 0  Mohan, Shyam............  100C        22    6
 58 Malhotra, Tarun.........   96D       ½ - ½  Sutton, Daniel..........   67A         7   23
 59 Graff, Barnaby..........   65B       0 - 1  Haria, Ravi.............   95A        25    8
 60 Levene, Joseph..........   94A       1 - 0  Harris, Alexander.......   66A         9   24
 61 Wood-Robinson, Max P....   58D       ½ - ½  Haxby, Felix............   90A        26   10
 	
 62 Taylor, Adam............   89A       1 - 0  Harris, Toby............   52r        11   27
 63 Leung, Simon............   40A       ½ - ½  Thomas, Daniel..........   88*        28   12
 64 Lea, Daniel.............   84B       ½ - ½  Chhatwani, Nilesh.......   29r        13   29
 65 Sivakumar, Amy..........   25B       0 - 1  Dias, Theodore R........   84D        30   14
 66 Hoare, Amy..............   80A       1 - 0  Stables, Tobias.........   18D        15   31
 	
 67 Mehmood, Athar..........   78A       1 - 0  ........................              16    
 68 Gow-Smith, Edward.......    0*       0 - 0  ........................              32    
	
 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^