BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British U125 Championship

 

Playing schedule: Monday 27 - Friday 31 July

 

5 rounds starting 9:30 am daily

 

4 hour session: 40 moves in 100 minutes followed by all moves in 20 minutes.

 


 

Venue:      Riviera Centre, Torquay	
Date:       27 Jul 09 to 31 Jul 09	
Controller: Kevin Staveley	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     A   B   C   D
   1 Jones, Laurence AG.......  120A  w17+  b27+  w14+  b2=   b5+    4½  5  720 144
	
   2 Dicker, Nigel............  122A  b28+  w19=  b8+   w1=   b15+   4   5  694 139
   3 Horlock, Peter J.........  124A  b9+   w15-  b24+  w12+  b14+   4   5  661 132
	
   4 Fowler, David............  112A  b24=  w22+  b30+  w5-   b17+   3½  5  565 113
   5 Rosser, Geoffrey C.......  124B  w20+  b18+  w15=  b4+   w1-    3½  5  632 126
   6 Wiggins, Andrew..........  120A  w18-  b33=  w29+  b30+  w11+   3½  5  548 110
   7 Willoughby, Robert H.....  112A  b30-  w28+  b18+  w17=  b19+   3½  5  571 114
   8 Yiamakis, Albert.........  110*  b25+  w10=  w2-   b20+  b16+   3½  5  633 127
	
   9 Evans, Helen.............   99A  w3-   b29=  w22=  b33+  w30+   3   5  462  92
  10 Fleischer, Jeffrey H.....  108B  w33=  b8=   w21-  b27+  bye+   3   4  338  85
  11 Gilbert, David J.........  109A  b26=  w24=  b25+  w23+  b6-    3   5  502 100
  12 Langridge, David J.......  108A  b22=  w26+  b16=  b3-   w21+   3   5  524 105
  13 Macgilchrist, Siegrun....  120C  b23+  w30=  b19=  w14-  b24+   3   5  529 106
  14 Strong, Chris M..........  102A  bye+  w16+  b1-   b13+  w3-    3   4  488 122
  15 Sutcliffe, John..........  112A  w21+  b3+   b5=   w19=  w2-    3   5  617 123
	
  16 Gartside, Carl...........  124A  w31+  b14-  w12=  b21+  w8-    2½  5  508 102
  17 Miles, Barry S...........   92A  b1-   bye+  w27+  b7=   w4-    2½  4  367  92
  18 Stone, Mark..............   90A  b6+   w5-   w7-   b31=  w29+   2½  5  539 108
  19 Taylor, Jonathan.........  110D  w29+  b2=   w13=  b15=  w7-    2½  5  548 110
	
  20 Adair, Andrew............   98A  b5-   w25-  b32+  w8-   w31+   2   5  475  95
  21 Boztas, Lana.............   87A  b15-  w32+  b10+  w16-  b12-   2   5  511 102
  22 English, Andrew JP.......   55*  w12=  b4-   b9=   w24-  w32+   2   5  420  84
  23 Hackers, Neil R..........   90e  w13-  b31+  w33+  b11-  bye-   2   4  390  98
  24 Newman, Charles J D......   90A  w4=   b11=  w3-   b22+  w13-   2   5  470  94
  25 Robson, Caroline.........   81A  w8-   b20+  w11-  b28+         2   4  409 102
	
  26 Billett, Stephen J.......   71A  w11=  b12-  w31-  b29-  w33+   1½  5  360  72
  27 Ehr, Phil C..............   73r  b32+  w1-   b17-  w10-  w28=   1½  5  414  83
  28 Everitt, David...........   92A  w2-   b7-   bye+  w25-  b27=   1½  4  238  60
  29 Fraser, Alan R...........   82A  b19-  w9=   b6-   w26+  b18-   1½  5  390  78
  30 Smith, Mark J............   87C  w7+   b13=  w4-   w6-   b9-    1½  5  463  93
  31 Walshaw, David...........  101A  b16-  w23-  b26+  w18=  b20-   1½  5  373  75
	
  32 Crouch, Timothy J........  109A  w27-  b21-  w20-  bye+  b22-   1   4  127  32
  33 McCrann, Celeste.........   60*  b10=  w6=   b23-  w9-   b26-   1   5  310  62
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 92 Rosser, Geoffrey C......  124B (3½)  0 - 1  Jones, Laurence AG......  120A (3½)    3    5
 93 Strong, Chris M.........  102A  (3)  0 - 1  Horlock, Peter J........  124A  (3)   17    2
 94 Sutcliffe, John.........  112A  (3)  0 - 1  Dicker, Nigel...........  122A  (3)    9    4
 95 Wiggins, Andrew.........  120A (2½)  1 - 0  Gilbert, David J........  109A  (3)    6   14
 96 Gartside, Carl..........  124A (2½)  0 - 1  Yiamakis, Albert........  110* (2½)    1   12
 	
 97 Miles, Barry S..........   92A (2½)  0 - 1  Fowler, David...........  112A (2½)   22    8
 98 Taylor, Jonathan........  110D (2½)  0 - 1  Willoughby, Robert H....  112A (2½)   11   10
 99 Newman, Charles J D.....   90A  (2)  0 - 1  Macgilchrist, Siegrun...  120C  (2)   23    7
100 Fleischer, Jeffrey H....  108B  (2)  1 - 0  ........................              16    
101 Langridge, David J......  108A  (2)  1 - 0  Boztas, Lana............   87A  (2)   15   26
 	
102 Evans, Helen............   99A  (2)  1 - 0  Smith, Mark J...........   87C (1½)   33   27
103 Stone, Mark.............   90A (1½)  1 - 0  Fraser, Alan R..........   82A (1½)   24   28
104 Adair, Andrew...........   98A  (1)  1 - 0  Walshaw, David..........  101A (1½)   20   18
105 English, Andrew JP......   55*  (1)  1 - 0  Crouch, Timothy J.......  109A  (1)   32   13
106 Ehr, Phil C.............   73r  (1)  ½ - ½  Everitt, David..........   92A  (1)   30   21
 	
107 Billett, Stephen J......   71A  (½)  1 - 0  McCrann, Celeste........   60*  (1)   31   19
108 Hackers, Neil R.........   90e  (2)  0 - 0  ........................              25    
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 37 Dicker, Nigel...........  122A (2½)  ½ - ½  Jones, Laurence AG......  120A  (3)    4    5
 38 Fowler, David...........  112A (2½)  0 - 1  Rosser, Geoffrey C......  124B (2½)    8    3
 39 Sutcliffe, John.........  112A (2½)  ½ - ½  Taylor, Jonathan........  110D  (2)    9   11
 40 Horlock, Peter J........  124A  (2)  1 - 0  Langridge, David J......  108A  (2)    2   15
 41 Macgilchrist, Siegrun...  120C  (2)  0 - 1  Strong, Chris M.........  102A  (2)    7   17
 	
 42 Willoughby, Robert H....  112A  (2)  ½ - ½  Miles, Barry S..........   92A  (2)   10   22
 43 Gilbert, David J........  109A  (2)  1 - 0  Hackers, Neil R.........   90e  (2)   14   25
 44 Boztas, Lana............   87A  (2)  0 - 1  Gartside, Carl..........  124A (1½)   26    1
 45 Smith, Mark J...........   87C (1½)  0 - 1  Wiggins, Andrew.........  120A (1½)   27    6
 46 Adair, Andrew...........   98A  (1)  0 - 1  Yiamakis, Albert........  110* (1½)   20   12
 	
 47 Ehr, Phil C.............   73r  (1)  0 - 1  Fleischer, Jeffrey H....  108B  (1)   30   16
 48 Walshaw, David..........  101A  (1)  ½ - ½  Stone, Mark.............   90A  (1)   18   24
 49 McCrann, Celeste........   60*  (1)  0 - 1  Evans, Helen............   99A  (1)   19   33
 50 Everitt, David..........   92A  (1)  1 - 0  Robson, Caroline........   81A  (1)   21   29
 51 English, Andrew JP......   55*  (1)  0 - 1  Newman, Charles J D.....   90A  (1)   32   23
 	
 52 Fraser, Alan R..........   82A  (½)  1 - 0  Billett, Stephen J......   71A  (½)   28   31
 53 Crouch, Timothy J.......  109A  (0)  1 - 0  ........................              13    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 89 Rosser, Geoffrey C......  124B  (2)  ½ - ½  Sutcliffe, John.........  112A  (2)    3    9
 90 Jones, Laurence AG......  120A  (2)  1 - 0  Strong, Chris M.........  102A  (2)    5   17
 91 Yiamakis, Albert........  110* (1½)  0 - 1  Dicker, Nigel...........  122A (1½)   12    4
 92 Taylor, Jonathan........  110D (1½)  ½ - ½  Macgilchrist, Siegrun...  120C (1½)   11    7
 93 Smith, Mark J...........   87C (1½)  0 - 1  Fowler, David...........  112A (1½)   27    8
 	
 94 Gartside, Carl..........  124A  (1)  ½ - ½  Langridge, David J......  108A (1½)    1   15
 95 Newman, Charles J D.....   90A  (1)  0 - 1  Horlock, Peter J........  124A  (1)   23    2
 96 Stone, Mark.............   90A  (1)  0 - 1  Willoughby, Robert H....  112A  (1)   24   10
 97 Robson, Caroline........   81A  (1)  0 - 1  Gilbert, David J........  109A  (1)   29   14
 98 Fleischer, Jeffrey H....  108B  (1)  0 - 1  Boztas, Lana............   87A  (1)   16   26
 	
 99 Miles, Barry S..........   92A  (1)  1 - 0  Ehr, Phil C.............   73r  (1)   22   30
100 Hackers, Neil R.........   90e  (1)  1 - 0  McCrann, Celeste........   60*  (1)   25   19
101 Wiggins, Andrew.........  120A  (½)  1 - 0  Fraser, Alan R..........   82A  (½)    6   28
102 Evans, Helen............   99A  (½)  ½ - ½  English, Andrew JP......   55*  (½)   33   32
103 Billett, Stephen J......   71A  (½)  0 - 1  Walshaw, David..........  101A  (0)   31   18
 	
104 Crouch, Timothy J.......  109A  (0)  0 - 1  Adair, Andrew...........   98A  (0)   13   20
105 Everitt, David..........   92A  (0)  1 - 0  ........................              21    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 29 Strong, Chris M.........  102A  (1)  1 - 0  Gartside, Carl..........  124A  (1)   17    1
 30 Horlock, Peter J........  124A  (1)  0 - 1  Sutcliffe, John.........  112A  (1)    2    9
 31 Stone, Mark.............   90A  (1)  0 - 1  Rosser, Geoffrey C......  124B  (1)   24    3
 32 Dicker, Nigel...........  122A  (1)  ½ - ½  Taylor, Jonathan........  110D  (1)    4   11
 33 Ehr, Phil C.............   73r  (1)  0 - 1  Jones, Laurence AG......  120A  (1)   30    5
 	
 34 Macgilchrist, Siegrun...  120C  (1)  ½ - ½  Smith, Mark J...........   87C  (1)    7   27
 35 Yiamakis, Albert........  110*  (1)  ½ - ½  Fleischer, Jeffrey H....  108B  (½)   12   16
 36 Fowler, David...........  112A  (½)  1 - 0  English, Andrew JP......   55*  (½)    8   32
 37 Gilbert, David J........  109A  (½)  ½ - ½  Newman, Charles J D.....   90A  (½)   14   23
 38 Langridge, David J......  108A  (½)  1 - 0  Billett, Stephen J......   71A  (½)   15   31
 	
 39 McCrann, Celeste........   60*  (½)  ½ - ½  Wiggins, Andrew.........  120A  (0)   19    6
 40 Willoughby, Robert H....  112A  (0)  1 - 0  Everitt, David..........   92A  (0)   10   21
 41 Boztas, Lana............   87A  (0)  1 - 0  Crouch, Timothy J.......  109A  (0)   26   13
 42 Walshaw, David..........  101A  (0)  0 - 1  Hackers, Neil R.........   90e  (0)   18   25
 43 Fraser, Alan R..........   82A  (0)  ½ - ½  Evans, Helen............   99A  (0)   28   33
 	
 44 Adair, Andrew...........   98A  (0)  0 - 1  Robson, Caroline........   81A  (0)   20   29
 45 Miles, Barry S..........   92A  (0)  1 - 0  ........................              22    
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 89 Gartside, Carl..........  124A       1 - 0  Walshaw, David..........  101A         1   18
 90 Evans, Helen............   99A       0 - 1  Horlock, Peter J........  124A        33    2
 91 Rosser, Geoffrey C......  124B       1 - 0  Adair, Andrew...........   98A         3   20
 92 Everitt, David..........   92A       0 - 1  Dicker, Nigel...........  122A        21    4
 93 Jones, Laurence AG......  120A       1 - 0  Miles, Barry S..........   92A         5   22
 	
 94 Hackers, Neil R.........   90e       0 - 1  Macgilchrist, Siegrun...  120C        25    7
 95 Wiggins, Andrew.........  120A       0 - 1  Stone, Mark.............   90A         6   24
 96 Newman, Charles J D.....   90A       ½ - ½  Fowler, David...........  112A        23    8
 97 Sutcliffe, John.........  112A       1 - 0  Boztas, Lana............   87A         9   26
 98 Smith, Mark J...........   87C       1 - 0  Willoughby, Robert H....  112A        27   10
 	
 99 Taylor, Jonathan........  110D       1 - 0  Fraser, Alan R..........   82A        11   28
100 Robson, Caroline........   81A       0 - 1  Yiamakis, Albert........  110*        29   12
101 Crouch, Timothy J.......  109A       0 - 1  Ehr, Phil C.............   73r        13   30
102 Billett, Stephen J......   71A       ½ - ½  Gilbert, David J........  109A        31   14
103 Fleischer, Jeffrey H....  108B       ½ - ½  McCrann, Celeste........   60*        16   19
 	
104 English, Andrew JP......   55*       ½ - ½  Langridge, David J......  108A        32   15
105 Strong, Chris M.........  102A       1 - 0  ........................              17    
	
---------------------------------------------------------------------------------------------
	
Player List
                                            Age	
 No  Name                           Grade  Group   Grade Club            
  1  Gartside, Carl                  124A          High Peak             
  2  Horlock, Peter J                124A          Godalming             
  3  Rosser, Geoffrey C              124B          Torquay               
  4  Dicker, Nigel                   122A          Glastonbury           
  5  Jones, Laurence AG              120A          Lewisham              
  6  Wiggins, Andrew                 120A          Greenlands            
  7  Macgilchrist, Siegrun           120C          Glasgow               
  8  Fowler, David                   112A          Snodland              
  9  Sutcliffe, John                 112A          Chester               
	
 10  Willoughby, Robert H            112A          West Nottingham       
 11  Taylor, Jonathan                110D          Wakefield             
 12  Yiamakis, Albert                110*          Guildford             
 13  Crouch, Timothy J               109A          Kings Head            
 14  Gilbert, David J                109A          DHSS                  
 15  Langridge, David J              108A          Brighton & Hove       
 16  Fleischer, Jeffrey H            108B          Croydon        *      
 17  Strong, Chris M                 102A          Clevedon              
 18  Walshaw, David                  101A          Jesmond               
 19  McCrann, Celeste                 60*          Cheshire/N.Wales *    
	
 20  Adair, Andrew                    98A          Reading               
 21  Everitt, David                   92A          8160                  
 22  Miles, Barry S                   92A          Middlesex CCA         
 23  Newman, Charles J D              90A          Billericay            
 24  Stone, Mark                      90A          Petts Wood & Orpington
 25  Hackers, Neil R                  90e          London SW     *       
 26  Boztas, Lana                     87A          Ashtead               
 27  Smith, Mark J                    87C          Edinburgh             
 28  Fraser, Alan R                   82A          Beckenham & Bromley   
 29  Robson, Caroline                 81A          Barnet Elizabeth      
	
 30  Ehr, Phil C                      73r          London NW     *       
 31  Billett, Stephen J               71A          Portsmouth            
 32  English, Andrew JP               55*          Oxford City           
 33  Evans, Helen                     99A          Ilford                
	

 

© SC

 

© 2009 British Chess Championships

 back to top ^^