BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British U14 Championship

 

Playing schedule: Sun 2 – Fri 7 Aug + Sunday 2 Aug pm

 

7 rounds starting 9:30 am daily, 4 hour sessions

 

Additional afternoon rounds start at 2:45 pm

 

 


 

Venue:      Riviera Centre, Torquay	
Date:       02 Aug 09 to 07 Aug 09	
Controller: Mr Peter Purland	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF                   R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     6     7     A   B   C   D
   1 Ynojosa, Felix Jose......  183A  w8+   b7=   w3+   w2+   b5=   b11+  w6+    6   7 1280 183
	
   2 Holland, James P.........  134A  w20+  b12+  w9+   b1-   w8+   b7=   w10+   5½  7  997 142
	
   3 Craft, Isaac.............   93C  bye+  w5=   b1-   b21=  w15+  b8+   w7+    5   6  658 110
	
   4 Foo, William J...........   67A  w6+   w10=  b5-   b9+   w7-   b12+  w11+   4½  7  840 120
   5 Owens, Megan R...........  124A  w21+  b3=   w4+   b7=   w1=   w6-   b14+   4½  7  848 121
   6 Scott, Gordon W..........  131A  b4-   w16+  b17+  w13+  w11=  b5+   b1-    4½  7  943 135
	
   7 Hollingworth, Evie.......  108A  b16+  w1=   b13=  w5=   b4+   w2=   b3-    4   7  789 113
   8 Thomas, Matthew..........   74*  b1-   w15+  b19+  w10+  b2-   w3-   b18+   4   7  613  88
   9 Wang, Maria..............  119A  b17=  w14+  b2-   w4-   b19+  w18=  b16+   4   7  658  94
  10 Zhang, Roy...............  110A  w18+  b4=   w11=  b8-   w21+  b13+  b2-    4   7  722 103
	
  11 Jones, Victor GL.........  172A  b14+  w13=  b10=  w12+  b6=   w1-   b4-    3½  7  975 139
  12 Pyper, Ramsay............   98A  b19+  w2-   b18+  b11-  w16+  w4-   b13=   3½  7  617  88
  13 Roy, Ali.................  104D  w15+  b11=  w7=   b6-   b18+  w10-  w12=   3½  7  719 103
	
  14 Gerlagh, Peter...........   73B  w11-  b9-   w21-  bye+  b17+  b15+  w5-    3   6  401  67
  15 Lewis, Dominic...........   43A  b13-  b8-   w20+  w17+  b3-   w14-  bye+   3   6  338  56
  16 Spicer, Jonathan.........   50d  w7-   b6-   bye+  w19+  b12-  b21+  w9-    3   6  365  61
	
  17 Chhatwani, Yash..........   53r  w9=   b21=  w6-   b15-  w14-  b20+  w19=   2½  7  379  54
  18 Cormican, John...........   50d  b10-  bye+  w12-  b20+  w13-  b9=   w8-    2½  6  356  59
  19 Stables, Imogen..........   39E  w12-  b20+  w8-   b16-  w9-   bye+  b17=   2½  6  257  43
	
  20 Hale, Stephanie..........   72E  b2-   w19-  b15-  w18-  bye+  w17-  b21+   2   6  163  27
  21 Mackay, Ross.............   66A  b5-   w17=  b14+  w3=   b10-  w16-  w20-   2   7  403  58
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
		
---------------------------------------------------------------------------------------------
		
Round: 7	
	
 Bd White                               Result  Black                                  --No--
  6 Ynojosa, Felix Jose.....  183A  (5)  1 - 0  Scott, Gordon W.........  131A (4½)    1    4
  7 Holland, James P........  134A (4½)  1 - 0  Zhang, Roy..............  110A  (4)    3    7
  8 Craft, Isaac............   93C  (4)  1 - 0  Hollingworth, Evie......  108A  (4)   11    8
  9 Foo, William J..........   67A (3½)  1 - 0  Jones, Victor GL........  172A (3½)   15    2
 10 Gerlagh, Peter..........   73B  (3)  0 - 1  Owens, Megan R..........  124A (3½)   13    5
 	
 11 Spicer, Jonathan........   50d  (3)  0 - 1  Wang, Maria.............  119A  (3)   19    6
 12 Roy, Ali................  104D  (3)  ½ - ½  Pyper, Ramsay...........   98A  (3)    9   10
 13 Cormican, John..........   50d (2½)  0 - 1  Thomas, Matthew.........   74*  (3)   18   12
 14 Chhatwani, Yash.........   53r  (2)  ½ - ½  Stables, Imogen.........   39E  (2)   17   21
 15 Mackay, Ross............   66A  (2)  0 - 1  Hale, Stephanie.........   72E  (1)   16   14
 	
 16 Lewis, Dominic..........   43A  (2)  1 - 0  ........................              20    
	
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
  6 Jones, Victor GL........  172A (3½)  0 - 1  Ynojosa, Felix Jose.....  183A  (4)    2    1
  7 Hollingworth, Evie......  108A (3½)  ½ - ½  Holland, James P........  134A  (4)    8    3
  8 Owens, Megan R..........  124A (3½)  0 - 1  Scott, Gordon W.........  131A (3½)    5    4
  9 Roy, Ali................  104D  (3)  0 - 1  Zhang, Roy..............  110A  (3)    9    7
 10 Thomas, Matthew.........   74*  (3)  0 - 1  Craft, Isaac............   93C  (3)   12   11
 	
 11 Pyper, Ramsay...........   98A  (3)  0 - 1  Foo, William J..........   67A (2½)   10   15
 12 Wang, Maria.............  119A (2½)  ½ - ½  Cormican, John..........   50d  (2)    6   18
 13 Lewis, Dominic..........   43A  (2)  0 - 1  Gerlagh, Peter..........   73B  (2)   20   13
 14 Mackay, Ross............   66A  (2)  0 - 1  Spicer, Jonathan........   50d  (2)   16   19
 15 Hale, Stephanie.........   72E  (1)  0 - 1  Chhatwani, Yash.........   53r  (1)   14   17
 	
 16 Stables, Imogen.........   39E  (1)  1 - 0  ........................              21    
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
  6 Owens, Megan R..........  124A  (3)  ½ - ½  Ynojosa, Felix Jose.....  183A (3½)    5    1
  7 Scott, Gordon W.........  131A  (3)  ½ - ½  Jones, Victor GL........  172A  (3)    4    2
  8 Holland, James P........  134A  (3)  1 - 0  Thomas, Matthew.........   74*  (3)    3   12
  9 Foo, William J..........   67A (2½)  0 - 1  Hollingworth, Evie......  108A (2½)   15    8
 10 Zhang, Roy..............  110A  (2)  1 - 0  Mackay, Ross............   66A  (2)    7   16
 	
 11 Cormican, John..........   50d  (2)  0 - 1  Roy, Ali................  104D  (2)   18    9
 12 Pyper, Ramsay...........   98A  (2)  1 - 0  Spicer, Jonathan........   50d  (2)   10   19
 13 Craft, Isaac............   93C  (2)  1 - 0  Lewis, Dominic..........   43A  (2)   11   20
 14 Stables, Imogen.........   39E  (1)  0 - 1  Wang, Maria.............  119A (1½)   21    6
 15 Chhatwani, Yash.........   53r  (1)  0 - 1  Gerlagh, Peter..........   73B  (1)   17   13
 	
 16 Hale, Stephanie.........   72E  (0)  1 - 0  ........................              14    
		
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
  4 Ynojosa, Felix Jose.....  183A (2½)  1 - 0  Holland, James P........  134A  (3)    1    3
  5 Hollingworth, Evie......  108A  (2)  ½ - ½  Owens, Megan R..........  124A (2½)    8    5
  6 Jones, Victor GL........  172A  (2)  1 - 0  Pyper, Ramsay...........   98A  (2)    2   10
  7 Scott, Gordon W.........  131A  (2)  1 - 0  Roy, Ali................  104D  (2)    4    9
  8 Thomas, Matthew.........   74*  (2)  1 - 0  Zhang, Roy..............  110A  (2)   12    7
 	
  9 Wang, Maria.............  119A (1½)  0 - 1  Foo, William J..........   67A (1½)    6   15
 10 Mackay, Ross............   66A (1½)  ½ - ½  Craft, Isaac............   93C (1½)   16   11
 11 Lewis, Dominic..........   43A  (1)  1 - 0  Chhatwani, Yash.........   53r  (1)   20   17
 12 Spicer, Jonathan........   50d  (1)  1 - 0  Stables, Imogen.........   39E  (1)   19   21
 13 Hale, Stephanie.........   72E  (0)  0 - 1  Cormican, John..........   50d  (1)   14   18
 	
 14 Gerlagh, Peter..........   73B  (0)  1 - 0  ........................              13    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
  4 Holland, James P........  134A  (2)  1 - 0  Wang, Maria.............  119A (1½)    3    6
  5 Ynojosa, Felix Jose.....  183A (1½)  1 - 0  Craft, Isaac............   93C (1½)    1   11
  6 Zhang, Roy..............  110A (1½)  ½ - ½  Jones, Victor GL........  172A (1½)    7    2
  7 Owens, Megan R..........  124A (1½)  1 - 0  Foo, William J..........   67A (1½)    5   15
  8 Roy, Ali................  104D (1½)  ½ - ½  Hollingworth, Evie......  108A (1½)    9    8
 	
  9 Chhatwani, Yash.........   53r  (1)  0 - 1  Scott, Gordon W.........  131A  (1)   17    4
 10 Cormican, John..........   50d  (1)  0 - 1  Pyper, Ramsay...........   98A  (1)   18   10
 11 Stables, Imogen.........   39E  (1)  0 - 1  Thomas, Matthew.........   74*  (1)   21   12
 12 Gerlagh, Peter..........   73B  (0)  0 - 1  Mackay, Ross............   66A  (½)   13   16
 13 Lewis, Dominic..........   43A  (0)  1 - 0  Hale, Stephanie.........   72E  (0)   20   14
 	
 14 Spicer, Jonathan........   50d  (0)  1 - 0  ........................              19    
	
---------------------------------------------------------------------------------------------
		
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 41 Hollingworth, Evie......  108A  (1)  ½ - ½  Ynojosa, Felix Jose.....  183A  (1)    8    1
 42 Jones, Victor GL........  172A  (1)  ½ - ½  Roy, Ali................  104D  (1)    2    9
 43 Pyper, Ramsay...........   98A  (1)  0 - 1  Holland, James P........  134A  (1)   10    3
 44 Craft, Isaac............   93C  (1)  ½ - ½  Owens, Megan R..........  124A  (1)   11    5
 45 Foo, William J..........   67A  (1)  ½ - ½  Zhang, Roy..............  110A  (1)   15    7
 	
 46 Wang, Maria.............  119A  (½)  1 - 0  Gerlagh, Peter..........   73B  (0)    6   13
 47 Mackay, Ross............   66A  (0)  ½ - ½  Chhatwani, Yash.........   53r  (½)   16   17
 48 Scott, Gordon W.........  131A  (0)  1 - 0  Spicer, Jonathan........   50d  (0)    4   19
 49 Thomas, Matthew.........   74*  (0)  1 - 0  Lewis, Dominic..........   43A  (0)   12   20
 50 Hale, Stephanie.........   72E  (0)  0 - 1  Stables, Imogen.........   39E  (0)   14   21
 	
 51 Cormican, John..........   50d  (0)  1 - 0  ........................              18    
	
---------------------------------------------------------------------------------------------
		
Round: 1	
		
 Bd White                               Result  Black                                  --No--
 41 Ynojosa, Felix Jose.....  183A       1 - 0  Thomas, Matthew.........   74*         1   12
 42 Gerlagh, Peter..........   73B       0 - 1  Jones, Victor GL........  172A        13    2
 43 Holland, James P........  134A       1 - 0  Hale, Stephanie.........   72E         3   14
 44 Foo, William J..........   67A       1 - 0  Scott, Gordon W.........  131A        15    4
 45 Owens, Megan R..........  124A       1 - 0  Mackay, Ross............   66A         5   16
 	
 46 Chhatwani, Yash.........   53r       ½ - ½  Wang, Maria.............  119A        17    6
 47 Zhang, Roy..............  110A       1 - 0  Cormican, John..........   50d         7   18
 48 Spicer, Jonathan........   50d       0 - 1  Hollingworth, Evie......  108A        19    8
 49 Roy, Ali................  104D       1 - 0  Lewis, Dominic..........   43A         9   20
 50 Stables, Imogen.........   39E       0 - 1  Pyper, Ramsay...........   98A        21   10
 	
 51 Craft, Isaac............   93C       1 - 0  ........................              11    
	
 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^