Venue: Riviera Centre, Torquay
Date: 03 Aug 09 to 07 Aug 09
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Clegg, Robert............ 136A w46+ b45+ b2= w5+ b11+ 4½ 5 833 167
2 Blake, Norman J.......... 140A w55+ b35+ w1= b20+ w4= 4 5 814 163
3 Jamieson, Ian............ 147A w8- b55+ w45+ b41+ w9+ 4 5 779 156
4 O'Gorman, Brendan........ 145A b36= w34+ b32+ w7+ b2= 4 5 794 159
5 Batchelor, Guy J......... 145C w28+ b33+ w9= b1- w26+ 3½ 5 759 152
6 Gibbs, Daniel C.......... 135A b34= w22= b29= w51+ b25+ 3½ 5 732 146
7 Jones, Laurence AG....... 120A w10= b50+ w19+ b4- w31+ 3½ 5 805 161
8 McCormick, Graeme S...... 128D b3+ w18= b21= w24+ w10= 3½ 5 814 163
9 Patrick, David A......... 140A b39+ w43+ b5= w23+ b3- 3½ 5 739 148
10 Philpott, John A......... 142B b7= w36+ b26= w43+ b8= 3½ 5 719 144
11 Wright, Jonathan......... 137D b30+ w40+ bye= b15+ w1- 3½ 4 605 151
12 Coward, Neil............. 125A b25- w46+ b14+ w18= b21= 3 5 685 137
13 Dean, Robert............. 134A w53= b27+ w15= b19- w40+ 3 5 662 132
14 Fraser, Susan A.......... 90B w33- b28+ w12- b50+ w41+ 3 5 689 138
15 McBride, John............ 145B b47+ w32= b13= w11- b43+ 3 5 693 139
16 Mitchell, Stephen R...... 146A b35- w39+ b24= w47+ b20= 3 5 694 139
17 Morton, Peter S.......... 139C w48= b44+ w23- b29= w37+ 3 5 654 131
18 Muir, Martin John........ 143B w29+ b8= w41= b12= w22= 3 5 672 134
19 Pride, Stephen........... 144A b51+ w26= b7- w13+ b23= 3 5 667 133
20 Ramsay, J Roy............ 136* w27= b53+ b25+ w2- w16= 3 5 695 139
21 Tuddenham, David......... 145A w44= b48+ w8= b26= w12= 3 5 675 135
22 Watson, Steven L......... 112* w50= b6= w37= w34+ b18= 3 5 720 144
23 Yiamakis, Albert......... 110* w38+ w24= b17+ b9- w19= 3 5 745 149
24 Blowers, Graham K........ 137A w42+ b23= w16= b8- w29= 2½ 5 621 124
25 Bush, Martin L........... 145A w12+ b41= w20- b35+ w6- 2½ 5 657 131
26 Desmedt, Richard E....... 129A w52+ b19= w10= w21= b5- 2½ 5 665 133
27 Elworthy, William J...... 110* b20= w13- b36= w39+ b32= 2½ 5 646 129
28 Greatorex, Roger......... 124A b5- w14- b42+ w45= b47+ 2½ 5 572 114
29 Lawrence, David J........ 123A b18- bye+ w6= w17= b24= 2½ 4 504 126
30 Payne, Colin R........... 115A w11- b38= w44+ b37= w33= 2½ 5 655 131
31 Rogal, Chris............. 138B b43- w49+ b51= w48+ b7- 2½ 5 595 119
32 Sathyanandha, Senthuran.. 131B w54+ b15= w4- b40= w27= 2½ 5 610 122
33 Smith, David............. 130A b14+ w5- b43- w46+ b30= 2½ 5 579 116
34 Tandi, Edward............ 128A w6= b4- w53+ b22- w48+ 2½ 5 614 123
35 Taylor, Robert P......... 127A w16+ w2- b40= w25- b45+ 2½ 5 639 128
36 Tokeley, Rob............. 125* w4= b10- w27= b52+ w38= 2½ 5 618 124
37 Cranmer, Stanley E E..... 128A b40- w42+ b22= w30= b17- 2 5 539 108
38 Farrar, Gordon........... 135A b23- w30= b48- w44+ b36= 2 5 543 109
39 Macgilchrist, Siegrun.... 120C w9- b16- w54+ b27- w52+ 2 5 533 107
40 McIntosh, William........ 109* w37+ b11- w35= w32= b13- 2 5 607 121
41 Ribbands, Patrick........ 134A b49+ w25= b18= w3- b14- 2 5 595 119
42 Szabo, Peter L........... 114A b24- b37- w28- b53+ w55+ 2 5 563 113
43 Turvey-Cross, Syringa.... 117 w31+ b9- w33+ b10- w15- 2 5 645 129
44 Brown, Joseph C.......... 125d b21= w17- b30- b38- w53+ 1½ 5 538 108
45 Evans, Helen............. 99A bye+ w1- b3- b28= w35- 1½ 4 376 94
46 Fowler, David............ 112A b1- b12- w55+ b33- w50= 1½ 5 547 109
47 Gartside, Carl........... 124A w15- b54+ w50= b16- w28- 1½ 5 552 110
48 MacQueen, Andrew......... 118B b17= w21- w38+ b31- b34- 1½ 5 585 117
49 Pearson, Walter.......... 116* w41- b31- w52- bye= b54+ 1½ 4 359 90
50 Rogers, David............ 136A b22= w7- b47= w14- b46= 1½ 5 464 93
51 Rosser, Geoffrey C....... 124B w19- b52+ w31= b6- 1½ 4 453 113
52 Burnham, Frank........... 86r b26- w51- b49+ w36- b39- 1 5 461 92
53 Tidy, Norman............. 104A b13= w20- b34- w42- b44- ½ 5 437 87
54 Walshaw, David........... 101A b32- w47- b39- b55= w49- ½ 5 411 82
55 Wiggins, Andrew.......... 120A b2- w3- b46- w54= b42- ½ 5 414 83
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
---------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
62 Blake, Norman J......... 140A (3½) ½ - ½ O'Gorman, Brendan....... 145A (3½) 11 4
63 Wright, Jonathan........ 137D (3½) 0 - 1 Clegg, Robert........... 136A (3½) 16 17
64 Jamieson, Ian........... 147A (3) 1 - 0 Patrick, David A........ 140A (3½) 1 12
65 McCormick, Graeme S..... 128D (3) ½ - ½ Philpott, John A........ 142B (3) 28 10
66 Ramsay, J Roy........... 136* (2½) ½ - ½ Mitchell, Stephen R..... 146A (2½) 19 2
67 Bush, Martin L.......... 145A (2½) 0 - 1 Gibbs, Daniel C......... 135A (2½) 3 54
68 Tuddenham, David........ 145A (2½) ½ - ½ Coward, Neil............ 125A (2½) 5 30
69 Batchelor, Guy J........ 145C (2½) 1 - 0 Desmedt, Richard E...... 129A (2½) 7 25
70 Yiamakis, Albert........ 110* (2½) ½ - ½ Pride, Stephen.......... 144A (2½) 46 8
71 Muir, Martin John....... 143B (2½) ½ - ½ Watson, Steven L........ 112* (2½) 9 53
72 Jones, Laurence AG...... 120A (2½) 1 - 0 Rogal, Chris............ 138B (2½) 37 14
73 Turvey-Cross, Syringa... 117 (2) 0 - 1 McBride, John........... 145B (2) 41 6
74 Morton, Peter S......... 139C (2) 1 - 0 Cranmer, Stanley E E.... 128A (2) 13 26
75 Blowers, Graham K....... 137A (2) ½ - ½ Lawrence, David J....... 123A (2) 15 36
76 Dean, Robert............ 134A (2) 1 - 0 McIntosh, William....... 109* (2) 21 52
77 Fraser, Susan A......... 90B (2) 1 - 0 Ribbands, Patrick....... 134A (2) 50 22
78 Sathyanandha, Senthuran. 131B (2) ½ - ½ Elworthy, William J..... 110* (2) 23 45
79 Payne, Colin R.......... 115A (2) ½ - ½ Smith, David............ 130A (2) 42 24
80 Tokeley, Rob............ 125* (2) ½ - ½ Farrar, Gordon.......... 135A (1½) 31 20
81 Tandi, Edward........... 128A (1½) 1 - 0 MacQueen, Andrew........ 118B (1½) 27 40
82 Evans, Helen............ 99A (1½) 0 - 1 Taylor, Robert P........ 127A (1½) 55 29
83 Gartside, Carl.......... 124A (1½) 0 - 1 Greatorex, Roger........ 124A (1½) 33 34
84 Fowler, David........... 112A (1) ½ - ½ Rogers, David........... 136A (1) 44 18
85 Macgilchrist, Siegrun... 120C (1) 1 - 0 Burnham, Frank.......... 86r (1) 39 51
86 Szabo, Peter L.......... 114A (1) 1 - 0 Wiggins, Andrew......... 120A (½) 43 38
87 Brown, Joseph C......... 125d (½) 1 - 0 Tidy, Norman............ 104A (½) 32 47
88 Walshaw, David.......... 101A (½) 0 - 1 Pearson, Walter......... 116* (½) 49 48
---------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
62 O'Gorman, Brendan....... 145A (2½) 1 - 0 Jones, Laurence AG...... 120A (2½) 4 37
63 Clegg, Robert........... 136A (2½) 1 - 0 Batchelor, Guy J........ 145C (2½) 17 7
64 Ramsay, J Roy........... 136* (2½) 0 - 1 Blake, Norman J......... 140A (2½) 19 11
65 Patrick, David A........ 140A (2½) 1 - 0 Yiamakis, Albert........ 110* (2½) 12 46
66 McBride, John........... 145B (2) 0 - 1 Wright, Jonathan........ 137D (2½) 6 16
67 Ribbands, Patrick....... 134A (2) 0 - 1 Jamieson, Ian........... 147A (2) 22 1
68 Desmedt, Richard E...... 129A (2) ½ - ½ Tuddenham, David........ 145A (2) 25 5
69 Coward, Neil............ 125A (2) ½ - ½ Muir, Martin John....... 143B (2) 30 9
70 Philpott, John A........ 142B (2) 1 - 0 Turvey-Cross, Syringa... 117 (2) 10 41
71 McCormick, Graeme S..... 128D (2) 1 - 0 Blowers, Graham K....... 137A (2) 28 15
72 Pride, Stephen.......... 144A (1½) 1 - 0 Dean, Robert............ 134A (2) 8 21
73 Taylor, Robert P........ 127A (1½) 0 - 1 Bush, Martin L.......... 145A (1½) 29 3
74 Mitchell, Stephen R..... 146A (1½) 1 - 0 Gartside, Carl.......... 124A (1½) 2 33
75 Lawrence, David J....... 123A (1½) ½ - ½ Morton, Peter S......... 139C (1½) 36 13
76 Rogal, Chris............ 138B (1½) 1 - 0 MacQueen, Andrew........ 118B (1½) 14 40
77 Gibbs, Daniel C......... 135A (1½) 1 - 0 Rosser, Geoffrey C...... 124B (1½) 54 35
78 McIntosh, William....... 109* (1½) ½ - ½ Sathyanandha, Senthuran. 131B (1½) 52 23
79 Cranmer, Stanley E E.... 128A (1½) ½ - ½ Payne, Colin R.......... 115A (1½) 26 42
80 Watson, Steven L........ 112* (1½) ..... Tandi, Edward........... 128A (1½) 53 27
81 Rogers, David........... 136A (1) ..... Fraser, Susan A......... 90B (1) 18 50
82 Smith, David............ 130A (1) 1 - 0 Fowler, David........... 112A (1) 24 44
83 Burnham, Frank.......... 86r (1) 0 - 1 Tokeley, Rob............ 125* (1) 51 31
84 Greatorex, Roger........ 124A (1) ½ - ½ Evans, Helen............ 99A (1) 34 55
85 Elworthy, William J..... 110* (1) 1 - 0 Macgilchrist, Siegrun... 120C (1) 45 39
86 Farrar, Gordon.......... 135A (½) 1 - 0 Brown, Joseph C......... 125d (½) 20 32
87 Tidy, Norman............ 104A (½) ..... Szabo, Peter L.......... 114A (0) 47 43
88 Wiggins, Andrew......... 120A (0) ½ - ½ Walshaw, David.......... 101A (0) 38 49
89 Pearson, Walter......... 116* (0) ½ - 0 ........................ 48
---------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
62 Batchelor, Guy J........ 145C (2) ½ - ½ Patrick, David A........ 140A (2) 7 12
63 Blake, Norman J......... 140A (2) ½ - ½ Clegg, Robert........... 136A (2) 11 17
64 Bush, Martin L.......... 145A (1½) 0 - 1 Ramsay, J Roy........... 136* (1½) 3 19
65 Dean, Robert............ 134A (1½) ½ - ½ McBride, John........... 145B (1½) 21 6
66 Sathyanandha, Senthuran. 131B (1½) 0 - 1 O'Gorman, Brendan....... 145A (1½) 23 4
67 Tuddenham, David........ 145A (1½) ½ - ½ McCormick, Graeme S..... 128D (1½) 5 28
68 Jones, Laurence AG...... 120A (1½) 1 - 0 Pride, Stephen.......... 144A (1½) 37 8
69 Muir, Martin John....... 143B (1½) ½ - ½ Ribbands, Patrick....... 134A (1½) 9 22
70 Desmedt, Richard E...... 129A (1½) ½ - ½ Philpott, John A........ 142B (1½) 25 10
71 Morton, Peter S......... 139C (1½) 0 - 1 Yiamakis, Albert........ 110* (1½) 13 46
72 Blowers, Graham K....... 137A (1½) ½ - ½ Mitchell, Stephen R..... 146A (1) 15 2
73 Jamieson, Ian........... 147A (1) 1 - 0 Evans, Helen............ 99A (1) 1 55
74 Rosser, Geoffrey C...... 124B (1) ½ - ½ Rogal, Chris............ 138B (1) 35 14
75 Lawrence, David J....... 123A (1) ½ - ½ Gibbs, Daniel C......... 135A (1) 36 54
76 Turvey-Cross, Syringa... 117 (1) 1 - 0 Smith, David............ 130A (1) 41 24
77 Watson, Steven L........ 112* (1) ½ - ½ Cranmer, Stanley E E.... 128A (1) 53 26
78 McIntosh, William....... 109* (1) ½ - ½ Taylor, Robert P........ 127A (1) 52 29
79 Fraser, Susan A......... 90B (1) 0 - 1 Coward, Neil............ 125A (1) 50 30
80 Gartside, Carl.......... 124A (1) ½ - ½ Rogers, David........... 136A (½) 33 18
81 MacQueen, Andrew........ 118B (½) 1 - 0 Farrar, Gordon.......... 135A (½) 40 20
82 Tandi, Edward........... 128A (½) 1 - 0 Tidy, Norman............ 104A (½) 27 47
83 Tokeley, Rob............ 125* (½) ½ - ½ Elworthy, William J..... 110* (½) 31 45
84 Payne, Colin R.......... 115A (½) 1 - 0 Brown, Joseph C......... 125d (½) 42 32
85 Szabo, Peter L.......... 114A (0) 0 - 1 Greatorex, Roger........ 124A (0) 43 34
86 Macgilchrist, Siegrun... 120C (0) 1 - 0 Walshaw, David.......... 101A (0) 39 49
87 Fowler, David........... 112A (0) 1 - 0 Wiggins, Andrew......... 120A (0) 44 38
88 Pearson, Walter......... 116* (0) 0 - 1 Burnham, Frank.......... 86r (0) 48 51
89 Wright, Jonathan........ 137D (2) ½ - 0 ........................ 16
---------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
62 Ribbands, Patrick....... 134A (1) ½ - ½ Bush, Martin L.......... 145A (1) 22 3
63 McBride, John........... 145B (1) ½ - ½ Sathyanandha, Senthuran. 131B (1) 6 23
64 Smith, David............ 130A (1) 0 - 1 Batchelor, Guy J........ 145C (1) 24 7
65 Pride, Stephen.......... 144A (1) ½ - ½ Desmedt, Richard E...... 129A (1) 8 25
66 McCormick, Graeme S..... 128D (1) ½ - ½ Muir, Martin John....... 143B (1) 28 9
67 Taylor, Robert P........ 127A (1) 0 - 1 Blake, Norman J......... 140A (1) 29 11
68 Patrick, David A........ 140A (1) 1 - 0 Turvey-Cross, Syringa... 117 (1) 12 41
69 Yiamakis, Albert........ 110* (1) ½ - ½ Blowers, Graham K....... 137A (1) 46 15
70 Wright, Jonathan........ 137D (1) 1 - 0 McIntosh, William....... 109* (1) 16 52
71 Evans, Helen............ 99A (1) 0 - 1 Clegg, Robert........... 136A (1) 55 17
72 O'Gorman, Brendan....... 145A (½) 1 - 0 Tandi, Edward........... 128A (½) 4 27
73 MacQueen, Andrew........ 118B (½) 0 - 1 Tuddenham, David........ 145A (½) 40 5
74 Philpott, John A........ 142B (½) 1 - 0 Tokeley, Rob............ 125* (½) 10 31
75 Brown, Joseph C......... 125d (½) 0 - 1 Morton, Peter S......... 139C (½) 32 13
76 Rogers, David........... 136A (½) 0 - 1 Jones, Laurence AG...... 120A (½) 18 37
77 Tidy, Norman............ 104A (½) 0 - 1 Ramsay, J Roy........... 136* (½) 47 19
78 Gibbs, Daniel C......... 135A (½) ½ - ½ Watson, Steven L........ 112* (½) 54 53
79 Elworthy, William J..... 110* (½) 0 - 1 Dean, Robert............ 134A (½) 45 21
80 Wiggins, Andrew......... 120A (0) 0 - 1 Jamieson, Ian........... 147A (0) 38 1
81 Mitchell, Stephen R..... 146A (0) 1 - 0 Macgilchrist, Siegrun... 120C (0) 2 39
82 Rogal, Chris............ 138B (0) 1 - 0 Pearson, Walter......... 116* (0) 14 48
83 Farrar, Gordon.......... 135A (0) ½ - ½ Payne, Colin R.......... 115A (0) 20 42
84 Cranmer, Stanley E E.... 128A (0) 1 - 0 Szabo, Peter L.......... 114A (0) 26 43
85 Coward, Neil............ 125A (0) 1 - 0 Fowler, David........... 112A (0) 30 44
86 Walshaw, David.......... 101A (0) 0 - 1 Gartside, Carl.......... 124A (0) 49 33
87 Greatorex, Roger........ 124A (0) 0 - 1 Fraser, Susan A......... 90B (0) 34 50
88 Burnham, Frank.......... 86r (0) 0 - 1 Rosser, Geoffrey C...... 124B (0) 51 35
89 Lawrence, David J....... 123A (0) 1 - 0 ........................ 36
---------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
62 Jamieson, Ian........... 147A 0 - 1 McCormick, Graeme S..... 128D 1 28
63 Taylor, Robert P........ 127A 1 - 0 Mitchell, Stephen R..... 146A 29 2
64 Bush, Martin L.......... 145A 1 - 0 Coward, Neil............ 125A 3 30
65 Tokeley, Rob............ 125* ½ - ½ O'Gorman, Brendan....... 145A 31 4
66 Tuddenham, David........ 145A ½ - ½ Brown, Joseph C......... 125d 5 32
67 Gartside, Carl.......... 124A 0 - 1 McBride, John........... 145B 33 6
68 Batchelor, Guy J........ 145C 1 - 0 Greatorex, Roger........ 124A 7 34
69 Rosser, Geoffrey C...... 124B 0 - 1 Pride, Stephen.......... 144A 35 8
70 Muir, Martin John....... 143B 1 - 0 Lawrence, David J....... 123A 9 36
71 Jones, Laurence AG...... 120A ½ - ½ Philpott, John A........ 142B 37 10
72 Blake, Norman J......... 140A 1 - 0 Wiggins, Andrew......... 120A 11 38
73 Macgilchrist, Siegrun... 120C 0 - 1 Patrick, David A........ 140A 39 12
74 Morton, Peter S......... 139C ½ - ½ MacQueen, Andrew........ 118B 13 40
75 Turvey-Cross, Syringa... 117 1 - 0 Rogal, Chris............ 138B 41 14
76 Blowers, Graham K....... 137A 1 - 0 Szabo, Peter L.......... 114A 15 43
77 Payne, Colin R.......... 115A 0 - 1 Wright, Jonathan........ 137D 42 16
78 Clegg, Robert........... 136A 1 - 0 Fowler, David........... 112A 17 44
79 Watson, Steven L........ 112* ½ - ½ Rogers, David........... 136A 53 18
80 Ramsay, J Roy........... 136* ½ - ½ Elworthy, William J..... 110* 19 45
81 Yiamakis, Albert........ 110* 1 - 0 Farrar, Gordon.......... 135A 46 20
82 Dean, Robert............ 134A ½ - ½ Tidy, Norman............ 104A 21 47
83 Pearson, Walter......... 116* 0 - 1 Ribbands, Patrick....... 134A 48 22
84 Sathyanandha, Senthuran. 131B 1 - 0 Walshaw, David.......... 101A 23 49
85 Fraser, Susan A......... 90B 0 - 1 Smith, David............ 130A 50 24
86 Desmedt, Richard E...... 129A 1 - 0 Burnham, Frank.......... 86r 25 51
87 McIntosh, William....... 109* 1 - 0 Cranmer, Stanley E E.... 128A 52 26
88 Tandi, Edward........... 128A ½ - ½ Gibbs, Daniel C......... 135A 27 54
89 Evans, Helen............ 99A 1 - 0 ........................ 55
|