Venue: Riviera Centre, Torquay
Date: 26 Jul 09 to 26 Jul 09
Controller: Mr Peter Purland
Timings: 25 mins to completion.
Plus an additional 10 secs for each move.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Gormally, Daniel......... 235* b55+ w21+ b16+ w5+ b2= w4+ 5½ 6 1458 243
2 Jones, Gawain C.......... 233D w49+ b13+ w8+ b28+ w1= b10+ 5½ 6 1450 242
3 Ali, Mohammad Imran...... 179f bye= b42+ w22= b30+ w16+ b12+ 5 5 945 189
4 Storey, Charles.......... 185D b34+ w31+ b29+ w11+ w7+ b1- 5 6 1222 204
5 Brown, Martin............ 171A w63+ b18+ w17+ b1- w8= b22+ 4½ 6 1046 174
6 Bucher, Grant............ 173s w58+ b20+ w30+ b7- w18= b28+ 4½ 6 1058 176
7 Hossain, Monir........... 188f bye= w24+ b36+ w6+ b4- b18+ 4½ 5 988 198
8 Redman, Mike D........... 149s b32+ w56+ b2- w26+ b5= w29+ 4½ 6 1020 170
9 Uddin, Md. Mahtab........ 142f bye+ b15+ w21= b20+ w11+ 4½ 4 737 184
10 Briscoe, Christopher..... 169 b44+ w17- b43+ w31+ b41+ w2- 4 6 977 163
11 Bryant, Richard.......... 168* w73+ b26+ w19+ b4- w17+ b9- 4 6 960 160
12 Combie, Alexander........ 161B b51+ w41- b48+ w34+ b13+ w3- 4 6 921 154
13 Harvey, Marcus R......... 145C w57+ w2- b54+ b38+ w12- b45+ 4 6 951 159
14 Mercs, Peter J........... 163C b56- w64+ b59+ w41- b43+ w31+ 4 6 866 144
15 Payne, Matthew J......... 132A w53+ b28- w9- b61+ w35+ b38+ 4 6 872 145
16 Thynne, Trefor........... 161D w61+ b47+ w1- b25+ b3- w41+ 4 6 999 167
17 Toms, David A............ 137s w35+ b10+ b5- w33+ b11- w40+ 4 6 1032 172
18 Archer-Lock, Adrian...... 137C b65+ w5- b55+ w40+ b6= w7- 3½ 6 944 157
19 Cornhill, Laurence....... 133s b66+ w40+ b11- w29- b37+ w21= 3½ 6 865 144
20 Cumming, Rhys............ 141B b48+ w6- b56+ w23= w9- b49+ 3½ 6 891 149
21 Evans, Paul A............ 146B w39+ b1- w37+ b9= w24= b19= 3½ 6 974 162
22 Haria, Ravi.............. 113 b33= w50+ b3= w27= b23+ w5- 3½ 6 949 158
23 Homer, Stephen........... 179* w43+ b30- w49+ b20= w22- b46+ 3½ 6 909 152
24 Monir, Arman............. 184f bye= b7- w47+ w36+ b21= w26= 3½ 5 816 163
25 Patrick, David A......... 136A b37- w32+ b65+ w16- b59+ w27= 3½ 6 769 128
26 Reynolds, Mark A......... 135s w68+ w11- b70+ b8- w56+ b24= 3½ 6 847 141
27 Richardt, Mike........... 147D w62+ b38- w35+ b22= w45= b25= 3½ 6 796 133
28 Senior, Gary............. 164A b54+ w15+ b41+ w2- b29= w6- 3½ 6 965 161
29 Stables, Gordon.......... 151C w64+ b37+ w4- b19+ w28= b8- 3½ 6 903 151
30 Wilson, Nicholas......... 145* b52+ w23+ b6- w3- b44+ w33= 3½ 6 969 162
31 Archer-Lock, Christopher. 142C w67+ b4- w69+ b10- w58+ b14- 3 6 838 140
32 Boztas, Lana............. 102 w8- b25- w53+ b47- w69+ b58+ 3 6 653 109
33 Burke, Mitchell.......... 163 w22= b60+ w38= b17- w49= b30= 3 6 835 139
34 Clements, Thomas......... 124A w4- b57+ w39+ b12- w38- b56+ 3 6 856 143
35 Everitt, David........... 69 b17- w44+ b27- w54+ b15- w59+ 3 6 654 109
36 Fielding, Thomas......... 122C w38= b46+ w7- b24- w63+ b47= 3 6 893 149
37 Hayes, Marvin A.......... 66C w25+ w29- b21- b63+ w19- w54+ 3 6 636 106
38 Jain, Akash.............. 176A b36= w27+ b33= w13- b34+ w15- 3 6 863 144
39 Kneebone, Robin F G...... 173* b21- w45+ b34- w51= b64+ w42= 3 6 811 135
40 Lenier, Jude............. 164 w59+ b19- w58+ b18- w47+ b17- 3 6 786 131
41 Littlejohns, David P..... 131D w69+ b12+ w28- b14+ w10- b16- 3 6 909 152
42 Malhotra, Tarun.......... 96C bye= w3- b44- b68+ w50+ b39= 3 5 594 119
43 Senior, Thomas........... 124A b23- w52+ w10- b62+ w14- b61+ 3 6 785 131
44 Spicer, Jonathan......... 120d w10- b35- w42+ b67+ w30- b57+ 3 6 655 109
45 Taylor, William J........ 105D w46= b39- w60+ w50+ b27= w13- 3 6 800 133
46 Campbell, Eoin........... 156* b45= w36- b50- w55+ b51+ w23- 2½ 6 739 123
47 Coward, Neil............. 131B b70+ w16- b24- w32+ b40- w36= 2½ 6 761 127
48 Foo, William J........... 83A w20- b63+ w12- b49- w62= b64+ 2½ 6 642 107
49 Jain, Radha.............. 131 b2- w62+ b23- w48+ b33= w20- 2½ 6 785 131
50 Maroroa, Sue............. 140* w60= b22- w46+ b45- b42- w55+ 2½ 6 636 106
51 Price, Chris R........... 111* w12- b69- w57+ b39= w46- b62+ 2½ 6 660 110
52 Burnham, Frank........... 86A w30- b43- w63- b53+ w61- b69+ 2 6 472 79
53 Chhatwani, Nilesh........ 29* b15- w55- b32- w52- w68+ b67+ 2 6 311 52
54 Gahir, Jasdeep........... 119 w28- b68+ w13- b35- w67+ b37- 2 6 527 88
55 Hale, Katie.............. 112s w1- b53+ w18- b46- w70+ b50- 2 6 625 104
56 Radford, Mark S R........ 115* w14+ b8- w20- b69+ b26- w34- 2 6 679 113
57 Rao, Raunak.............. 88 b13- w34- b51- w66+ b65+ w44- 2 6 513 86
58 Rosser, Geoffrey C....... 120C b6- w67+ b40- w65+ b31- w32- 2 6 630 105
59 Scott, Gordon W.......... 117C b40- w66+ w14- b70+ w25- b35- 2 6 581 97
60 Smith, Mark J............ 80* b50= w33- b45- w64- b66= w70+ 2 6 443 74
61 Yiamakis, Albert......... 110s b16- w70- b66+ w15- b52+ w43- 2 6 532 89
62 Breindel, Jake........... 98A b27- b49- bye+ w43- b48= w51- 1½ 5 387 77
63 Brown, Joseph C.......... 120d b5- w48- b52+ w37- b36- w65= 1½ 6 461 77
64 Conway, Alex............. 105s b29- b14- w68= b60+ w39- w48- 1½ 6 514 86
65 Crouch, Timothy J........ 77 w18- b73+ w25- b58- w57- b63= 1½ 6 523 87
66 Chhatwani, Yash.......... 53E w19- b59- w61- b57- w60= b68= 1 6 313 52
67 Howard, Simon............ 86* b31- b58- w73+ w44- b54- w53- 1 6 451 75
68 Rochford, Charles T...... 66D b26- w54- b64= w42- b53- w66= 1 6 295 49
69 Sugden, Freddie.......... 19D b41- w51+ b31- w56- b32- w52- 1 6 154 26
70 Whatley, Stephen A J..... 24D w47- b61+ w26- w59- b55- b60- 1 6 184 31
71 Albin, Grzegorz.......... 120d 0 0 0 0
72 Salimbeni, George........ 171C 0 0 0 0
73 Sugden, Mark............. 120d b11- w65- b67- 0 3 176 59
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
---------------------------------------------------------------------------------------------
Round: 6
Bd White Result Black --No--
1 Gormally, Daniel........ 235* (4½) 1 - 0 Storey, Charles......... 185D (5) 68 2
2 Briscoe, Christopher.... 169 (4) 0 - 1 Jones, Gawain C......... 233D (4½) 8 1
3 Combie, Alexander....... 161B (4) 0 - 1 Ali, Mohammad Imran..... 179f (4) 14 71
4 Uddin, Md. Mahtab....... 142f (3½) 1 - 0 Bryant, Richard......... 168* (4) 70 9
5 Archer-Lock, Adrian..... 137C (3½) 0 - 1 Hossain, Monir.......... 188f (3½) 26 73
6 Senior, Gary............ 164A (3½) 0 - 1 Bucher, Grant........... 173s (3½) 10 65
7 Haria, Ravi............. 113 (3½) 0 - 1 Brown, Martin........... 171A (3½) 46 6
8 Redman, Mike D.......... 149s (3½) 1 - 0 Stables, Gordon......... 151C (3½) 18 17
9 Monir, Arman............ 184f (3) ½ - ½ Reynolds, Mark A........ 135s (3) 72 29
10 Jain, Akash............. 176A (3) 0 - 1 Payne, Matthew J........ 132A (3) 4 31
11 Toms, David A........... 137s (3) 1 - 0 Lenier, Jude............ 164 (3) 27 11
12 Mercs, Peter J.......... 163C (3) 1 - 0 Archer-Lock, Christopher 142C (3) 12 23
13 Thynne, Trefor.......... 161D (3) 1 - 0 Littlejohns, David P.... 131D (3) 15 33
14 Patrick, David A........ 136A (3) ½ - ½ Richardt, Mike.......... 147D (3) 28 19
15 Cornhill, Laurence...... 133s (3) ½ - ½ Evans, Paul A........... 146B (3) 30 20
16 Taylor, William J....... 105D (3) 0 - 1 Harvey, Marcus R........ 145C (3) 49 21
17 Wilson, Nicholas........ 145* (3) ½ - ½ Burke, Mitchell......... 163 (2½) 22 13
18 Campbell, Eoin.......... 156* (2½) 0 - 1 Homer, Stephen.......... 179* (2½) 16 3
19 Kneebone, Robin F G..... 173* (2½) ½ - ½ Malhotra, Tarun......... 96C (2½) 5 53
20 Jain, Radha............. 131 (2½) 0 - 1 Cumming, Rhys........... 141B (2½) 34 24
21 Coward, Neil............ 131B (2) ½ - ½ Fielding, Thomas........ 122C (2½) 32 37
22 Radford, Mark S R....... 115* (2) 0 - 1 Clements, Thomas........ 124A (2) 45 35
23 Yiamakis, Albert........ 110s (2) 0 - 1 Senior, Thomas.......... 124A (2) 48 36
24 Rosser, Geoffrey C...... 120C (2) 0 - 1 Boztas, Lana............ 102 (2) 38 51
25 Rao, Raunak............. 88 (2) 0 - 1 Spicer, Jonathan........ 120d (2) 54 41
26 Hayes, Marvin A......... 66C (2) 1 - 0 Gahir, Jasdeep.......... 119 (2) 61 43
27 Everitt, David.......... 69 (2) 1 - 0 Scott, Gordon W......... 117C (2) 60 44
28 Maroroa, Sue............ 140* (1½) 1 - 0 Hale, Katie............. 112s (2) 25 69
29 Breindel, Jake.......... 98A (1½) 0 - 1 Price, Chris R.......... 111* (1½) 52 47
30 Conway, Alex............ 105s (1½) 0 - 1 Foo, William J.......... 83A (1½) 50 57
31 Brown, Joseph C......... 120d (1) ½ - ½ Crouch, Timothy J....... 77 (1) 40 59
32 Sugden, Freddie......... 19D (1) 0 - 1 Burnham, Frank.......... 86A (1) 64 55
33 Howard, Simon........... 86* (1) 0 - 1 Chhatwani, Nilesh....... 29* (1) 56 66
34 Smith, Mark J........... 80* (1) 1 - 0 Whatley, Stephen A J.... 24D (1) 58 63
35 Rochford, Charles T..... 66D (½) ½ - ½ Chhatwani, Yash......... 53E (½) 62 67
---------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
1 Jones, Gawain C......... 233D (4) ½ - ½ Gormally, Daniel........ 235* (4) 1 68
2 Storey, Charles......... 185D (4) 1 - 0 Hossain, Monir.......... 188f (3½) 2 73
3 Ali, Mohammad Imran..... 179f (3) 1 - 0 Thynne, Trefor.......... 161D (3) 71 15
4 Bucher, Grant........... 173s (3) ½ - ½ Archer-Lock, Adrian..... 137C (3) 65 26
5 Brown, Martin........... 171A (3) ½ - ½ Redman, Mike D.......... 149s (3) 6 18
6 Littlejohns, David P.... 131D (3) 0 - 1 Briscoe, Christopher.... 169 (3) 33 8
7 Bryant, Richard......... 168* (3) 1 - 0 Toms, David A........... 137s (3) 9 27
8 Stables, Gordon......... 151C (3) ½ - ½ Senior, Gary............ 164A (3) 17 10
9 Harvey, Marcus R........ 145C (3) 0 - 1 Combie, Alexander....... 161B (3) 21 14
10 Cumming, Rhys........... 141B (2½) 0 - 1 Uddin, Md. Mahtab....... 142f (2½) 24 70
11 Evans, Paul A........... 146B (2½) ½ - ½ Monir, Arman............ 184f (2½) 20 72
12 Homer, Stephen.......... 179* (2½) 0 - 1 Haria, Ravi............. 113 (2½) 3 46
13 Richardt, Mike.......... 147D (2½) ½ - ½ Taylor, William J....... 105D (2½) 19 49
14 Clements, Thomas........ 124A (2) 0 - 1 Jain, Akash............. 176A (2) 35 4
15 Lenier, Jude............ 164 (2) 1 - 0 Coward, Neil............ 131B (2) 11 32
16 Senior, Thomas.......... 124A (2) 0 - 1 Mercs, Peter J.......... 163C (2) 36 12
17 Burke, Mitchell......... 163 (2) ½ - ½ Jain, Radha............. 131 (2) 13 34
18 Spicer, Jonathan........ 120d (2) 0 - 1 Wilson, Nicholas........ 145* (2) 41 22
19 Archer-Lock, Christopher 142C (2) 1 - 0 Rosser, Geoffrey C...... 120C (2) 23 38
20 Scott, Gordon W......... 117C (2) 0 - 1 Patrick, David A........ 136A (2) 44 28
21 Reynolds, Mark A........ 135s (2) 1 - 0 Radford, Mark S R....... 115* (2) 29 45
22 Hayes, Marvin A......... 66C (2) 0 - 1 Cornhill, Laurence...... 133s (2) 61 30
23 Payne, Matthew J........ 132A (2) 1 - 0 Everitt, David.......... 69 (2) 31 60
24 Conway, Alex............ 105s (1½) 0 - 1 Kneebone, Robin F G..... 173* (1½) 50 5
25 Price, Chris R.......... 111* (1½) 0 - 1 Campbell, Eoin.......... 156* (1½) 47 16
26 Malhotra, Tarun......... 96C (1½) 1 - 0 Maroroa, Sue............ 140* (1½) 53 25
27 Fielding, Thomas........ 122C (1½) 1 - 0 Brown, Joseph C......... 120d (1) 37 40
28 Gahir, Jasdeep.......... 119 (1) 1 - 0 Howard, Simon........... 86* (1) 43 56
29 Hale, Katie............. 112s (1) 1 - 0 Whatley, Stephen A J.... 24D (1) 69 63
30 Burnham, Frank.......... 86A (1) 0 - 1 Yiamakis, Albert........ 110s (1) 55 48
31 Boztas, Lana............ 102 (1) 1 - 0 Sugden, Freddie......... 19D (1) 51 64
32 Foo, William J.......... 83A (1) ½ - ½ Breindel, Jake.......... 98A (1) 57 52
33 Crouch, Timothy J....... 77 (1) 0 - 1 Rao, Raunak............. 88 (1) 59 54
34 Chhatwani, Yash......... 53E (0) ½ - ½ Smith, Mark J........... 80* (½) 67 58
35 Chhatwani, Nilesh....... 29* (0) 1 - 0 Rochford, Charles T..... 66D (½) 66 62
---------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
1 Gormally, Daniel........ 235* (3) 1 - 0 Brown, Martin........... 171A (3) 68 6
2 Senior, Gary............ 164A (3) 0 - 1 Jones, Gawain C......... 233D (3) 10 1
3 Storey, Charles......... 185D (3) 1 - 0 Bryant, Richard......... 168* (3) 2 9
4 Hossain, Monir.......... 188f (2½) 1 - 0 Bucher, Grant........... 173s (3) 73 65
5 Uddin, Md. Mahtab....... 142f (2) ½ - ½ Evans, Paul A........... 146B (2) 70 20
6 Wilson, Nicholas........ 145* (2) 0 - 1 Ali, Mohammad Imran..... 179f (2) 22 71
7 Cumming, Rhys........... 141B (2) ½ - ½ Homer, Stephen.......... 179* (2) 24 3
8 Jain, Akash............. 176A (2) 0 - 1 Harvey, Marcus R........ 145C (2) 4 21
9 Briscoe, Christopher.... 169 (2) 1 - 0 Archer-Lock, Christopher 142C (2) 8 23
10 Archer-Lock, Adrian..... 137C (2) 1 - 0 Lenier, Jude............ 164 (2) 26 11
11 Mercs, Peter J.......... 163C (2) 0 - 1 Littlejohns, David P.... 131D (2) 12 33
12 Toms, David A........... 137s (2) 1 - 0 Burke, Mitchell......... 163 (2) 27 13
13 Combie, Alexander....... 161B (2) 1 - 0 Clements, Thomas........ 124A (2) 14 35
14 Patrick, David A........ 136A (2) 0 - 1 Thynne, Trefor.......... 161D (2) 28 15
15 Cornhill, Laurence...... 133s (2) 0 - 1 Stables, Gordon......... 151C (2) 30 17
16 Redman, Mike D.......... 149s (2) 1 - 0 Reynolds, Mark A........ 135s (2) 18 29
17 Haria, Ravi............. 113 (2) ½ - ½ Richardt, Mike.......... 147D (2) 46 19
18 Monir, Arman............ 184f (1½) 1 - 0 Fielding, Thomas........ 122C (1½) 72 37
19 Taylor, William J....... 105D (1½) 1 - 0 Maroroa, Sue............ 140* (1½) 49 25
20 Kneebone, Robin F G..... 173* (1) ½ - ½ Price, Chris R.......... 111* (1) 5 47
21 Yiamakis, Albert........ 110s (1) 0 - 1 Payne, Matthew J........ 132A (1) 48 31
22 Coward, Neil............ 131B (1) 1 - 0 Boztas, Lana............ 102 (1) 32 51
23 Jain, Radha............. 131 (1) 1 - 0 Foo, William J.......... 83A (1) 34 57
24 Breindel, Jake.......... 98A (1) 0 - 1 Senior, Thomas.......... 124A (1) 52 36
25 Rosser, Geoffrey C...... 120C (1) 1 - 0 Crouch, Timothy J....... 77 (1) 38 59
26 Brown, Joseph C......... 120d (1) 0 - 1 Hayes, Marvin A......... 66C (1) 40 61
27 Howard, Simon........... 86* (1) 0 - 1 Spicer, Jonathan........ 120d (1) 56 41
28 Everitt, David.......... 69 (1) 1 - 0 Gahir, Jasdeep.......... 119 (1) 60 43
29 Whatley, Stephen A J.... 24D (1) 0 - 1 Scott, Gordon W......... 117C (1) 63 44
30 Sugden, Freddie......... 19D (1) 0 - 1 Radford, Mark S R....... 115* (1) 64 45
31 Campbell, Eoin.......... 156* (½) 1 - 0 Hale, Katie............. 112s (1) 16 69
32 Smith, Mark J........... 80* (½) 0 - 1 Conway, Alex............ 105s (½) 58 50
33 Rochford, Charles T..... 66D (½) 0 - 1 Malhotra, Tarun......... 96C (½) 62 53
34 Rao, Raunak............. 88 (0) 1 - 0 Chhatwani, Yash......... 53E (0) 54 67
35 Chhatwani, Nilesh....... 29* (0) 0 - 1 Burnham, Frank.......... 86A (0) 66 55
---------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
1 Thynne, Trefor.......... 161D (2) 0 - 1 Gormally, Daniel........ 235* (2) 15 68
2 Jones, Gawain C......... 233D (2) 1 - 0 Redman, Mike D.......... 149s (2) 1 18
3 Stables, Gordon......... 151C (2) 0 - 1 Storey, Charles......... 185D (2) 17 2
4 Bucher, Grant........... 173s (2) 1 - 0 Wilson, Nicholas........ 145* (2) 65 22
5 Brown, Martin........... 171A (2) 1 - 0 Toms, David A........... 137s (2) 6 27
6 Bryant, Richard......... 168* (2) 1 - 0 Cornhill, Laurence...... 133s (2) 9 30
7 Littlejohns, David P.... 131D (2) 0 - 1 Senior, Gary............ 164A (2) 33 10
8 Fielding, Thomas........ 122C (1½) 0 - 1 Hossain, Monir.......... 188f (1½) 37 73
9 Ali, Mohammad Imran..... 179f (1½) ½ - ½ Haria, Ravi............. 113 (1½) 71 46
10 Burke, Mitchell......... 163 (1½) ½ - ½ Jain, Akash............. 176A (1½) 13 4
11 Payne, Matthew J........ 132A (1) 0 - 1 Uddin, Md. Mahtab....... 142f (1) 31 70
12 Homer, Stephen.......... 179* (1) 1 - 0 Jain, Radha............. 131 (1) 3 34
13 Clements, Thomas........ 124A (1) 1 - 0 Kneebone, Robin F G..... 173* (1) 35 5
14 Senior, Thomas.......... 124A (1) 0 - 1 Briscoe, Christopher.... 169 (1) 36 8
15 Lenier, Jude............ 164 (1) 1 - 0 Rosser, Geoffrey C...... 120C (1) 11 38
16 Scott, Gordon W......... 117C (1) 0 - 1 Mercs, Peter J.......... 163C (1) 44 12
17 Foo, William J.......... 83A (1) 0 - 1 Combie, Alexander....... 161B (1) 57 14
18 Richardt, Mike.......... 147D (1) 1 - 0 Everitt, David.......... 69 (1) 19 60
19 Evans, Paul A........... 146B (1) 1 - 0 Hayes, Marvin A......... 66C (1) 20 61
20 Gahir, Jasdeep.......... 119 (1) 0 - 1 Harvey, Marcus R........ 145C (1) 43 21
21 Archer-Lock, Christopher 142C (1) 1 - 0 Sugden, Freddie......... 19D (1) 23 64
22 Radford, Mark S R....... 115* (1) 0 - 1 Cumming, Rhys........... 141B (1) 45 24
23 Hale, Katie............. 112s (1) 0 - 1 Archer-Lock, Adrian..... 137C (1) 69 26
24 Crouch, Timothy J....... 77 (1) 0 - 1 Patrick, David A........ 136A (1) 59 28
25 Whatley, Stephen A J.... 24D (1) 0 - 1 Reynolds, Mark A........ 135s (1) 63 29
26 Monir, Arman............ 184f (½) 1 - 0 Coward, Neil............ 131B (1) 72 32
27 Maroroa, Sue............ 140* (½) 1 - 0 Campbell, Eoin.......... 156* (½) 25 16
28 Taylor, William J....... 105D (½) 1 - 0 Smith, Mark J........... 80* (½) 49 58
29 Spicer, Jonathan........ 120d (0) 1 - 0 Malhotra, Tarun......... 96C (½) 41 53
30 Burnham, Frank.......... 86A (0) 0 - 1 Brown, Joseph C......... 120d (0) 55 40
31 Howard, Simon........... 86* (0) 1 - 0 Sugden, Mark............ 120d (0) 56 42
32 Price, Chris R.......... 111* (0) 1 - 0 Rao, Raunak............. 88 (0) 47 54
33 Chhatwani, Yash......... 53E (0) 0 - 1 Yiamakis, Albert........ 110s (0) 67 48
34 Conway, Alex............ 105s (0) ½ - ½ Rochford, Charles T..... 66D (0) 50 62
35 Boztas, Lana............ 102 (0) 1 - 0 Chhatwani, Nilesh....... 29* (0) 51 66
36 Breindel, Jake.......... 98A (0) 1 - 0 ........................ 52
---------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
1 Gormally, Daniel........ 235* (1) 1 - 0 Evans, Paul A........... 146B (1) 68 20
2 Harvey, Marcus R........ 145C (1) 0 - 1 Jones, Gawain C......... 233D (1) 21 1
3 Storey, Charles......... 185D (1) 1 - 0 Archer-Lock, Christopher 142C (1) 2 23
4 Wilson, Nicholas........ 145* (1) 1 - 0 Homer, Stephen.......... 179* (1) 22 3
5 Cumming, Rhys........... 141B (1) 0 - 1 Bucher, Grant........... 173s (1) 24 65
6 Archer-Lock, Adrian..... 137C (1) 0 - 1 Brown, Martin........... 171A (1) 26 6
7 Briscoe, Christopher.... 169 (1) 0 - 1 Toms, David A........... 137s (1) 8 27
8 Reynolds, Mark A........ 135s (1) 0 - 1 Bryant, Richard......... 168* (1) 29 9
9 Senior, Gary............ 164A (1) 1 - 0 Payne, Matthew J........ 132A (1) 10 31
10 Cornhill, Laurence...... 133s (1) 1 - 0 Lenier, Jude............ 164 (1) 30 11
11 Combie, Alexander....... 161B (1) 0 - 1 Littlejohns, David P.... 131D (1) 14 33
12 Coward, Neil............ 131B (1) 0 - 1 Thynne, Trefor.......... 161D (1) 32 15
13 Redman, Mike D.......... 149s (1) 1 - 0 Radford, Mark S R....... 115* (1) 18 45
14 Hayes, Marvin A......... 66C (1) 0 - 1 Stables, Gordon......... 151C (1) 61 17
15 Jain, Akash............. 176A (½) 1 - 0 Richardt, Mike.......... 147D (1) 4 19
16 Smith, Mark J........... 80* (½) 0 - 1 Burke, Mitchell......... 163 (½) 58 13
17 Campbell, Eoin.......... 156* (½) 0 - 1 Fielding, Thomas........ 122C (½) 16 37
18 Haria, Ravi............. 113 (½) 1 - 0 Maroroa, Sue............ 140* (½) 46 25
19 Kneebone, Robin F G..... 173* (0) 1 - 0 Taylor, William J....... 105D (½) 5 49
20 Mercs, Peter J.......... 163C (0) 1 - 0 Conway, Alex............ 105s (0) 12 50
21 Patrick, David A........ 136A (0) 1 - 0 Boztas, Lana............ 102 (0) 28 51
22 Jain, Radha............. 131 (0) 1 - 0 Breindel, Jake.......... 98A (0) 34 52
23 Rao, Raunak............. 88 (0) 0 - 1 Clements, Thomas........ 124A (0) 54 35
24 Senior, Thomas.......... 124A (0) 1 - 0 Burnham, Frank.......... 86A (0) 36 55
25 Rosser, Geoffrey C...... 120C (0) 1 - 0 Howard, Simon........... 86* (0) 38 56
26 Brown, Joseph C......... 120d (0) 0 - 1 Foo, William J.......... 83A (0) 40 57
27 Everitt, David.......... 69 (0) 1 - 0 Spicer, Jonathan........ 120d (0) 60 41
28 Sugden, Mark............ 120d (0) 0 - 1 Crouch, Timothy J....... 77 (0) 42 59
29 Rochford, Charles T..... 66D (0) 0 - 1 Gahir, Jasdeep.......... 119 (0) 62 43
30 Scott, Gordon W......... 117C (0) 1 - 0 Chhatwani, Yash......... 53E (0) 44 67
31 Chhatwani, Nilesh....... 29* (0) 0 - 1 Hale, Katie............. 112s (0) 66 69
32 Sugden, Freddie......... 19D (0) 1 - 0 Price, Chris R.......... 111* (0) 64 47
33 Yiamakis, Albert........ 110s (0) 0 - 1 Whatley, Stephen A J.... 24D (0) 48 63
34 Malhotra, Tarun......... 96C (½) 0 - 1 Ali, Mohammad Imran..... 179f (½) 53 71
35 Hossain, Monir.......... 188f (½) 1 - 0 Monir, Arman............ 184f (½) 73 72
36 Uddin, Md. Mahtab....... 142f (0) 1 - 0 ........................ 70
---------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
1 Jones, Gawain C......... 233D 1 - 0 Jain, Radha............. 131 1 34
2 Clements, Thomas........ 124A 0 - 1 Storey, Charles......... 185D 35 2
3 Homer, Stephen.......... 179* 1 - 0 Senior, Thomas.......... 124A 3 36
4 Fielding, Thomas........ 122C ½ - ½ Jain, Akash............. 176A 37 4
5 Bucher, Grant........... 173s 1 - 0 Rosser, Geoffrey C...... 120C 65 38
6 Evans, Paul A........... 146B 1 - 0 Kneebone, Robin F G..... 173* 20 5
7 Brown, Martin........... 171A 1 - 0 Brown, Joseph C......... 120d 6 40
8 Spicer, Jonathan........ 120d 0 - 1 Briscoe, Christopher.... 169 41 8
9 Bryant, Richard......... 168* 1 - 0 Sugden, Mark............ 120d 9 42
10 Gahir, Jasdeep.......... 119 0 - 1 Senior, Gary............ 164A 43 10
11 Lenier, Jude............ 164 1 - 0 Scott, Gordon W......... 117C 11 44
12 Radford, Mark S R....... 115* 1 - 0 Mercs, Peter J.......... 163C 45 12
13 Burke, Mitchell......... 163 ½ - ½ Haria, Ravi............. 113 13 46
14 Price, Chris R.......... 111* 0 - 1 Combie, Alexander....... 161B 47 14
15 Thynne, Trefor.......... 161D 1 - 0 Yiamakis, Albert........ 110s 15 48
16 Taylor, William J....... 105D ½ - ½ Campbell, Eoin.......... 156* 49 16
17 Stables, Gordon......... 151C 1 - 0 Conway, Alex............ 105s 17 50
18 Boztas, Lana............ 102 0 - 1 Redman, Mike D.......... 149s 51 18
19 Richardt, Mike.......... 147D 1 - 0 Breindel, Jake.......... 98A 19 52
21 Harvey, Marcus R........ 145C 1 - 0 Rao, Raunak............. 88 21 54
22 Burnham, Frank.......... 86A 0 - 1 Wilson, Nicholas........ 145* 55 22
23 Archer-Lock, Christopher 142C 1 - 0 Howard, Simon........... 86* 23 56
24 Foo, William J.......... 83A 0 - 1 Cumming, Rhys........... 141B 57 24
25 Maroroa, Sue............ 140* ½ - ½ Smith, Mark J........... 80* 25 58
26 Crouch, Timothy J....... 77 0 - 1 Archer-Lock, Adrian..... 137C 59 26
27 Toms, David A........... 137s 1 - 0 Everitt, David.......... 69 27 60
28 Hayes, Marvin A......... 66C 1 - 0 Patrick, David A........ 136A 61 28
29 Reynolds, Mark A........ 135s 1 - 0 Rochford, Charles T..... 66D 29 62
30 Chhatwani, Yash......... 53E 0 - 1 Cornhill, Laurence...... 133s 67 30
31 Payne, Matthew J........ 132A 1 - 0 Chhatwani, Nilesh....... 29* 31 66
32 Whatley, Stephen A J.... 24D 0 - 1 Coward, Neil............ 131B 63 32
33 Littlejohns, David P.... 131D 1 - 0 Sugden, Freddie......... 19D 33 64
34 Hale, Katie............. 112s 0 - 1 Gormally, Daniel........ 235* 69 68
35 Malhotra, Tarun......... 96C ½ - 0 ........................ 53
37 Ali, Mohammad Imran..... 179f ½ - 0 ........................ 71
38 Monir, Arman............ 184f ½ - 0 ........................ 72
39 Hossain, Monir.......... 188f ½ - 0 ........................ 73
|