Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 A B C D E F
1 Anderton, David W........ ENG c 2215 w17= b15+ w10= b5= w20+ b30+ w7= 5 5 3 2063 3.50 -0.50
2 Ashby, Anthony C......... ENG c 2177 b18= w25+ b9= w21+ b8= w4= b12+ 5 6 4 2057 3.96 0.04
3 James, Geoffrey H........ ENG c 2204 b25= w13+ b8- w23+ b12= w15+ b11+ 5 5 3 2079 3.34 -0.34
4 Crombleholme, Alan K..... ENG 2094 w29+ b17+ w14= w8= b6= b2= w5= 4½ 7 4½ 2064 3.73 0.77
5 Kendall, Paul S N........ ENG 2060 bye+ w8= b11= w1= b21+ w6= b4= 4½ 5 2½ 2147 1.91 0.59
6 Norman, Kenneth I........ ENG c 2181 w20+ b10= w19+ b14= w4= b5= w8= 4½ 7 4½ 2080 4.46 0.04
7 Smith, Ivor B N.......... ENG 2132 bye= w21= b23= w13+ b9+ w8= b1= 4½ 4 3 2115 2.11 0.89
8 Timson, Paul F........... ENG 2119 w27+ b5= w3+ b4= w2= b7= b6= 4½ 7 4½ 2111 3.55 0.95
9 Cook, Michael P.......... ENG 2062 b30+ w11= w2= b10= w7- b19+ b13= 4 6 3 2115 2.56 0.44
10 Dickson, George.......... ENG 2108 b24+ w6= b1= w9= b15= w11- b21+ 4 5 2½ 2095 2.56 -0.06
11 Dodgson, John A.......... ENG 2126 w28+ b9= w5= b20= w14= b10+ w3- 4 7 4 2068 4.04 -0.04
12 Habershon, Paul.......... ENG 2079 w15= b26= w28+ b19= w3= b20+ w2- 4 5 3 2079 2.50 0.50
13 Kelly, Ian G............. ENG 2063 w26= b3- w29+ b7- w28+ b23+ w9= 4 5 2½ 2023 2.71 -0.21
14 Barton, R Alan........... ENG 2114 b22+ w23+ b4= w6= b11= bye- 3½ 4 2½ 2083 2.16 0.34
15 Downham, Alan............ ENG b12= w1- b25+ w18+ w10= b3- w19= 3½ 7 3½ 2096 -- 2096
16 Ellison, D George........ ENG 2078 b23- w27+ b21- w22= b26= b18+ w17= 3½ 4 3 1966 2.60 0.40
17 Price, Andrew............ ENG 2032 b1= w4- b22= w27- b29+ w26+ b16= 3½ 6 2½ 2002 3.21 -0.71
18 Armstrong, William G..... ENG 1975 w2= b19- w24= b15- b22+ w16- b30+ 3 5 2 2032 2.13 -0.13
19 Collins, Peter........... ENG 2082 b21= w18+ b6- w12= b27= w9- b15= 3 5 2 2045 2.75 -0.75
20 Donaghay, Richard H...... ENG 1981 b6- w24+ b26+ w11= b1- w12- b23= 3 5 1½ 2098 1.75 -0.25
21 Key, Eric A.............. ENG w19= b7= w16+ b2- w5- b27+ w10- 3 7 3 2081 2031
22 Nicolson, James R........ ENG 1931 w14- b29= w17= b16= w18- b28= w27+ 3 7 3 1977 3.06 -0.06
23 Toms, David A............ ENG w16+ b14- w7= b3- b25+ w13- w20= 3 7 3 2083 2033
24 Flockhart, Hugh S........ SCO 1891 w10- b20- b18= w25- b30= w29= bye+ 2½ 5 1 1968 1.99 -0.99
25 Gosling, Brian........... ENG 2010 w3= b2- w15- b24+ w23- bye= b26= 2½ 3 1½ 2091 1.19 0.31
26 Hunt, Caro............... ENG b13= w12= w20- b28= w16= b17- w25= 2½ 7 2½ 2028 1926
27 Moore, Gillian A......... ENG 1927 b8- b16- w30+ b17+ w19= w21- b22- 2½ 5 1½ 2048 1.69 -0.19
28 Norman, Dinah............ ENG wc 1950 b11- w30+ b12- w26= b13- w22= b29= 2½ 5 1 1993 2.22 -1.22
29 Macrae, James S.......... SCO 1765 b4- w22= b13- b30= w17- b24= w28= 2 6 1½ 1994 1.32 0.18
30 Dean, Michael............ ENG w9- b28- b27- w29= w24= w1- w18- 1 7 1 1969 1660
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.