BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

Yates - Under 110

 

Playing Schedule:

Friday 31 July 7:00 pm, Saturday 1 August 9:30 am & 2:15 pm, Sunday 2 August 9:30 am & 2:15 pm. 4 hour sessions.

 


 

Venue:      Riviera Centre, Torquay	
Date:       31 Jul 09 to 02 Aug 09	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF                   R O U N D S	
 Pos Player                    Grade   Code   1     2     3     4     5     A   B   C   D
   1 Costeloe, C Andrew J.....  108A 108920B w22+  b35+  w11+  b2=   w7+    4½  5  669 134
   2 Tatam, Anthony...........   95A 134693D b37+  w42+  b12+  w1=   b18+   4½  5  685 137
	
   3 Crouch, Timothy J........  109A 264336E b29+  w40=  b21+  w15=  b17+   4   5  598 120
   4 Sharp, David R...........  107D 102072K b39+  w20=  b24+  w23=  b15+   4   5  566 113
	
   5 Body, Giles..............   80d 178338F w13+  w12-  b39=  b41+  w25+   3½  5  495  99
   6 Carr, John W.............   79A 153516L w7=   b28-  w30+  w40+  b23+   3½  5  590 118
   7 Harris, Dave J...........  109D 148462L b6=   w17+  b40+  w8+   b1-    3½  5  557 111
   8 Robson, Caroline.........   81A 181078K b23=  w38+  b42+  b7-   w20+   3½  5  543 109
   9 Tidy, Norman.............  104A 120413A w33+  b10+  w15-  b20=  w24+   3½  5  486  97
  10 Tilston, Jamie D.........   53D 267813F b14+  w9-   w13+  b11=  w28+   3½  5  565 113
  11 Tracey, Shaun M..........   98C 265912J b32+  w34+  b1-   w10=  b12+   3½  5  498 100
	
  12 Allen, Timothy S.........  107A 258940A w31+  b5+   w2-   b33+  w11-   3   5  482  96
  13 Gilbert, David J.........  109A 123333G b5-   w25+  b10-  w39+  b33+   3   5  427  85
  14 Hope, Iain D.............   94D 254180E w10-  b31-  w44+  b43+  w29+   3   5  392  78
  15 Horman, Paul A...........   93A 245804E b38=  w36+  b9+   b3=   w4-    3   5  493  99
  16 Miles, Barry S...........   92A 163954H b34-  w32=  b38=  w36+  b31+   3   5  363  73
  17 Ruszelak, Piotr..........   97B 268159G w46+  b7-   w31+  b28+  w3-    3   5  506 101
  18 Woodcock, Keith D........  105A 268732L w30=  b19=  w27+  b29+  w2-    3   5  449  90
	
  19 Billett, Stephen J.......   71A 254003E bye=  w18=  b29-  w42=  b40+   2½  4  388  97
  20 Billings, Alex J.........   68B 247356C w26+  b4=   w28=  w9=   b8-    2½  5  505 101
  21 Chubb, Raymond W.........   84A 155610B bye=  b30+  w3-   b25-  w41+   2½  4  288  72
  22 De Santos, Andrew........   79A 180180G b1-   w43+  b23-  w32=  b42+   2½  5  432  86
  23 Farrell, Joseph B........  109A 110459H w8=   b27=  w22+  b4=   w6-    2½  5  425  85
  24 Manson, John.............   74D 275063G w28=  b45+  w4-   w35+  b9-    2½  5  505 101
  25 McCrann, Celeste.........   60* 277648A bye=  b13-  w45+  w21+  b5-    2½  4  362  91
  26 Murfin, Dave.............  105e         b20-  w39=  b32=  w34+  b27=   2½  5  351  70
  27 Slater, Brian............   79C 104731A bye=  w23=  b18-  w38+  w26=   2½  4  367  92
	
  28 Fleischer, Jeffrey H.....  108B 110658C b24=  w6+   b20=  w17-  b10-   2   5  336  67
  29 Fraser, Alan R...........   82A 140257C w3-   b46+  w19+  w18-  b14-   2   5  387  77
  30 Mackay, Archie...........   72* 254185D b18=  w21-  b6-   b37+  w39=   2   5  346  69
  31 Rees, Stephen............   72A 267717K b12-  w14+  b17-  w45+  w16-   2   5  438  88
  32 Rochford, Charles T......   67A 268151B w11-  b16=  w26=  b22=  b35=   2   5  412  82
  33 Smith, Mark J............   87C 245150F b9-   w37+  b34+  w12-  w13-   2   5  373  75
  34 Sugden, Freddie..........   43D 268153F w16+  b11-  w33-  b26-  b44+   2   5  362  72
  35 Welch, Hazel.............   88A 104846G w43+  w1-   b41=  b24-  w32=   2   5  295  59
  36 Williams, Allan..........   70* 277851J bye=  b15-  w37=  b16-  w43+   2   4  221  55
	
  37 Brace, Peter.............   56E 274208B w2-   b33-  b36=  w30-  bye+   1½  4  174  44
  38 Buckley, Lara............   48E 271911D w15=  b8-   w16=  b27-  b45=   1½  5  324  65
  39 Davis, John G............   72* 273499A w4-   b26=  w5=   b13-  b30=   1½  5  373  75
  40 Everitt, David...........   92A 110369G w41+  b3=   w7-   b6-   w19-   1½  5  320  64
  41 Gonzalez, Maria..........   47* 271231D b40-  b44+  w35=  w5-   b21-   1½  5  318  64
  42 Rivlin, Mark.............  109B 251027D w44+  b2-   w8-   b19=  w22-   1½  5  306  61
	
  43 Brace, Louise............   15* 274214H b35-  b22-  w46+  w14-  b36-   1   5  125  25
  44 Hindom, Kevin............   80d 233227K b42-  w41-  b14-  bye+  w34-   1   4   93  23
  45 Thompson, Robin..........   98E 162139H bye=  w24-  b25-  b31-  w38=   1   4  114  29
	
  46 Boagey, Frank A..........   58B 148338K b17-  w29-  b43-               0   3   47  16
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
  1 Costeloe, C Andrew J....  108A (3½)  1 - 0  Harris, Dave J..........  109D (3½)    6    5
  2 Woodcock, Keith D.......  105A  (3)  0 - 1  Tatam, Anthony..........   95A (3½)   10   16
  3 Ruszelak, Piotr.........   97B  (3)  0 - 1  Crouch, Timothy J.......  109A  (3)   15    1
  4 Horman, Paul A..........   93A  (3)  0 - 1  Sharp, David R..........  107D  (3)   18    9
  5 Allen, Timothy S........  107A  (3)  0 - 1  Tracey, Shaun M.........   98C (2½)    8   13
 	
  6 Farrell, Joseph B.......  109A (2½)  0 - 1  Carr, John W............   79A (2½)    2   28
  7 Tidy, Norman............  104A (2½)  1 - 0  Manson, John............   74D (2½)   12   31
  8 Robson, Caroline........   81A (2½)  1 - 0  Billings, Alex J........   68B (2½)   25   37
  9 Body, Giles.............   80d (2½)  1 - 0  McCrann, Celeste........   60* (2½)   26   39
 10 Tilston, Jamie D........   53D (2½)  1 - 0  Fleischer, Jeffrey H....  108B  (2)   41    7
 	
 11 Smith, Mark J...........   87C  (2)  0 - 1  Gilbert, David J........  109A  (2)   22    3
 12 Hope, Iain D............   94D  (2)  1 - 0  Fraser, Alan R..........   82A  (2)   17   24
 13 Slater, Brian...........   79C  (2)  ½ - ½  Murfin, Dave............  105e  (2)   30   11
 14 Rees, Stephen...........   72A  (2)  0 - 1  Miles, Barry S..........   92A  (2)   32   20
 15 Rivlin, Mark............  109B (1½)  0 - 1  De Santos, Andrew.......   79A (1½)    4   29
 	
 16 Everitt, David..........   92A (1½)  0 - 1  Billett, Stephen J......   71A (1½)   19   35
 17 Welch, Hazel............   88A (1½)  ½ - ½  Rochford, Charles T.....   67A (1½)   21   38
 18 Chubb, Raymond W........   84A (1½)  1 - 0  Gonzalez, Maria.........   47* (1½)   23   43
 19 Mackay, Archie..........   72* (1½)  ½ - ½  Davis, John G...........   72*  (1)   34   33
 20 Hindom, Kevin...........   80d  (1)  0 - 1  Sugden, Freddie.........   43D  (1)   27   44
 	
 21 Williams, Allan.........   70*  (1)  1 - 0  Brace, Louise...........   15*  (1)   36   46
 22 Thompson, Robin.........   98E  (½)  ½ - ½  Buckley, Lara...........   48E  (1)   14   42
 23 Brace, Peter............   56E  (½)  1 - 0  ........................              45    
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
  1 Tatam, Anthony..........   95A  (3)  ½ - ½  Costeloe, C Andrew J....  108A  (3)   16    6
  2 Crouch, Timothy J.......  109A (2½)  ½ - ½  Horman, Paul A..........   93A (2½)    1   18
  3 Harris, Dave J..........  109D (2½)  1 - 0  Robson, Caroline........   81A (2½)    5   25
  4 Sharp, David R..........  107D (2½)  ½ - ½  Farrell, Joseph B.......  109A  (2)    9    2
  5 Fleischer, Jeffrey H....  108B  (2)  0 - 1  Ruszelak, Piotr.........   97B  (2)    7   15
 	
  6 Smith, Mark J...........   87C  (2)  0 - 1  Allen, Timothy S........  107A  (2)   22    8
  7 Fraser, Alan R..........   82A  (2)  0 - 1  Woodcock, Keith D.......  105A  (2)   24   10
  8 Billings, Alex J........   68B  (2)  ½ - ½  Tidy, Norman............  104A  (2)   37   12
  9 Tracey, Shaun M.........   98C  (2)  ½ - ½  Tilston, Jamie D........   53D  (2)   13   41
 10 Carr, John W............   79A (1½)  1 - 0  Everitt, David..........   92A (1½)   28   19
 	
 11 Manson, John............   74D (1½)  1 - 0  Welch, Hazel............   88A (1½)   31   21
 12 McCrann, Celeste........   60* (1½)  1 - 0  Chubb, Raymond W........   84A (1½)   39   23
 13 Gonzalez, Maria.........   47* (1½)  0 - 1  Body, Giles.............   80d (1½)   43   26
 14 Billett, Stephen J......   71A  (1)  ½ - ½  Rivlin, Mark............  109B  (1)   35    4
 15 Brace, Louise...........   15*  (1)  0 - 1  Hope, Iain D............   94D  (1)   46   17
 	
 16 Gilbert, David J........  109A  (1)  1 - 0  Davis, John G...........   72*  (1)    3   33
 17 Miles, Barry S..........   92A  (1)  1 - 0  Williams, Allan.........   70*  (1)   20   36
 18 Murfin, Dave............  105e  (1)  1 - 0  Sugden, Freddie.........   43D  (1)   11   44
 19 De Santos, Andrew.......   79A  (1)  ½ - ½  Rochford, Charles T.....   67A  (1)   29   38
 20 Slater, Brian...........   79C  (1)  1 - 0  Buckley, Lara...........   48E  (1)   30   42
 	
 21 Rees, Stephen...........   72A  (1)  1 - 0  Thompson, Robin.........   98E  (½)   32   14
 22 Brace, Peter............   56E  (½)  0 - 1  Mackay, Archie..........   72*  (½)   45   34
 23 Hindom, Kevin...........   80d  (0)  1 - 0  ........................              27    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
  1 Costeloe, C Andrew J....  108A  (2)  1 - 0  Tracey, Shaun M.........   98C  (2)    6   13
  2 Allen, Timothy S........  107A  (2)  0 - 1  Tatam, Anthony..........   95A  (2)    8   16
  3 Tidy, Norman............  104A  (2)  0 - 1  Horman, Paul A..........   93A (1½)   12   18
  4 Everitt, David..........   92A (1½)  0 - 1  Harris, Dave J..........  109D (1½)   19    5
  5 Chubb, Raymond W........   84A (1½)  0 - 1  Crouch, Timothy J.......  109A (1½)   23    1
 	
  6 Billings, Alex J........   68B (1½)  ½ - ½  Fleischer, Jeffrey H....  108B (1½)   37    7
  7 Manson, John............   74D (1½)  0 - 1  Sharp, David R..........  107D (1½)   31    9
  8 Rivlin, Mark............  109B  (1)  0 - 1  Robson, Caroline........   81A (1½)    4   25
  9 Farrell, Joseph B.......  109A  (1)  1 - 0  De Santos, Andrew.......   79A  (1)    2   29
 10 Tilston, Jamie D........   53D  (1)  1 - 0  Gilbert, David J........  109A  (1)   41    3
 	
 11 Woodcock, Keith D.......  105A  (1)  1 - 0  Slater, Brian...........   79C  (1)   10   30
 12 Gonzalez, Maria.........   47*  (1)  ½ - ½  Welch, Hazel............   88A  (1)   43   21
 13 Ruszelak, Piotr.........   97B  (1)  1 - 0  Rees, Stephen...........   72A  (1)   15   32
 14 Sugden, Freddie.........   43D  (1)  0 - 1  Smith, Mark J...........   87C  (1)   44   22
 15 Fraser, Alan R..........   82A  (1)  1 - 0  Billett, Stephen J......   71A  (1)   24   35
 	
 16 Davis, John G...........   72*  (½)  ½ - ½  Body, Giles.............   80d  (1)   33   26
 17 Rochford, Charles T.....   67A  (½)  ½ - ½  Murfin, Dave............  105e  (½)   38   11
 18 McCrann, Celeste........   60*  (½)  1 - 0  Thompson, Robin.........   98E  (½)   39   14
 19 Buckley, Lara...........   48E  (½)  ½ - ½  Miles, Barry S..........   92A  (½)   42   20
 20 Carr, John W............   79A  (½)  1 - 0  Mackay, Archie..........   72*  (½)   28   34
 	
 21 Hope, Iain D............   94D  (0)  1 - 0  Hindom, Kevin...........   80d  (0)   17   27
 22 Williams, Allan.........   70*  (½)  ½ - ½  Brace, Peter............   56E  (0)   36   45
 23 Brace, Louise...........   15*  (0)  1 - 0  Boagey, Frank A.........   58B  (0)   46   40
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 75 Crouch, Timothy J.......  109A  (1)  ½ - ½  Everitt, David..........   92A  (1)    1   19
 76 Tatam, Anthony..........   95A  (1)  1 - 0  Rivlin, Mark............  109B  (1)   16    4
 77 Welch, Hazel............   88A  (1)  0 - 1  Costeloe, C Andrew J....  108A  (1)   21    6
 78 Sharp, David R..........  107D  (1)  ½ - ½  Billings, Alex J........   68B  (1)    9   37
 79 Body, Giles.............   80d  (1)  0 - 1  Allen, Timothy S........  107A  (1)   26    8
 	
 80 Tilston, Jamie D........   53D  (1)  0 - 1  Tidy, Norman............  104A  (1)   41   12
 81 Tracey, Shaun M.........   98C  (1)  1 - 0  Sugden, Freddie.........   43D  (1)   13   44
 82 Harris, Dave J..........  109D  (½)  1 - 0  Ruszelak, Piotr.........   97B  (1)    5   15
 83 Slater, Brian...........   79C  (½)  ½ - ½  Farrell, Joseph B.......  109A  (½)   30    2
 84 Fleischer, Jeffrey H....  108B  (½)  1 - 0  Carr, John W............   79A  (½)    7   28
 	
 85 Billett, Stephen J......   71A  (½)  ½ - ½  Woodcock, Keith D.......  105A  (½)   35   10
 86 Thompson, Robin.........   98E  (½)  0 - 1  Manson, John............   74D  (½)   14   31
 87 Horman, Paul A..........   93A  (½)  1 - 0  Williams, Allan.........   70*  (½)   18   36
 88 Mackay, Archie..........   72*  (½)  0 - 1  Chubb, Raymond W........   84A  (½)   34   23
 89 Robson, Caroline........   81A  (½)  1 - 0  Buckley, Lara...........   48E  (½)   25   42
 	
 90 Gilbert, David J........  109A  (0)  1 - 0  McCrann, Celeste........   60*  (½)    3   39
 91 Murfin, Dave............  105e  (0)  ½ - ½  Davis, John G...........   72*  (0)   11   33
 92 Rees, Stephen...........   72A  (0)  1 - 0  Hope, Iain D............   94D  (0)   32   17
 93 Miles, Barry S..........   92A  (0)  ½ - ½  Rochford, Charles T.....   67A  (0)   20   38
 94 Smith, Mark J...........   87C  (0)  1 - 0  Brace, Peter............   56E  (0)   22   45
 	
 95 Boagey, Frank A.........   58B  (0)  0 - 1  Fraser, Alan R..........   82A  (0)   40   24
 96 Hindom, Kevin...........   80d  (0)  0 - 1  Gonzalez, Maria.........   47*  (0)   27   43
 97 De Santos, Andrew.......   79A  (0)  1 - 0  Brace, Louise...........   15*  (0)   29   46
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 23 Fraser, Alan R..........   82A       0 - 1  Crouch, Timothy J.......  109A        24    1
 24 Farrell, Joseph B.......  109A       ½ - ½  Robson, Caroline........   81A         2   25
 25 Body, Giles.............   80d       1 - 0  Gilbert, David J........  109A        26    3
 26 Rivlin, Mark............  109B       1 - 0  Hindom, Kevin...........   80d         4   27
 27 Carr, John W............   79A       ½ - ½  Harris, Dave J..........  109D        28    5
 	
 28 Costeloe, C Andrew J....  108A       1 - 0  De Santos, Andrew.......   79A         6   29
 29 Manson, John............   74D       ½ - ½  Fleischer, Jeffrey H....  108B        31    7
 30 Allen, Timothy S........  107A       1 - 0  Rees, Stephen...........   72A         8   32
 31 Davis, John G...........   72*       0 - 1  Sharp, David R..........  107D        33    9
 32 Woodcock, Keith D.......  105A       ½ - ½  Mackay, Archie..........   72*        10   34
 	
 33 Billings, Alex J........   68B       1 - 0  Murfin, Dave............  105e        37   11
 34 Tidy, Norman............  104A       1 - 0  Smith, Mark J...........   87C        12   22
 35 Rochford, Charles T.....   67A       0 - 1  Tracey, Shaun M.........   98C        38   13
 36 Ruszelak, Piotr.........   97B       1 - 0  Boagey, Frank A.........   58B        15   40
 37 Brace, Peter............   56E       0 - 1  Tatam, Anthony..........   95A        45   16
 	
 38 Hope, Iain D............   94D       0 - 1  Tilston, Jamie D........   53D        17   41
 39 Buckley, Lara...........   48E       ½ - ½  Horman, Paul A..........   93A        42   18
 40 Everitt, David..........   92A       1 - 0  Gonzalez, Maria.........   47*        19   43
 41 Sugden, Freddie.........   43D       1 - 0  Miles, Barry S..........   92A        44   20
 42 Welch, Hazel............   88A       1 - 0  Brace, Louise...........   15*        21   46
 	
 43 McCrann, Celeste........   60*       ½ - 0  ........................              39    
 44 Thompson, Robin.........   98E       ½ - 0  ........................              14    
 45 Chubb, Raymond W........   84A       ½ - 0  ........................              23    
 46 Slater, Brian...........   79C       ½ - 0  ........................              30    
 47 Billett, Stephen J......   71A       ½ - 0  ........................              35    
 	
 48 Williams, Allan.........   70*       ½ - 0  ........................              36    
	
---------------------------------------------------------------------------------------------
	
Player List
                                            Age	
 No  Name                           Grade  Group   Grade Club            
  1  Crouch, Timothy J               109A          Kings Head            
  2  Farrell, Joseph B               109A          Metropolitan          
  3  Gilbert, David J                109A          DHSS                  
  4  Rivlin, Mark                    109B          Hackney               
  5  Harris, Dave J                  109D          Devon          *      
  6  Costeloe, C Andrew J            108A          Muswell Hill          
  7  Fleischer, Jeffrey H            108B          Croydon        *      
  8  Allen, Timothy S                107A          Battersea             
  9  Sharp, David R                  107D          Gateshead Libraries   
	
 10  Woodcock, Keith D               105A          Ipswich               
 11  Murfin, Dave                    105e          London SW     *       
 12  Tidy, Norman                    104A          Torquay               
 13  Tracey, Shaun M                  98C          Hackney               
 14  Thompson, Robin                  98E          Sevenoaks             
 15  Ruszelak, Piotr                  97B          St Marychurch         
 16  Tatam, Anthony                   95A          Plymouth              
 17  Hope, Iain D.                    94D          Scotland              
 18  Horman, Paul A                   93A          Morecambe             
 19  Everitt, David                   92A          8160                  
	
 20  Miles, Barry S                   92A          Middlesex CCA         
 21  Welch, Hazel                     88A          Seaton                
 22  Smith, Mark J                    87C          Edinburgh             
 23  Chubb, Raymond W                 84A          Teignmouth            
 24  Fraser, Alan R                   82A          Beckenham & Bromley   
 25  Robson, Caroline                 81A          Barnet Elizabeth      
 26  Body, Giles                      80d          Middlesex Congresses  
 27  Hindom, Kevin                    80d          Teignmouth            
 28  Carr, John W                     79A          Portsmouth            
 29  De Santos, Andrew                79A          Preston               
	
 30  Slater, Brian                    79C          Bolton                
 31  Manson, John                     74D   U16    Wallasey              
 32  Rees, Stephen                    72A          Wales                 
 33  Davis, John G                    72*          Ashtead               
 34  Mackay, Archie                   72*          Glasgow Polytechnic   
 35  Billett, Stephen J               71A          Portsmouth            
 36  Williams, Allan                  70*          Cardiff               
 37  Billings, Alex J                 68B   U15    Newton Abbot          
 38  Rochford, Charles T              67A   U14    Torquay Grammar School
 39  McCrann, Celeste                 60*          Cheshire/N.Wales *    
	
 40  Boagey, Frank A                  58B          Hartlepool            
 41  Brace, Peter                     56E          Spondon               
 42  Tilston, Jamie D                 53D   U12    Wycombe & Hazlemere   
 43  Buckley, Lara                    48E   U11    Three C's             
 44  Gonzalez, Maria                  47*          Hackney               
 45  Sugden, Freddie                  43D   U15    Torquay Grammar School
 46  Brace, Louise                    15*   U16    Spondon               
 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^