| HAYDON, David L | 2148 | |
| KEMP, Paul R | 2103 | |
| OSBORNE, Marcus E | 2232 |
| ADAMS, Michael | 2735 | g |
| SHORT, Nigel D | 2655 | g |
| MCSHANE, Luke J | 2596 | g |
| ROWSON, Jonathan | 2596 | g |
| HOWELL, David W L | 2561 | g |
| JONES, Gawain C B | 2549 | g |
| PERT, Nicholas | 2547 | g |
| PARKER, Jonathan F | 2538 | g |
| CONQUEST, Stuart C | 2536 | g |
| LALIC, Bogdan | 2533 | g |
| AAGAARD, Jacob | 2531 | g |
| BABURIN, Alexander | 2526 | g |
| WELLS, Peter K | 2526 | g |
| SPEELMAN, Jon S | 2524 | g |
| HEBDEN, Mark L | 2520 | g |
| KING, Daniel J | 2518 | g |
| HASLINGER, Stewart G | 2511 | g |
| GORDON, Stephen J | 2508 | m |
| KOSTEN, Anthony C. | 2507 | g |
| ARKELL, Keith C | 2506 | g |
| GORMALLY, Daniel W | 2504 | g |
| WILLIAMS, Simon K | 2496 | g |
| FLEAR, Glenn C | 2493 | g |
| TURNER, Matthew J | 2493 | g |
| EMMS, John M | 2489 | g |
| PLASKETT, H James | 2488 | g |
| KELLY, Brian | 2488 | m |
| GALLAGHER, Joseph G. | 2483 | g |
| DAVIES, Nigel R | 2478 | g |
| MESTEL, A Jonathan | 2475 | g |
| TRENT, Lawrence | 2470 | m |
| SHAW, John | 2469 | g |
| PERT, Richard G | 2468 | m |
| SUMMERSCALE, Aaron P | 2467 | g |
| HUNT, Harriet V | 2462 | m |
| GREET, Andrew N | 2453 | m |
| MCNAB, Colin A | 2450 | g |
| ARAKHAMIA-GRANT, Ketevan | 2448 | m |
| COBB, James | 2432 | f |
| WARD, Chris G | 2431 | g |
| HANLEY, Craig A | 2431 | m |
| HUNT, Adam C | 2431 | m |
| MARTIN, Andrew D | 2425 | m |
| LEDGER, Andrew J | 2423 | m |
| LEVITT, Jonathan P | 2420 | g |
| BERZINSH, Roland | 2420 | m |
| DEVEREAUX, Maxim L | 2415 | m |
| D`COSTA, Lorin A R | 2414 | f |
| COLLINS, Sam E. | 2412 | m |
| ANSELL, Simon T | 2410 | m |
| MAH, Karl C C | 2408 | m |
| COBB, Charles A | 2407 | m |
| PALLISER, Richard J D | 2407 | m |
| BELLIN, Robert | 2405 | m |
| HOUSKA, Jovanka | 2405 | m |
| WEBSTER, Andrew | 2402 | m |
| BUCKLEY, Graeme N | 2401 | m |
| QUINN, Mark | 2401 | m |
| MCDONALD, Neil | 2398 | g |
| FERGUSON, Mark | 2398 | m |
| PEIN, Malcolm | 2395 | m |
| DEARING, Eddie | 2393 | m |
| KOLBUS, Dietmar | 2393 | m |
| WILLIAMS, Leighton | 2389 | m |
| COLLINSON, Adam R | 2389 | f |
| BATES, Richard A | 2387 | m |
| HENNIGAN, Michael T | 2385 | m |
| BRADY, Stephen | 2385 | f |
| COX, John J | 2381 | m |
| HINKS-EDWARDS, Thomas R J | 2377 | f |
| HORNER, Jeff | 2372 | m |
| MANNION, Stephen R | 2372 | m |
| EGGLESTON, David J | 2372 | f |
| KNOTT, Simon J B | 2365 | m |
| HEIDENFELD, Mark | 2364 | m |
| CIUKSYTE, Dagne | 2363 | m |
| RENDLE, Thomas E | 2363 | m |
| BERRY, Stephen H | 2363 | f |
| COOPER, John G | 2362 | m |
| GOURLAY, Iain | 2362 | f |
| CROUCH, Colin S | 2359 | m |
| MUIR, Andrew J | 2357 | m |
| ASTANEH LOPEZ, Alex | 2357 | f |
| BRYSON, Douglas M | 2350 | m |
| LALIC, Susan K | 2344 | m |
| CORKE, Anya | 2255 | wg |
| REGAN, Natasha K | 2197 | wm |
| BELLIN, Jana | 2173 | wg |
| RICHMOND, Jane | 2145 | wf |
| HANLEY, James L | 2243 | |
| ZHOU, Yang-Fan | 2259 |
| WU, Li | 2344 |
| FRANKLIN, Samuel G A | 2163 | |
| KHOO, Selina | 1991 | |
| RAOOF, Adam N | 2144 |
| ADDISON, Bret C | 2244 | |
| HAWKINS, Jonathan | 2232 | |
| KETT, Tim | 2247 | |
| STOREY, Charles H | 2268 | |
| VENKATARAMANAN, T.S. | 2247 |
| DICKSON, George | 2135 | |
| LITTLEWOOD, John E | 2183 | f |
| DINES, Sheila J | 1899 | |
| FRY, Charles A | 2061 | |
| GREEN, Andrew | 2038 | |
| MAKEPEACE, Philip J | 2026 | |
| SALIMBENI, George P W | 2036 | |
| SUGDEN, John N | 2149 | |
| TAYLOR, Edward H | 2067 | |
| VARNAM, Liam D | 2070 |
| CUTMORE, Martin J | 2061 |
| RADOVANOVIC, Jovica | 2325 | f |
| CHARLESHOUSE, Glenn L | 2194 | f |
| GILL, Neville B K | 2073 |
| WHITE, Michael J R | 2289 | f |
| HEGARTY, Sarah N | 2088 |
| GARNETT, John S | 2028 |
| LOCK, Gavin R | 2252 |
| BRITTON, Richard L | 2254 | f |
| BURROWS, Martin P | 2196 |
| BONAFONT, Philip R | 2126 |
| ASHTON, Adam G | 2325 | f |
| YEO, Michael J | 2103 |
| YNOJOSA, Felix Jose | 2145 |
| POTTER, John M | 2055 |
| DORRINGTON, Chris J | 2259 |
| JONES, Victor G L | 1993 |
| SOWRAY, Peter J | 2303 | f |
| QUILLAN, Gary | 2357 |
| BYRON, Alan M | 2162 |
| SHAW, Peter | 2123 | |
| SURTEES, Mike J | 2149 | |
| WOOLLEY, Jos | 2090 |
| ANDERSON, John | 2213 | |
| RUDD, Jack | 2334 | f |
| REYNOLDS, D Ian W | 2108 |
| SPENCE, David J | 2223 |
| AIKHOJE, Odion | 2260 | m |
| HYNES, Anthony M | 2243 |
| LYELL, Mark | 2287 | f |
| HUTCHINSON, Paul A | 2231 |
| LITTLEWOOD, Paul E | 2358 | m |
| WARMAN, Simon M | 2156 |
| MACKLE, Dominic |